The final table of this year's Order of Merit which concluded with the stableford of the 8th November.

Current Last Week Change Name Total
1 1   TAYLOR,DAVID JOHN 119
2 2   GREENWOOD,Arthur 105
3 5 Up 2 TONSTAD,Per Lars 101
4 6 Up 2 COX,GEOFFREY 98
5 3 Down 2 BRIGGS,Desmond 98
6 9 Up 3 MORGAN,Steven 92
7 4 Down 3 EDWARDS,GARY 91
8 7 Down 1 KINNEAR,James 89
9 8 Down 1 COE,ROBERT 86
10 11 Up 1 CUTT,Robert 82
11 10 Down 1 NICKELS,Christopher 81
12 12   CHAPMAN,Peter 78
13 13   GROVES,RAYMOND 77
14 14   CRUZ RODRIGUEZ,JIMMY 77
15 15   STEWARD,Peter William 73
16 16   EDWARDS,STEPHEN 69
17 17   GIRLING,MICK 68
18 18   BELL,Kevin 61
19 19   HUXTABLE,MELVYN 60
20 23 Up 3 HATHERLEY,Peter David 59
21 21   PYPER,Euan 59
22 20 Down 2 PRICE,CHRISTOPHER 59
23 25 Up 2 LEECH,Michael 57
24 26 Up 2 MACFARLANE,Mick 57
25 24 Down 1 LAMB,Jeffrey 57
26 28 Up 2 UNDERWOOD,DAVID 51
27 22 Down 5 TENNANT,Warren 50
28 27 Down 1 PENN,John 49
29 30 Up 1 GOODFELLOW,JAMES 46
30 29 Down 1 SHELTON,Ken 45
31 31   HONOUR,William 39
32 32   PYLS,Rudi 37
33 34 Up 1 DOCHERTY,Michael 33
34 36 Up 2 CAMPBELL,Fred 33
35 35   RICHARDSON,ANDY 33
36 37 Up 1 SPALLIN,Paul 32
37 39 Up 2 FORRESTER,DON 30
38 41 Up 3 CORRIGAN,John 29
39 40 Up 1 ROXBURGH,TONY 29
40 38 Down 2 BRADSHAW,CHARLES 27
41 43 Up 2 BROOKS,Harold 26
42 42   O`REILLY,Bernard Michael 26
43 46 Up 3 BABIKOV,Damir 25
44 45 Up 1 MATTINSON,ANDREW 25
45 33 Down 12 HOFMANN,WILLEM 25
46 47 Up 1 JONES,Gwynne 23
47 48 Up 1 CLARKSON,William 23
48 50 Up 2 DEANS,Stuart 23
49 51 Up 2 WALKER,Stuart 22
50 53 Up 3 VAN HOOGDALEM,Hans 21
51 54 Up 3 MARSHALL,Malcolm 21
52 44 Down 8 GITTOES,Michael John 21
53 52 Down 1 LANCASTER,Keith 20
54 55 Up 1 SCOTT,Keith 19
55 56 Up 1 BRAND,Martin 19
56 59 Up 3 DAVIS,GERRY 18
57 60 Up 3 YOUNG,JEFFERY CHARLES 18
58 57 Down 1 EMRICH,Richard 18
59 58 Down 1 GOODWIN,WILLIAM 18
60 61 Up 1 MCGILL,STUART 17
61 63 Up 2 STRADLING,Jim 16
62 62   COOK,GEORGE 16
63 64 Up 1 WHITELEY,RICHARD 15
64 49 Down 15 PRATT,Larry 15
65 66 Up 1 COOKE,MALCOLM 14
66 65 Down 0 WRIGHT,GRAHAM 14
67 68 Up CHAPMAN,Ian 11
68 69 Up HYND,COLIN 11
69 67 Down 0 HORN,Klaus 11
70 70   CARR,MICHAEL 10
71 71   GOUMAN,ABRAHAM 9
72 73 Up DE JONG,Klaas 7
73 74 Up WALLIS,ALAN 6
74 75 Up ELLERTON,MARK 6
75 77 Up WAKENSHAW,Ian 5
76 76   QUINLAN,DAVID 5
77 78 Up COX,Graham 4
78 79 Up RHODES,Keith 3
79 81 Up MODDERAAR,Jan 3
80 83 Up MONEY,Robert 3
81 82 Up MYKLEBOST,Amund 3
82   New Entry LEIGH,Anthony 2
    New Entry ARNES,Simon 1
    New Entry SIMPSON,DONALD FRANCIS 1

ECLECTIC (DECEMBER - MARCH)

Winter Eclectic

December 16th through March 24th

Click here to register for the Eclectic

Social Dos

Upcoming Comps