• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 CRUZ RODRIGUEZ, JIMMY 39 10.9 17.22
6 RICHARDSON, ANDY 36 9.6 19.17
13 GOODWIN, WILLIAM 33 9.1 16.17
17 EDWARDS, STEPHEN 32 8.7 16.16
18 NICKELS, Christopher 32 10.6 16.16
19 TAYLOR, DAVID JOHN 32 11.5 17.15
20 HATHERLEY, Peter David 32 8.1 18.14
21 CHAPMAN, Ian 32 14.6 18.14
25 BABIKOV, Damir 31 Away 17.14
27 TENNANT, Warren 30 15.1 14.16
31 GROVES, RAYMOND 29 12.7 15.14
34 COE, ROBERT 28 9.6 15.13
35 COX, GEOFFREY 28 12.3 15.13
37 EDWARDS, GARY 28 9.2 16.12
39 GREENWOOD, Arthur 27 10.5 12.15
40 MORGAN, Steven 27 9.5 14.13
43 PRICE, CHRISTOPHER 26 9.7 11.15
45 COOK, GEORGE 26 8.7 16.10
48 GOODFELLOW, JAMES 22 Away 9.13
- GITTOES, Michael John NRet 13.9  
4 LLOYD, Russell 38 17.9 18.20
8 YOUNG, JEFFERY CHARLES 35 22.8 19.16
9 CHAPMAN, Peter 34 18.3 15.19
12 UNDERWOOD, DAVID 34 20.2 19.15
15 FORRESTER, DON 32 29.1 13.19
16 EMRICH, Richard 32 21.9 15.17
23 ROXBURGH, TONY 31 19.2 13.18
24 O`REILLY, Bernard Michael 31 24.5 14.17
26 BELL, Kevin 30 20.1 12.18
33 COOKE, MALCOLM 28 22.1 13.15
38 SPALLIN, Paul 28 15.7 16.12
41 HOFMANN, WILLEM 27 17.2 15.12
42 LANCASTER, Keith Richard 27 17.1 17.10
50 DE JONG, KLAAS 15 Away 4.11
- ELLERTON, MARK NRet 17.3  
  PRATT, Larry NRet 17.5  
         
         
         
         
1 COOK, LYNN 40 12.9 19.21
3 DE JONG, ALIE 38 Away 17.21
5 MURPHY, JUDI 37 13.6 20.17
7 HOFMANN, MARIEKE 35 11.9 16.19
10 HELSEN, INGRID 34 24 16.18
11 TAYLOR, MAGS 34 23.1 17.17
14 CHAPMAN, Marja 33 15.2 18.15
22 GOODWIN, SUE 31 32.3 10.21
28 GROVES, EILEEN 30 22.6 14.16
29 POWELL, Elizabeth 29 21.4 12.17
30 COWELL, LESLEY 29 29.9 14.15
32 TENNANT, Pippa 28 18.5 13.15
36 FORRESTER, DOT 28 36 15.13
44 RUMFITT, SANDRA 26 22.6 12.14
46 BELL, Janet 24 32.6 14.10
47 CHAPMAN, Anne 22 20.8 8.14
49 EMRICH, Wendy 20 29.8 12.8
         
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps