• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 RICHARDSON, ANDY 36 9.7 17.19
6 HATHERLEY, Peter David 35 8 19.16
7 TAYLOR, DAVID JOHN 34 10.9 18.16
8 LANCASTER, Keith Richard 33 Away 15.18
9 COX, GEOFFREY 33 11.7 17.16
11 GREENWOOD, Arthur 32 10.7 15.17
12 CARR, MICHAEL 32 7.6 16.16
15 EDWARDS, STEPHEN 32 9.1 16.16
19 COOK, GEORGE 31 8.9 15.16
21 COE, ROBERT 31 10 16.15
23 BABIKOV, Damir 31 19.2 18.13
24 TENNANT, Warren 31 15 18.13
27 CRUZ RODRIGUEZ, JIMMY 30 10.1 18.12
29 PRICE, CHRISTOPHER 29 9.9 14.15
35 NICKELS, Christopher 29 10.8 18.11
39 GITTOES, Michael John 27 14.2 15.12
41 GROVES, RAYMOND 26 11.8 14.12
46 GIRLING, MICK 19 12.9 12.7
- MORGAN, Steven Disq. 9.9  
1 LEECH, Michael 44 24.6 21.23
4 CHAPMAN, Peter 36 18.1 18.18
10 WHITELEY, RICHARD 33 16.9 18.15
13 COOKE, MALCOLM 32 22.4 16.16
14 MCGILL, STUART 32 23.6 16.16
20 TWEED, DAVID 31 16.7 15.16
26 PRATT, Larry 30 18 14.16
31 BELL, Kevin 29 20.5 16.13
32 HUXTABLE, MELVYN 29 18.6 16.13
33 EMRICH, Richard 29 22.1 16.13
34 FORRESTER, DON 29 29.3 16.13
36 PYPER, Euan 28 20.5 15.13
38 YOUNG, JEFFERY CHARLES 27 22.9 14.13
42 HOFMANN, WILLEM 26 17.3 15.11
43 UNDERWOOD, DAVID 25 20.4 11.14
- SHELTON, Ken Disq. 19.8  
  ELLERTON, MARK NRet 17.4  
         
         
2 POWELL, Elizabeth 38 20.6 18.20
5 HOFMANN, MARIEKE 35 11.9 16.19
16 COOK, LYNN 32 13 18.14
17 HELSEN, INGRID 31 24.2 11.20
18 GROVES, EILEEN 31 22.9 13.18
22 MURPHY, JUDI 31 13.9 17.14
25 BISCHOFF, Ulla 30 21.1 14.16
28 EMRICH, Wendy 29 30.2 11.18
30 MCGILL, MARIAN 29 33.7 14.15
36 EVANS-BARROWS, Ginni 28 21.7 15.13
40 HARRIMAN, Lydia 26 24.2 13.13
44 HUXTABLE, KAREN 23 29.8 16.70
45 BELL, Janet 19 33 11.8
- FORRESTER, DOT NRet 36  
         
         
         
         

Two's: Liz Powell, Judi Murphy on the 14th  Andy Richardson, David Taylor on the 16th

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps