• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 41 7.5 21.20
4 BLAKE, Richard 37 14 16.21
6 TONSTAD, Per Lars 37 8.5 19.18
8 GIRLING, MICK 36 12.3 17.19
10 RICHARDSON, ANDY 35 9.8 15.20
15 BABIKOV, Damir 34 Away 15.19
16 PRICE, CHRISTOPHER 34 9.6 18.16
17 EDWARDS, STEPHEN 34 9.4 20.14
20 GOODWIN, WILLIAM 33 9.4 16.17
21 MORGAN, Steven 33 10.7 17.16
32 CRUZ RODRIGUEZ, JIMMY 30 10 17.13
35 TAYLOR, DAVID JOHN 28 11.2 11.17
41 COX, GEOFFREY 26 12.3 14.12
43 GOODFELLOW, JAMES 25 Away 12.13
44 SIMPSON, DONALD 24 16.2 15.9
- NICKELS, Christopher Disq. 11.3  
  ROXBURGH, TONY Disq. 15  
  TENNANT, Warren NRet 15.1  
3 TWEED, DAVID 39 16.8 20.19
7 LEECH, Michael 36 23.8 15.21
11 MEGAW, ROBERT 35 27.5 15.20
12 CHAPMAN, Peter 35 18.6 15.20
14 YOUNG, JEFFERY CHARLES 35 23.2 17.18
18 HOFMANN, WILLEM 33 16.7 15.18
22 PYPER, Euan 32 17.8 15.17
24 PRATT, Larry 32 18.7 17.15
26 BELL, Kevin 31 20.7 16.15
29 GITTOES, Michael John 30 14.6 14.16
30 UNDERWOOD, DAVID 30 20.9 16.14
33 WAKENSHAW, Ian 29 19.9 15.14
38 BRADSHAW, CHARLES 27 17.9 11.16
40 MCMAHON, Robert 27 26.5 15.12
- MCGILL, STUART Disq. 23.7  
         
         
         
1 HARRIMAN, Lydia 46 19.9 18.28
5 GLIENKE, Hilke 37 30 17.20
9 MCGILL, MARIAN 36 33.9 17.19
13 COOK, LYNN 35 13.4 17.18
19 GROVES, EILEEN 33 22 16.17
23 TAYLOR, MAGS 32 19.2 17.15
25 GOODWIN, SUE 31 32.3 15.16
27 DUPLESSIS, Gillian 31 37 19.12
28 BELL, Janet 30 35.6 13.17
31 SIMPSON, RUTH NICHOLL 30 24.3 17.13
34 BISCHOFF, Ulla 29 21.4 16.13
36 TENNANT, Pippa 28 18.8 13.15
37 EDWARDS, GILL 28 20.5 16.12
39 HOFMANN, MARIEKE 27 10.7 13.14
42 RUMFITT, SANDRA 25 23.5 11.14
- NORRIS, Jane Disq. 36  
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps