• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

5 COOK, GEORGE 37 9.1 20.17
6 BROOKS, Harold 36 15.7 17.19
8 CRUZ RODRIGUEZ, JIMMY 35 10.1 16.19
9 PRICE, CHRISTOPHER 35 9.8 17.18
10 TAYLOR, DAVID JOHN 34 11.5 14.20
12 NICKELS, Christopher 34 12 17.17
13 GOODWIN, WILLIAM 34 9.6 18.16
15 HONOUR, William 34 14.5 19.15
16 HYND, COLIN 33 11.5 15.18
18 MORGAN, Steven 33 11.1 16.17
19 TONSTAD, Per Lars 33 8.4 16.17
20 HATHERLEY, Peter David 33 7.9 17.16
21 GOODFELLOW, JAMES 32 Away 17.15
23 RICHARDSON, ANDY 32 6.1 18.14
25 JONES, Gwynne 31 11.3 15.16
26 MONEY, Robert 31 9.9 15.16
35 PENN, John 28 14.9 12.16
38 GIRLING, MICK 27 12.3 12.15
39 TENNANT, Warren 27 14.2 13.14
43 CARR, MICHAEL 26 7.9 14.12
50 ROXBURGH, TONY 23 15.7 12.11
- COE, ROBERT NRet 10.5  
  EDWARDS, STEPHEN NRet 9.7  
  GITTOES, Michael John Disq. 14.8  
3 UNDERWOOD, DAVID 37 20.7 17.20
11 WINSTANLEY, ALAN 34 Away 16.18
14 LEECH, Michael 34 24.1 18.16
17 BREWSTER, DAVE 33 18.1 15.18
24 STRADLING, Jim 31 17 13.18
28 PYPER, Euan 30 18.2 16.14
30 CHAPMAN, Peter 29 17.8 11.18
34 WAKENSHAW, Ian 29 20 15.14
40 YOUNG, JEFFERY CHARLES 27 23.5 15.12
41 BELL, Kevin 26 21.1 9.17
42 CLARKE, Robert 26 26.3 9.17
44 COOKE, MALCOLM 25 23.0 9.16
47 MCGILL, STUART 25 24 13.12
51 MCMAHON, Robert 21 26.7 10.11
52 TWEED, DAVID 19 17 11.8
- FORRESTER, DON NRet 30.1  
         
         
         
         
         
         
         
         
1 DUPLESSIS, Gillian 42 32.5 22.20
2 EVANS-BARROWS, Ginni 38 20.1 22.16
4 BELL, Janet 37 35.5 17.20
7 TENNANT, Pippa 36 19.1 18.18
22 COOK, LYNN 32 13.7 17.15
27 MURPHY, JUDI 30 13.6 14.16
29 MCGILL, MARIAN 30 34.5 18.12
31 HARRIMAN, Lydia 29 20.2 13.16
32 NORRIS, Jane 29 36 14.15
33 MCMAHON, Hannelore 29 24.7 15.14
36 FORRESTER, DOT 27 38 9.18
37 BISCHOFF, Ulla 27 20.5 11.16
45 CHAPMAN, Marja 25 14.1 11.14
46 RUMFITT, SANDRA 25 23.7 11.14
48 HYND, LYNNE 24 26.9 10.14
49 KLEEF VAN, MADDY 23 19.4 10.13
         
         
         
         
         
         
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps