• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions (split=17.3) and Ladies Division. Overall position is in Column 1

4 PRICE, CHRISTOPHER 35 10.2 17.18
9 HATHERLEY, Peter David 33 8.1 16.17
10 TONSTAD, Per Lars 32 8.4 13.19
13 CARR, MICHAEL 31 8 14.17
14 NICKELS, Christopher 31 10.7 18.13
19 GREENWOOD, Arthur 29 10.2 12.17
26 BRAND, Martin 28 15.8 15.13
29 TAYLOR, DAVID JOHN 27 11.9 12.15
30 GROVES, RAYMOND 27 11.2 12.15
32 GOODFELLOW, JAMES 27 Away 14.13
34 TENNANT, Warren 26 14.4 10.16
35 GITTOES, Michael John 26 15 12.14
36 WRIGHT, GRAHAM 26 16.4 12.14
41 COX, GEOFFREY 25 10.6 11.14
         
         
         
         
         
         
6 SHELTON, Ken 35 21.3 20.15
7 LEECH, Michael 35 24.3 20.15
8 CHAPMAN, Peter 34 18.2 20.14
17 EMRICH, Richard 30 22.6 16.14
20 WALLIS, ALAN 29 Away 14.15
23 STEWARD, Peter William 29 20.8 15.14
25 YOUNG, JEFFERY CHARLES 28 23.7 13.15
31 MARSHALL, Malcolm 27 27.4 13.14
33 UNDERWOOD, DAVID 27 20.9 15.12
38 WINSTANLEY, ALAN 26 Away 13.13
42 HOFMANN, WILLEM 24 17.3 10.14
43 PYPER, Euan 24 18.6 11.13
44 BELL, Kevin 23 21.2 10.13
45 GOUMAN, ABRAHAM 22 18.6 11.11
47 MCGILL, STUART 20 24.2 8.12
- COOKE, MALCOLM Disq. 23.9  
  TWEED, DAVID Disq. 17.3  
  PYLS, Rudi Disq. 18.3  
         
         
1 BISCHOFF, Ulla 37 21.9 20.17
2 HARRIMAN, Lydia 36 20.3 17.19
3 EVANS-BARROWS, Ginni 36 20.4 17.19
5 GOODWIN, SUE 35 32.3 19.16
11 CAUBERGH, Micheline 32 21.4 17.15
12 CHAPMAN, Marja 32 14.4 18.14
15 TENNANT, Pippa 30 19.2 12.18
16 EMRICH, Wendy 30 30.8 12.18
18 GROVES, EILEEN 29 20.7 12.17
21 HOFMANN, MARIEKE 29 10.5 14.15
22 KLEEF VAN, MADDY 29 19.7 14.15
24 HUXTABLE, KAREN 28 30.8 13.15
26 COOK, LYNN 28 14 15.13
28 EDWARDS, GILL 27 15 11.16
37 MCGILL, MARIAN 26 35.1 13.13
39 MCMAHON, Hannelore 26 24.8 14.12
40 COWELL, LESLEY 25 30.1 10.15
46 MURPHY, JUDI 21 13.8 13.8
48 JACQUES, LYDIA 19 30.1 9.10
49 FORRESTER, DOT 16 38 7.9

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps