• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions (split=15.8) and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 39 8.1 20.19
6 COOK, GEORGE 36 9.5 17.19
8 GIRLING, MICK 34 10.9 16.18
9 PRICE, CHRISTOPHER 34 10.2 17.17
12 CRUZ RODRIGUEZ, JIMMY 34 10.4 19.15
13 TAYLOR, DAVID JOHN 33 11.9 14.19
16 EDWARDS, STEPHEN 33 9.7 16.17
17 BROOKS, Harold 33 15.7 18.15
21 TENNANT, Warren 32 14.4 16.16
27 STEWARD, Peter William 31 14 18.13
29 GOODFELLOW, JAMES 29 Away 10.19
37 GOODWIN, WILLIAM 26 8.8 10.16
40 BABIKOV, Damir 26 6.3 14.12
41 PENN, John 26 15.7 14.12
44 COX, GEOFFREY 26 10.6 16.10
46 HONOUR, William 25 14.7 12.13
49 LANCASTER, Keith Richard 20 Away 8.12
- NICKELS, Christopher NRet 10.7  
         
3 FORRESTER, DON 38 29.4 19.19
10 HOFMANN, WILLEM 34 17.3 18.16
11 SHELTON, Ken 34 21.3 18.16
15 COOKE, MALCOLM 33 23.9 15.18
18 UNDERWOOD, DAVID 33 20.9 19.14
20 GOUMAN, ABRAHAM 32 18.6 15.17
24 YOUNG, JEFFERY CHARLES 31 23.7 16.15
25 PRATT, Larry 31 18.4 16.15
28 LEECH, Michael 31 24.3 20.11
31 WALLIS, ALAN 29 Away 12.17
36 BELL, Kevin 27 21.2 12.15
38 TWEED, DAVID 26 17.3 10.16
39 HORN, Klaus 26 18.3 13.13
43 WINSTANLEY, ALAN 26 Away 15.11
45 MCGILL, STUART 25 24.2 11.14
47 MEGAW, ROBERT 25 27.7 13.12
50 HUXTABLE, MELVYN 18 18.1 8.10
51 MARSHALL, Malcolm 17 27.4 8.9
- WRIGHT, GRAHAM Disq. 16.4  
1 GOODWIN, SUE 39 32.3 18.21
4 EVANS-BARROWS, Ginni 37 20.4 16.21
5 BELL, Janet 36 35.5 16.20
7 TENNANT, Pippa 34 19.2 16.18
14 JACQUES, LYDIA 33 30.1 14.19
19 KLEEF VAN, MADDY 32 19.7 12.20
22 MCGILL, MARIAN 31 35.1 12.19
23 HUXTABLE, KAREN 31 20.8 15.16
26 GLIENKE, Hilke 31 27.9 17.14
29 BISCHOFF, Ulla 29 21.9 10.19
32 COOK, LYNN 29 14 16.13
33 NORRIS, Jane 28 36 14.14
34 LUIJT, PAULA 28 30.2 14.14
35 COWELL, LESLEY 28 30.1 15.13
42 TAYLOR, MAGS 26 23.8 14.12
48 HARRIMAN, Lydia 25 20.3 13.12
- HOFMANN, MARIEKE Disq. 10.5  
  MURPHY, JUDI Disq. 13.8  
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps