• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions (split=13.3) and Ladies Division. Overall position is in Column 1

3 CAMPBELL, Fred 39 11.1 16.23
4 CARR, MICHAEL 39 8.1 18.21
6 BRIGGS, Desmond 38 Away 19.19
7 COX, GEOFFREY 38 11.6 20.18
8 TAYLOR, DAVID JOHN 37 11.9 17.20
9 NICKELS, Christopher 36 11.5 14.22
15 HYND, COLIN 34 12.5 16.18
18 GIRLING, MICK 33 12.1 15.18
19 STEWARD, Peter William 33 13.1 17.16
20 JONES, Gwynne 33 8.4 17.16
26 GREENWOOD, Arthur 32 10 17.15
28 HATHERLEY, Peter David 32 9 18.14
29 COE, ROBERT 31 11 14.17
31 MATTINSON, ANDREW 30 5.9 12.18
34 EDWARDS, GARY 30 10.7 16.14
36 CRUZ RODRIGUEZ, JIMMY 29 10.5 13.16
45 CUTT, Robert 27 13.2 16.11
47 BABIKOV, Damir 25 5.7 8.17
51 EDWARDS, STEPHEN 22 9.7 8.14
         
5 EMRICH, Richard 39 18 20.19
10 GOODFELLOW, JAMES 36 14 15.21
12 MCGILL, STUART 35 24.8 16.19
17 COOKE, MALCOLM 33 21.4 14.19
21 CORRIGAN, John 33 28.4 17.16
23 BELL, Kevin 32 21.2 14.18
24 ROXBURGH, TONY 32 17.1 14.18
25 WINSTANLEY, ALAN 32 Away 15.17
27 CHAPMAN, Peter 32 18.4 17.15
32 YOUNG, JEFFERY CHARLES 30 21.6 15.15
33 PENN, John 30 15.6 15.15
38 LEECH, Michael 29 19.7 15.14
39 SPALLIN, Paul 28 17.7 10.18
43 QUINLAN, DAVID 28 Away 13.15
44 WALLIS, ALAN 27 Away 14.13
48 PYPER, Euan 23 17.3 12.11
49 HOFMANN, WILLEM 23 16.5 12.11
50 UNDERWOOD, DAVID 22 21.2 7.15
- FORRESTER, DON NRet 28.8  
  TENNANT, Warren NRet 15.3  
1 HYND, LYNNE 40 26 20.20
2 EDWARDS, GILL 40 14.4 21.19
11 TENNANT, Pippa 35 19.4 13.22
13 BISCHOFF, Ulla 35 21.3 17.18
14 MCGILL, MARIAN 34 33 14.20
16 TAYLOR, MAGS 34 21.9 17.17
22 NORRIS, Jane 32 36 13.19
30 HARRIMAN, Lydia 31 19.8 15.16
35 EVANS-BARROW, Ginny 30 20.1 16.14
37 EMRICH, Wendy 29 32 14.15
40 MURPHY, JUDI 28 15 11.17
41 DUPLESSIS, Gillian 28 29.1 12.16
42 BRIGGS, Barbara 28 Away 13.15
46 FORRESTER, DOT 26 38 14.12
- CHAPMAN, Marja Disq. 14.1  
  BELL, Janet Disq. 33.6  
         
         
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps