• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions (split=12.8) and Ladies Division. Overall position is in Column 1

Congratulations to our 3 divisional winners: Geoff Cox, Bram Gouman and Paula Luijt

 

1 COX, GEOFFREY 39 11 18.21
4 JONES, Gwynne 37 8.5 19.18
6 MORGAN, Steven 37 11.4 22.15
9 GREENWOOD, Arthur 36 10.1 20.16
10 GOODWIN, WILLIAM 35 9.3 16.19
12 TAYLOR, DAVID JOHN 35 11 17.18
15 GOODFELLOW, JAMES 34 11.7 16.18
21 KINNEAR, James 33 4 18.15
24 BRIGGS, Desmond 32 Away 16.16
29 HELIODORO, Miguel 31 Away 15.16
30 CLARKSON, William 31 12.6 15.16
31 STEWARD, Peter William 31 12.6 19.12
32 EDWARDS, STEPHEN 30 10.4 13.17
36 HYND, COLIN 30 12.8 15.15
37 GROVES, RAYMOND 30 11.6 16.14
38 RICHARDSON, ANDY 30 9.9 16.14
45 PRICE, CHRISTOPHER 29 11 17.12
55 TONSTAD, Per Lars 25 7.8 12.13
56 NICKELS, Christopher 24 12.3 8.16
- COE, ROBERT NRet 11.5  
         
2 GOUMAN, ABRAHAM 38 18.3 19.19
11 PENN, John 35 15.6 16.19
13 HOFMANN, WILLEM 35 17 19.16
18 TENNANT, Warren 33 15.5 14.19
19 RHODES, KEITH 33 23.3 15.18
20 MACFARLANE, James 33 13.9 16.17
22 CUTT, Robert 32 13.6 14.18
23 MCGILL, STUART 32 25.3 16.16
27 UNDERWOOD, DAVID 32 20.2 19.13
35 FORRESTER, DON 30 29.6 15.15
39 HUXTABLE, MELVYN 30 17.7 16.14
40 BELL, Kevin 29 21.4 8.21
42 CHAPMAN, Peter 29 18.4 12.17
44 WAKENSHAW, Ian 29 19.4 16.13
49 PYPER, Euan 28 18.1 17.11
51 BOSTROM, Mats 27 Away 13.14
54 COOKE, MALCOLM 25 22.4 11.14
57 YOUNG, JEFFERY CHARLES 24 20.7 13.11
58 PRATT, Larry 24 17.3 14.10
60 EMRICH, Richard 22 17.8 11.11
         
3 LUIJT, PAULA 37 31.7 16.21
5 TENNANT, Pippa 37 19.3 21.16
7 BELL, Janet 36 34.4 14.22
8 HOFMANN, MARIEKE 36 11.6 19.17
14 KLEEF VAN, MADDY 35 19.9 20.15
16 GROVES, EILEEN 34 21.2 20.14
17 BRIGGS, Barbara 33 Away 13.20
25 CHAPMAN, Marja 32 14.8 17.15
26 PYPER, Yvonne 32 27.5 18.14
28 HUXTABLE, KAREN 31 27 13.18
33 EMRICH, Wendy 30 32.6 13.17
34 DUPLESSIS, Gillian 30 25.3 14.16
41 TAYLOR, MAGS 29 19.4 11.18
43 HYND, LYNNE 29 26.2 14.15
46 GOODWIN, SUE 28 30.4 11.17
47 BISCHOFF, Ulla 28 20.8 13.15
48 JACQUES, LYDIA 28 30.4 15.13
50 COOK, LYNN 27 12.5 12.15
52 MURPHY, JUDI 26 15.8 12.14
53 MCGILL, MARIAN 26 34.2 13.13
59 FORRESTER, DOT 23 38 9.14

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps