• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results of this weeks Stableford at Silves. 

Congratulations to our 3 Divisional winners, Steve Edwards, Rudi Pyls and Janet Bell

Split=15.9

1 Steve Edwards 35 11
2 Arthur Greenwood 33 10
3 Per Lars Tonstad 32 8
4 Geoff Cox 32 10
5 Stuart Deans 31 16
6 William Goodwin 31 9
7 Chris Nickels 30 13
8 Ray Groves 30 12
9 Robert Cutt 30 13
10 William Honour 29 12
11 Joseph Goodwin 29 13
12 Mick Girling 29 13
13 Des Briggs 29 11
14 Richard Blake 29 14
15 David Taylor 28 10
16 Damir Babikov 28 6
17 Gary Edwards 28 10
18 James Goodfellow 27 12
19 John Symon 27 7
20 Robert Coe 27 11
21 Gordon Wilkie 26 5
22 James Kinnear 26 3
23 Peter Hatherley 26 9
24 Harold Brooks 25 14
25 Gwynne Jones 24 9
26 Fred Campbell Disq  
27 Mick Macfarlane NR  
28 Steven Morgan NR  
1 Rudi Pyls 37 18
2 Kevin Bell 34 22
3 Peter Chapman 34 19
4 David Underwood 33 21
5 Ken Shelton 32 20
6 Tony Roxburgh 32 18
7 Stuart McGill 31 27
8 Richard Emrich 31 19
9 Keith Lancaster 30 18
10 Bram Gouman 30 19
11 Charles Bradshaw 29 19
12 David Tweed 27 18
13 Jan Daapan 26 18
14 Graham Wright 26 17
15 John Penn 25 17
16 Nils Burum 35 30
17 Anthony Leigh 24 20
18 Mats Bostrum 24 20
19 Euan Pyper 23 19
20 Wim Hofmann 23 18
21 Michael Leech 23 21
22 Bernard O.Reilly 22 26
23 Malcolm Marshall 22 31
24 Larry Pratt 20 18
25 Mel Huxtable 20 19
26 Keith Scott 18 19
27 Jim Stradling NR  
28 Dave Brewster NR  
1 Janet Bell 37 37
2 Gillian Duplessis 35 27
3 Gill Edwards 34 15
4 Karen Huxtable 33 29
5 Marie Parkinson 33 31
6 Sue Goodwin 31 31
7 Judi Murphy 31 17
8 Wendy Emrich 31 35
9 Lydia Jacques 30 31
10 Marieke Hofmann 28 13
11 Jane Norris 27 38
12 Lynn Cook 26 14
13 Ginny Evans.Barrow 26 22
14 Michele Leigh 26 38
15 Marian McGill 26 36
16 Alison Scott 26 35
17 Lydia Harriman 24 20
18 Eileen Groves 24 22
19 Lesley Cowell 24 33
20 Dot Forrester 22 40
21 Paullette Usher 22 27
22 Micheline Caubergh 21 23
23 Maddy Van Kleef 18 20
       
       
       
       
       

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps