• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results of this weeks Stableford at Silves. 

Congratulations to our 3 Divisional winners, Harry Brooks, Jim Stradling and Hannah McMahon

Split=16.2

1 Harold Brooks 38 13
2 James Kinnear 37 2
3 Gwynne Jones 37 18
4 Arthur Greenwood 36 9
5 Robert Cutt 36 11
6 Michael Carr 35 6
7 John Penn 34 15
8 Steve Edwards 34 0
9 Gary Edwards 33 8
10 William Goodwin 32 8
11 Des Briggs 32 9
12 Chris Price 31 7
13 Per Lars Tonstad 31 6
14 Ray Groves 31 10
15 David Taylor 30 8
16 Geoff Cox 29 8
17 Gordon Wilkie 29 3
18 James Goodfellow 28 11
19 Fred Campbell 28 7
20 Chris Nickels 27 11
21 John Symon 27 5
22 Damir Babikov 27 4
23 Bob Coe 27 10
24 Stuart Deans 26 14
25 Mick Girling 24 11
26 Warren Tennant Disq  
1 Jim Stradling 39 16
2 Don Forrester 38 29
3 Bernard O Reilly 37 24
4 Wim Hofmann 36 16
5 Richard Emrich 35 16
6 Dave Brewster 34 16
7 Charles Bradshaw 33 17
8 Mark Ellerton 32 16
9 Stuart McGill 31 23
10 John Corrigan 31 28
11 David Underwood 31 19
12 Mel Huxtable 31 17
13 Jeff Young 30 20
14 Jan Daapan 30 16
15 Ken Shelton 29 18
16 Bram Gouman 29 17
17 Larry Pratt 29 16
18 Rudi Pyls 27 15
19 Tony Roxburgh 27 16
20 Euan Pyper 27 17
21 Michael Leech 26 19
22 Peter Chapman 26 17
23 Nils Burum 23 28
24 Robert McMahon 22 29
25 David Tweed 19 16
26 Kevin Bell Disq  
1 Hannelore McMahon 38 27
2 Janet Bell 36 35
3 Babara Briggs 35 37
4 Pamela Collins 35 38
5 Marie Parkinson 34 31
6 Mags Taylor 34 21
7 Gill Edwards 34 15
8 Lydia Jacques 33 31
9 Karen Huxtable 32 29
10 Micheline Caubergh 31 23
11 Ulla Bischoff 31 23
12 Maddy Van Kleef 30 20
13 Eileen Groves 30 26
14 Gillian Duplessis 30 26
15 Ginny Evans Barrow 30 22
16 Lynn Cook 28 14
17 Lydia Harriman 27 20
18 Pippa Tennant 27 21
19 Sue Goodwin 26 31
20 Judi Murphy 24 17
21 Marian McGill 22 37
22 Marieke Hofmann Disq  
       
       
       
       

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps