• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results of this weeks Stableford at Silves. 

Congratulations to our 3 Divisional winners, Chris NIckels, Malcolm Marshall and Lydia Harriman

Split= 16.0

1 Chris Nickels 39 14
2 Steve Morgan 38 14
3 Des Briggs 37 12
4 Arthur Greenwood 37 11
5 Ray Groves 36 17
6 John Penn 36 16
7 David Taylor 35 10
8 Geoff Cox 34 10
9 Per Lars Tonstad 34 8
10 Andrew Mattinson 34 6
11 Bob Coe 33 11
12 William Honour 33 12
13 Jeffrey Lamb 31 11
14 Mike Carr 30 8
15 Mick Macfarlane 29 15
16 Pete Steward 29 13
17 Gary Edwards 28 10
18 William Clarkson 27 9
19 Mick Girling 26 14
20 Chris Price 23 10
21 James Goodfellow 23 13
22 Warren Tennant 14 15
23 Bob Cutt Disq 12
       
       
       
       
       
1 Malcolm Marshall 37 31
2 Kevin Bell 35 22
3 Peter Chapman 34 20
4 Charles Bradshaw 33 18
5 Kieran O Brian 32 19
6 Mel Huxtable 32 19
7 mcgill stuart 31 27
8 John Corrigan 31 30
9 Richard Emrich 31 19
10 Euan Pyper 30 19
11 Simon Arnes 30 17
12 David Underwood 30 21
13 David Tweed 29 19
14 Ian Wakenshaw 29 21
15 Michael Leech 29 21
16 Ken Shelton 28 21
17 Jeff Young 26 22
18 Larry Pratt 25 19
19 Nils Burum 24 31
20 Keith Scott 24 19
21 Tony Roxburgh 22 18
22 Bernard O Reilly 21 26
23 Alan Wallis 17 20
       
       
       
       
       
1 Lydia Harriman 36 20
2 Pippa Tennant 35 21
3 Gill Edwards 35 15
4 Barbara Briggs 34 35
5 Maddy Van Kleef 34 21
6 Wendy Emrich 33 35
7 Kerstin Staeck 33 24
8 Karen Huxtable 32 27
9 Eileen Groves 32 23
10 Gillian Duplessis 31 26
11 Lynn Cook 30 14
12 Dot Forrester 30 40
13 Alison Scott 30 35
14 Lorna Lamb 29 30
15 Judi Murphy 29 18
16 Pam Collins 28 37
17 Ulla Bischoff 28 23
18 Hermione Macfarlane 28 34
19 Janet Bell 28 30
20 Marian McGill 28 37
21 Marja Chapman 28 16
22 Anne Rodriquez 27 43
23 Ginny Evans Barrow 27 22
24 Mags Taylor 26 21
25 Marie Parkinson 24 28
26 Yvonne Pyper 22 29
27 Christine Arnes 20 34
28 Ineke de Jong 18 19

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps