• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:

5 PRICE, CHRISTOPHER 35 8.6 13.22
6 GROVES, RAYMOND 35 14.1 16.19
8 HATHERLEY, Peter 34 9.7 14.20
10 BLAKE, Richard 34 14.4 17.17
11 GOODWIN, WILLIAM 33 8.6 15.18
16 COE, ROBERT 31 10.2 14.17
21 COX, GEOFFREY 30 12 14.16
23 EDWARDS, GARY 30 8.9 14.16
24 HOFMANN, MARIEKE 30 12.9 15.15
26 CHAPMAN, Ian 29 14.9 13.16
29 CRUZ, JIMMY 28 12.6 11.17
30 CARR, MICHAEL 28 8.2 15.13
31 NICKELS, Christopher 28 10.9 15.13
35 TAYLOR, DAVID 26 13 9.17
38 EDWARDS, STEPHEN 26 11.4 15.11
39 TONSTAD, Per Lars 25 8.4 8.17
1 BREWSTER, DAVE 40 19 19.21
2 MCGILL, STUART 39 22.4 17.22
3 SHELTON, Ken 37 19.4 17.20
4 CHAPMAN, Peter 37 16.9 19.18
9 ELLERTON, MARK 34 17.8 15.19
14 HUXTABLE, MELVYN 32 19.7 16.16
17 GOUMAN, ABRAHAM 31 18.4 15.16
18 WRIGHT, GRAHAM 31 18.7 15.16
19 COOKE, MALCOLM 30 22 12.18
20 STRADLING, Jim 30 16.6 12.18
25 WINSTANLEY, ALAN 30 25.8 16.14
28 UNDERWOOD, DAVID 29 20.1 17.12
34 PRATT, Larry 27 17.2 11.16
41 ARNES, SIMON 25 17.2 13.12
42 HOFMANN, WILLEM 18 16.8 5.13
- LLOYD, Russell NRet 20.5  
7 MURPHY, JUDI 35 15.7 18.17
12 GROVES, EILEEN 33 21.2 16.17
13 MCGILL, MARIAN 33 32.7 16.17
15 HUXTABLE, KAREN 32 28.8 17.15
22 BISCHOFF, Ulla 30 22.1 14.16
27 COOK, LYNN 29 13.6 15.14
32 NORRIS, Jane 27 36 10.17
33 CHAPMAN, Anne 27 24.7 11.16
36 CHAPMAN, Marja 26 16 9.17
37 JACQUES, LYDIA 26 23.9 11.15
40 EDWARDS, GILL 25 15.1 9.16
  ARNES, CHRISTINE Disq. 35.7  
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::

1 LANCASTER, Keith 41 Away 20.21
2 NICKELS, Christopher 40 10.7 18.22
3 COX, GEOFFREY 37 11.8 18.19
6 STEWARD, Peter 35 14.4 18.17
12 CARR, MICHAEL 33 8 16.17
14 PRICE, CHRISTOPHER 32 8.5 12.2
17 TAYLOR, DAVID 32 12.9 13.19
18 RICHARDSON, ANDY 32 9.6 15.17
21 GREENWOOD, Arthur 30 9.8 10.20
22 GROVES, RAYMOND 30 14.1 14.16
25 EDWARDS, GARY 30 8.7 18.12
40 SPALLIN, Paul 25 15.5 12.13
41 EDWARDS, STEPHEN 25 11.2 14.11
43 HATHERLEY, Peter 24 9.7 12.12
- TENNANT, Warren Disq. 14.2  
         
4 O`BRIEN, Kieran 37 19.1 18.19
5 COOKE, MALCOLM 36 23.2 18.18
9 PYPER, Euan 34 21.8 17.17
10 BELL, Kevin 33 20.4 15.18
15 MCGILL, STUART 32 23.5 13.19
23 CHAPMAN, Peter 30 18.1 15.15
24 FORRESTER, DON 30 27.7 16.14
26 YATES, Roger 29 16.1 11.18
27 QUINLAN, DAVID 29 18.6 13.16
28 SHELTON, Ken 29 19.7 13.16
29 LLOYD, Russell 29 20.3 15.14
37 O`REILLY, Bernard 26 23.9 10.16
38 HUXTABLE, MELVYN 26 19.6 14.12
42 PRATT, Larry 25 16.9 15.10
         
         
7 MURPHY, JUDI 34 15.6 15.19
8 COOK, LYNN 34 13.4 16.18
11 EDWARDS, GILL 33 15 15.18
13 MCMAHON, Hannelore 33 24.6 16.17
16 GROVES, EILEEN 32 21.2 13.19
19 TENNANT, Pippa 32 17.8 16.16
20 MCGILL, MARIAN 32 32.5 18.14
30 BELL, Janet 29 31.2 15.14
31 BISCHOFF, Ulla 28 22.4 13.15
32 LUIJT, PAULA 28 30.9 16.12
33 CHAPMAN, Marja 27 15.8 9.18
34 HUXTABLE, KAREN 27 28.8 10.17
35 RUSHMERE, Paul 27 12.2 11.16
36 RUSHMERE, Linda 27 14.3 16.11
39 COLLINS, Pamela 25 36 11.14
44 FORRESTER, DOT 23 36 10.13

Two's: Geoff Cox (12) Chris Nickels (16)

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:

1 SIMPSON, DONALD 34.00 15.30 15.19
8 DEANS, Stuart 32.00 14.00 13.19
11 PRICE, CHRISTOPHER 32.00 8.40 16.16
13 EDWARDS, GARY 32.00 8.60 18.14
16 TENNANT, Warren 31.00 14.20 16.15
24 CHAPMAN, Peter 27.00 18.00 13.14
25 TAYLOR, DAVID JOHN 26.00 12.80 12.14
26 GROVES, RAYMOND 25.00 14.00 13.12
28 HATHERLEY, Peter 25.00 9.60 14.11
- COE, ROBERT NRet 10.10  
  COOK, GEORGE NShow 8.40  
  GIRLING, MICK NShow 11.80  
  GREENWOOD, Arthur NShow 9.70  
  RICHARDSON, ANDY NShow 9.50  
  SPALLIN, Paul NShow 15.40  
  CHAPMAN, Ian NShow 14.70  
  WALTERS, David NShow 14.10  
         
         
         
         
         
3 BELL, Kevin 33 20.40 13.20
4 MCGILL, STUART 33 23.50 15.18
7 FORRESTER, DON 33 27.50 16.17
15 COOKE, MALCOLM 31 23.20 12.19
17 BOSTROM, MATS 31 21.70 17.14
18 PYPER, Euan 29 21.80 11.18
21 SHELTON, Ken 27 19.60 12.15
22 HUXTABLE, MELVYN 27 19.50 12.15
23 SEAL, ANTHONY 27 29.90 13.14
32 WRIGHT, GRAHAM 21 18.50 10.11
- TWEED, DAVID NShow 16.40  
  EMRICH, Richard NShow 25.40  
  ROSE, JAMES NShow 18.80  
         
         
         
         
         
         
         
         
         
2 TENNANT, Pippa 34 17.70 16.18
5 GROVES, EILEEN 33 21.20 15.18
6 EDWARDS, GILL 33 15.00 16.17
9 RUMFITT, SANDRA 32 26.40 14.18
10 COOK, LYNN 32 13.40 15.17
12 MURPHY, JUDI 32 15.60 17.15
14 SIMPSON, RUTH 31 24.10 11.20
19 CHAPMAN, Marja 29 15.70 12.17
20 BELL, Janet 28 31.00 11.17
27 RUSHMERE, Linda 25 14.20 14.11
29 HUXTABLE, KAREN 24 28.60 8.16
30 EVANS-BARROWS, Ginni 24 23.10 15.90
31 FORRESTER, DOT 22 36.00 10.12
33 MCGILL, MARIAN 18 32.50 11.70
- HOFMANN, MARIEKE NShow 12.80  
  SCHOONHEIM, Andrea NShow 24.90  
  LUIJT, PAULA NShow 30.70  
  EMRICH, Wendy NShow 30.80  
  KLEEF VAN, MADDY NShow 19.30  
  CHAPMAN, Anne NShow 24.50  
  ZEEUW DE, Yvonne NShow 30.30  
  DUPLESSIS, Gillian NShow Away  

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 EDWARDS, GARY 38 8.6 21.17
12 PRICE, CHRISTOPHER 33 8.4 16.17
16 COE, ROBERT 32 10.1 14.18
18 HATHERLEY, Peter 32 9.6 15.17
20 GROVES, RAYMOND 32 14 17.15
22 GREENWOOD, Arthur 31 9.7 16.15
23 TAYLOR, DAVID JOHN 31 12.8 16.15
29 TENNANT, Warren 30 14.2 16.14
31 GIRLING, MICK 29 11.8 13.16
33 COOK, GEORGE 29 8.4 15.14
35 SIMPSON, DONALD 29 15.3 15.14
36 WALTERS, David 28 14.1 11.17
38 DEANS, Stuart 28 14 15.13
43 SPALLIN, Paul 26 15.4 14.12
- RICHARDSON, ANDY Disq. 9.5  
  CHAPMAN, Ian NRet 14.7  
         
         
         
         
         
         
1 BOSTROM, MATS 39 21.70 14.25
6 EMRICH, Richard 36 25.40 20.16
13 PYPER, Euan 33 21.80 17.16
17 FORRESTER, DON 32 27.50 15.17
24 MCGILL, STUART 31 23.50 17.14
25 CHAPMAN, Peter 31 18.00 17.14
28 WRIGHT, GRAHAM 30 18.50 15.15
30 SEAL, ANTHONY 29 29.90 11.18
34 HUXTABLE, MELVYN 29 19.50 15.14
39 ROSE, JAMES 27 18.80 11.16
40 COOKE, MALCOLM 27 23.20 14.13
41 SHELTON, Ken 26 19.60 11.15
46 BELL, Kevin 25 20.40 11.14
47 TWEED, DAVID 25 16.40 15.10
         
         
         
         
         
         
         
         
3 ZEEUW DE, Yvonne 37 30.30 21.16
4 DUPLESSIS, Gillian 36 Away 14.22
5 EDWARDS, GILL 36 15.00 17.19
7 SIMPSON, RUTH 34 24.10 14.20
8 RUMFITT, SANDRA 34 26.40 14.20
9 HOFMANN, MARIEKE 34 12.80 16.18
10 EVANS-BARROWS, Ginni 34 23.10 17.17
11 EMRICH, Wendy 34 30.80 18.16
14 CHAPMAN, Marja 33 15.70 18.15
15 COOK, LYNN 32 13.40 13.19
19 RUSHMERE, Linda 32 14.20 15.17
21 MURPHY, JUDI 31 15.60 15.16
26 MCGILL, MARIAN 30 32.50 13.17
27 KLEEF VAN, MADDY 30 19.30 14.16
32 CHAPMAN, Anne 29 24.50 14.15
37 HUXTABLE, KAREN 28 28.60 12.16
42 FORRESTER, DOT 26 36.00 11.15
44 BELL, Janet 25 31.00 8.17
45 LUIJT, PAULA 25 30.70 10.15
48 GROVES, EILEEN 24 21.20 9.15
49 SCHOONHEIM, Andrea 22 24.90 9.13
50 TENNANT, Pippa 21 17.70 7.14

Seattle Shambles Results~Saturday 3rd May

 

1st Wendy Emrich Richard Emrich Warren Tennant Andy (guest) 107
2nd Peter Hatherley Andy Richardson Chris Price Steve Edwards 98
3rd Judi Murphy Eileen Groves Geoff Cox Ray Groves 98
4th Ulla Bischoff Stuart Deans Bill Goodwin Sue Goodwin 98
5th Jim Stradling Dave Brewster David Taylor Bob Coe 97
6th Ken Shelton Mel Huxtable Karen Huxtable Mags Taylor 96
7th Don Forrester Dot Forrester Gary Edwards Gill Edwards 95
8th Ingrid Helsen Robert Megaw Lesley Cowell Graham Wright 93
9th Wim Hofmann Marieke Hofmann George Cook Lynn Cook 91
10th Ruth Simpson Don Simpson Don Simpson sr Pam Collins 88
11th Stu McGill Maz McGill Dave Tweed Maddy van Kleef 88
12th Chris Nickels Tony Seal Jimmy Goodfellow Brian Randall 87

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 CARR, MICHAEL 38 7.8 17.21
5 EDWARDS, GARY 36 9.2 19.17
7 COX, GEOFFREY 34 11.9 15.19
10 PRICE, CHRISTOPHER 33 8.1 15.18
14 GOODWIN, WILLIAM 32 8.3 13.19
19 RICHARDSON, ANDY 32 9.6 15.17
22 EDWARDS, STEPHEN 31 10.9 18.13
25 NICKELS, Christopher 30 11.5 15.15
27 TAYLOR, DAVID 30 12.5 19.11
29 PENN, John 29 14.4 12.17
30 RUSHMERE, Paul 29 12.0 13.16
34 CHAPMAN, Ian 28 14.4 13.15
35 TONSTAD, Per Lars 28 8.1 13.15
43 GIRLING, MICK 26 11.6 14.12
45 MACKINLAY, NICK 25 12.3 15.10
- BLAKE, Richard NRet 14.4  
         
         
         
6 PYPER, Euan 35 21.7 20.15
8 QUINLAN, DAVID 34 18.3 17.17
9 COOKE, MALCOLM 33 22.9 15.18
11 SPALLIN, Paul 33 15.3 16.17
12 WINSTANLEY, ALAN 33 25.7 17.16
13 BELL, Kevin 33 20.2 18.15
16 WRIGHT, GRAHAM 32 18.1 13.19
17 ARNES, SIMON 32 17.1 14.18
18 SIMPSON, DONALD 32 16.0 14.18
23 MCGILL, STUART 30 23.3 12.18
24 PIKE, BRIAN 30 23.2 13.17
31 HUXTABLE, MELVYN 29 19.2 13.16
36 UNDERWOOD, DAVID 28 20.0 13.15
39 MIDDLETON, David 27 16.7 14.13
46 CHAPMAN, Peter 24 18.0 14.10
47 TWEED, DAVID 23 16.2 9.14
49 SHELTON, Ken 22 19.2 11.11
         
         
2 EVANS-BARROWS, Ginni 38 23.0 17.21
4 SIMPSON, RUTH 36 23.9 18.18
15 CHAPMAN, Anne 32 24.4 13.19
20 MACKINLAY, DAWN 31 28.4 13.18
21 FORRESTER, DON 31 27.3 15.16
26 TENNANT, Pippa 30 17.4 15.15
28 BISCHOFF, Ulla 29 22.2 11.18
32 EDWARDS, GILL 29 15.2 15.14
33 MCGILL, MARIAN 28 32.3 9.19
37 RUSHMERE, Linda 27 14.1 8.19
38 RUMFITT, SANDRA 27 26.3 11.16
40 HUXTABLE, KAREN 26 29.7 11.15
41 SCHOONHEIM, Andrea 26 24.7 12.14
42 MURPHY, JUDI 26 15.4 13.13
44 FORRESTER, DOT 25 36.0 13.12
48 CHAPMAN, Marja 23 15.6 15.80
50 STEPHENSON, Gill 22 18.0 13.90
51 NORRIS, Jane 20 36.0 9.11
52 BELL, Janet 16 30.4 9.70

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps