-
Welcome to the home page of the Serra de Monchique Golf Club.Please feel free to navigate through the site using the menu buttons on the top bar.
Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.
Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.
The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.
The leading scores are listed below, full details on request.
4th place unfortunately adds you to "the narrowly missing out" section!
MEN LADIES
1st 44 - Malcolm Cooke 1st 42 - Dot Forrester
2nd 42 - Chris Nickels 2nd 41 - Andrea Schoonheim
3rd 41 - Richard Emrich (c/b) 3rd 40 - Sandy Rumfitt (c/b)
4th 41 - Tony Seal 4th 40 - Karen Huxtable
BEST GUEST - 37 Steve Johnstone
Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | CRUZ RODRIGUEZ, JIMMY | 40 | 12.3 | 17.23 |
| 6 | SPALLIN, Paul | 38 | 14.9 | 17.21 |
| 10 | COOK, GEORGE | 37 | 8.2 | 18.19 |
| 13 | EDWARDS, STEPHEN | 36 | 10.5 | 18.18 |
| 14 | NICKELS, Christopher | 36 | 11.3 | 19.17 |
| 16 | GOODWIN, WILLIAM | 35 | 8.1 | 16.19 |
| 17 | TAYLOR, DAVID JOHN | 35 | 12.3 | 18.17 |
| 18 | RICHARDSON, ANDY | 35 | 9.4 | 19.16 |
| 19 | GITTOES, Michael John | 34 | 13.8 | 16.18 |
| 20 | COX, GEOFFREY | 34 | 11.7 | 17.17 |
| 21 | GREENWOOD, Arthur | 33 | 9.3 | 14.19 |
| 22 | HATHERLEY, Peter David | 33 | 9.5 | 14.19 |
| 24 | EDWARDS, GARY | 33 | 9.7 | 15.18 |
| 27 | COE, ROBERT | 32 | 9.7 | 14.18 |
| 30 | PRICE, CHRISTOPHER | 31 | 7.8 | 13.18 |
| 35 | GROVES, RAYMOND | 30 | 13.7 | 17.13 |
| 39 | GIRLING, MICK | 28 | 10.7 | 12.16 |
| 50 | TWEED, DAVID | 21 | 15.8 | 9.12 |
| 51 | RUSHMERE, Paul | 20 | 11.7 | 12.8 |
| 7 | LLOYD, Russell | 38 | 20 | 18.2 |
| 12 | COOKE, MALCOLM | 36 | 23.8 | 17.19 |
| 15 | WHITELEY, RICHARD | 35 | 17.2 | 16.19 |
| 25 | ROXBURGH, TONY | 33 | 16.8 | 15.18 |
| 28 | WINSTANLEY, ALAN | 32 | 26.1 | 16.16 |
| 31 | BREWSTER, DAVE | 31 | 21.2 | 15.16 |
| 33 | STRADLING, Jim | 30 | 16.3 | 14.16 |
| 38 | MCGILL, STUART | 28 | 22.9 | 12.16 |
| 40 | SHELTON, Ken | 28 | 19.1 | 13.15 |
| 41 | CHAPMAN, Peter | 28 | 17.7 | 13.15 |
| 42 | YATES, Roger | 28 | 15.9 | 14.14 |
| 43 | FORRESTER, DON | 27 | 26.5 | 11.16 |
| 45 | WRIGHT, GRAHAM | 26 | 17.7 | 10.16 |
| 46 | MCMAHON, Robert | 24 | 26.1 | 12.12 |
| 47 | HUXTABLE, MELVYN | 24 | 18.9 | 14.1 |
| 1 | GROVES, EILEEN | 41 | 21 | 19.22 |
| 3 | MCGILL, MARIAN | 40 | 33.2 | 19.21 |
| 4 | CHAPMAN, Marja | 39 | 15.4 | 19.2 |
| 5 | RUMFITT, SANDRA | 39 | 26.2 | 22.17 |
| 8 | TAYLOR, MAGS | 37 | 24.9 | 16.21 |
| 9 | LUIJT, PAULA | 37 | 30.5 | 16.21 |
| 11 | COOK, LYNN | 36 | 13 | 16.2 |
| 23 | BISCHOFF, Ulla | 33 | 21.8 | 15.18 |
| 26 | EVANS-BARROWS, Ginni | 33 | 23.8 | 17.16 |
| 29 | EDWARDS, GILL | 31 | 14.8 | 12.19 |
| 32 | RUSHMERE, Linda | 30 | 13.9 | 13.17 |
| 34 | COWELL, LESLEY | 30 | 29.7 | 16.14 |
| 36 | FORRESTER, DOT | 29 | 36 | 11.18 |
| 37 | GOODWIN, SUE | 28 | 31.1 | 11.17 |
| 44 | HUXTABLE, KAREN | 27 | 29.3 | 14.13 |
| 48 | SCHOONHEIM, Andrea | 23 | 24.4 | 6.17 |
| 49 | HOYER-KRUSE, SALLY | 22 | 31.9 | 11.11 |
| - | KLEEF VAN, MADDY | Disq. | 19.2 | |
Dear Members
Today saw the start to the interleague season with SDM visiting Vila Sol, we, in my opinion, had a very strong team with good pairings made up of mostly individuals coming in the top rankings of SDM. All pairs come in saying how well our opponents played with many tales of missed putts and opportunities but at the end of the day it was a 4- 1 loss, but congratulations to Geoff Cox and Ray Groves who were our only winners.

The SDM team produced a very creditable performance in the most recent installment of the Fermon Trophy (Quatro Cup) help at Vila Sol on the 10th March. The team managed to accrue 192 points which was good enough to secure second place on the day behind the hosts Vila Sol who scored 199 and ahead of Carvoeiro Golf & Country Club (184) and Alto (172).
The results of Tuesday's compitition, Men's Gold and Silver Divisions and Ladies.The first column is the overall position.
| 2 | GIRLING, MICK | 40 | 11.3 | 20.20 | 4 | FORRESTER, DON | 39 | 26.4 | 20.19 | 1 | HUXTABLE, Karen | 40 | 29.1 | 17.23 | ||
| 7 | TAYLOR, DAVID | 36 | 12.3 | 18.18 | 10 | ROXBURGH, TONY | 35 | 16.8 | 18.17 | 3 | GOODWIN, SUE | 39 | 30.9 | 17.22 | ||
| 9 | COE, ROBERT | 35 | 9.6 | 18.17 | 13 | SHELTON, Ken | 34 | 19 | 17.17 | 5 | EDWARDS, GILL | 37 | 14.7 | 18.19 | ||
| 14 | EDWARDS, GARY | 34 | 9.6 | 18.16 | 16 | TWEED, DAVID | 33 | 15.7 | 15.18 | 6 | TAYLOR, MAGS | 37 | 25.3 | 20.17 | ||
| 17 | TENNANT, Warren | 33 | 13.8 | 15.18 | 18 | O`BRIEN, Kieran | 33 | 19.5 | 15.18 | 8 | Hofmann Marieke | 35 | 12.8 | 16.19 | ||
| 19 | COX, GEOFFREY | 33 | 11.7 | 16.17 | 20 | O`REILLY, Bernard | 33 | 23.8 | 17.16 | 11 | BISCHOFF, Ulla | 34 | 21.8 | 14.20 | ||
| 21 | GROVES, RAY | 33 | 13.6 | 18.15 | 23 | CHAPMAN, Peter | 32 | 17.6 | 10.22 | 12 | RUMFITT, Sandy | 34 | 27.7 | 15.19 | ||
| 26 | COOK, GEORGE | 32 | 8.4 | 16.16 | 24 | LLOYD, Russell | 32 | 20.8 | 11.21 | 15 | MURPHY, JUDI | 33 | 15 | 14.19 | ||
| 28 | DEANS, Stuart | 31 | 13.5 | 13.18 | 25 | GOUMAN, ABRAHAM | 32 | 18.3 | 15.17 | 22 | COOK, LYNN | 33 | 13 | 18.15 | ||
| 30 | PRICE, CHRISTOPHER | 31 | 7.7 | 19.12 | 27 | WRIGHT, GRAHAM | 31 | 17.5 | 13.18 | 29 | JACQUES, LYDIA | 31 | 28.5 | 15.16 | ||
| 31 | NICKELS, Christopher | 30 | 11.3 | 15.15 | 31 | BRADSHAW, Charles | 30 | 17.6 | 15.15 | 36 | BARROW, Ginni | 29 | 23.8 | 15.14 | ||
| 35 | GREENWOOD, Arthur | 29 | 9.2 | 14.15 | 33 | HOFMANN, WILLEM | 30 | 17.2 | 15.15 | 37 | TENNANT, Pippa | 28 | 17.3 | 13.15 | ||
| 42 | GOODWIN, WILLIAM | 26 | 8.1 | 13.13 | 34 | HUXTABLE, MELVYN | 30 | 18.8 | 16.14 | 38 | RASK, Kicki | 28 | 28.7 | 13.15 | ||
| 44 | EDWARDS, Steve | 25 | 10.5 | 10.15 | 46 | WHITELEY, RICHARD | 25 | 17.2 | 11.14 | 39 | Hoyer-Kruse, Sally | 27 | 31.7 | 13.14 | ||
| 47 | MACKINLAY, NICK | 25 | 12 | 13.12 | 49 | BOSTROM, MATS | 23 | 22.7 | 13.10 | 40 | GROVES, EILEEN | 27 | 23 | 14.13 | ||
| 50 | RUSHMERE, Paul | 21 | 11.6 | 11.10 | 41 | Mackinlay Dawn | 26 | 28 | 11.15 | |||||||
| 43 | FORRESTER, Dot | 25 | 36 | 9.16 | ||||||||||||
| 45 | McMahon Hannah | 25 | 24.5 | 11.14 | ||||||||||||
| 48 | RUSHMERE, Linda | 25 | 13.8 | 13.12 | ||||||||||||
| 51 | DEANS, Kathleen | 17 | 36 | 5.12 |
The results of Tuesday's competition:
Men's Gold and Silver Divisions and the Ladies Division.
The first column is the overall position.
| Mens Division Gold | Mens Division Silver | Ladies | ||||||||||||||
| 2 | HELIODORO, Miguel | 67 | Away | 35.32 | 1 | TENNANT, Warren | 66 | 13.8 | 33.33 | 4 | TAYLOR, MAGS | 69 | 25.7 | 39.3 | ||
| 3 | PRICE, CHRISTOPHER | 68 | 7.6 | 35.33 | 7 | EMRICH, Richard | 69 | 27.7 | 33.36 | 5 | MURPHY, JUDI | 69 | 15 | 35.34 | ||
| 6 | HATHERLEY, Peter David | 69 | 9.4 | 35.34 | 11 | WINSTANLEY, ALAN | 72 | 26 | 36.36 | 9 | CHAPMAN, Marja | 71 | 16.3 | 35.36 | ||
| 8 | GOODWIN, WILLIAM | 71 | 8 | 36.35 | 22 | O`REILLY, Bernard | 75 | 23.8 | 36.39 | 10 | McMAHON, Hannah | 72 | 24.4 | 39.33 | ||
| 12 | BABIKOV, Damir | 72 | 5 | 34.38 | 25 | CHAPMAN, Peter | 76 | 17.5 | 35.41 | 14 | MCGILL, MARIAN | 73 | 35.7 | 38.35 | ||
| 13 | GROVES, RAYMOND | 73 | 13.6 | 41.32 | 26 | MCGILL, STUART | 77 | 22.8 | 44.33 | 15 | TENNANT, Pippa | 73 | 17.2 | 36.37 | ||
| 16 | RUSHMERE, Paul | 74 | 11.5 | 41.33 | 27 | ROXBURGH, TONY | 77 | 16.8 | 40.37 | 18 | GROVES, EILEEN | 75 | 22.9 | 41.34 | ||
| 17 | COE, ROBERT | 74 | 9.6 | 36.38 | 35 | BRADSHAW, CHARLES | 81 | 17.5 | 39.42 | 21 | COOK, LYNN | 75 | 12.9 | 37.38 | ||
| 19 | CRUZ, JIMMY | 75 | 13.5 | 39.36 | 37 | WRIGHT, GRAHAM | 84 | 17.3 | 39.45 | 24 | GOODWIN, SUE | 76 | 32.4 | 41.35 | ||
| 20 | DEANS, Stuart | 75 | 13.4 | 38.37 | - | FORRESTER, DON | NRet | 27.9 | 30 | RUSHMERE, Linda | 78 | 13.7 | 37.41 | |||
| 23 | DAVIS, GERRY | 76 | 12.2 | 44.32 | O`BRIEN, Kieran | NRet | 19.5 | 31 | LUIJT, PAULA | 79 | 31 | 42.37 | ||||
| 28 | EDWARDS, GARY | 77 | 9.6 | 39.38 | 33 | FORRESTER, DOT | 79 | 36 | 40.39 | |||||||
| 29 | NICKELS, Christopher | 78 | 11.2 | 41.37 | 34 | BARROW, Ginni | 80 | 23.7 | 43.37 | |||||||
| 32 | STEWARD, Peter | 79 | 14.2 | 41.38 | 38 | EMRICH, Wendy | 85 | 30.4 | 44.41 | |||||||
| 36 | EDWARDS, STEPHEN | 83 | 10.4 | 39.44 | ||||||||||||
| - | COX, GEOFFREY | NRet | 11.7 | |||||||||||||
| GIRLING, MICK | Disq. | 12.5 | ||||||||||||||
| RICHARDSON, ANDY | NRet | 9.4 | ||||||||||||||
| TAYLOR, DAVID JOHN | NRet | 12.3 | ||||||||||||||
| PENN, John | NRet | 13.7 | ||||||||||||||
| |