• sdm logo 400Welcome to the home page of the Serra de Monchique Golf Club.

    Please feel free to navigate through the site using the menu buttons on the top bar.

    Serra de Monchique Golf Club is the club associated with Silves Golf Course. The club aims to provide competitions, control handicaps and to provide a social life for its members guided by the values statements authorised by the membership. Its rules are set up to provide a structure around which the club can be run.

    Serra de Monchique Golf Club was formed in 2005, at Morgado de Reguengo when the regular players were invited to form a club. There were 30 founder members and the first General Meeting of the membership was held on 8th November 2005. At the end of 2006 the club moved to Silves Course, which had just opened. Mark Ellerton was appointed Captain for 2007. Pestana's very favourable terms of green fee arrangements led to an substantial increase in membership in 2008. Many Northern European countries are represented, including a number of Portuguese members.

    The club plays competitions on Tuesdays, Thursdays and Saturdays. Tuesdays are for singles competitions either as Monthly medal or Stableford Qualifier. On Thursdays some members play at Silves in a format of their own choice, but many members elect to play on the other courses within the Pestana group. On Saturdays there is a wide variety of game formats, normally as team competitions as pairs or teams of four players. There are occasional qualifying competitions on Saturdays to suit our members who are in full time employment. Our eventlist will show these.

     

     

Results Men's Gold and Silver Divisions (split=16.0) and Ladies Division. Overall position is in Column 1

1 GROVES, RAYMOND 67 11.2 36.31
3 GOODFELLOW, JAMES 71 Away 32.39
4 EDWARDS, STEPHEN 72 9.7 39.33
5 TAYLOR, DAVID JOHN 72 11.9 39.33
8 HATHERLEY, Peter David 74 8.1 38.36
9 COOK, GEORGE 75 9.5 38.37
14 NICKELS, Christopher 76 10.7 38.38
23 GIRLING, MICK 79 20.8 39.40
25 CRUZ RODRIGUEZ, JIMMY 80 10.4 43.37
29 TONSTAD, Per Lars 81 8.4 40.41
30 DAVIS, GERRY 81 15 40.41
- COX, GEOFFREY NRet 10.6  
  EDWARDS, GARY NRet 9.5  
  HONOUR, William NRet 14.7  
         

Read more ...

Results Men's Gold and Silver Divisions (split=15.2) and Ladies Division. Overall position is in Column 1

1 COX, GEOFFREY 43 10.5 24.19
2 GOODWIN, WILLIAM 39 8.8 18.21
4 COE, ROBERT 39 10 20.19
5 GIRLING, MICK 39 10.8 20.19
6 JONES, Gwynne 39 10.9 22.17
12 GROVES, RAYMOND 35 12.4 17.18
13 TENNANT, Warren 35 14.4 18.17
14 DAVIS, GERRY 35 14.9 18.17
15 RICHARDSON, ANDY 35 10.1 18.17
24 NICKELS, Christopher 34 11.4 18.16
26 PRICE, CHRISTOPHER 33 10.2 16.17
28 CRUZ RODRIGUEZ, JIMMY 32 10.3 16.16
32 HONOUR, William 30 14.6 12.18
39 TONSTAD, Per Lars 29 8.3 15.14
43 TAYLOR, DAVID JOHN 28 11.9 14.14
48 EDWARDS, STEPHEN 27 9.7 10.17
49 BABIKOV, Damir 27 6.3 13.14
50 EDWARDS, GARY 27 9.4 13.14
53 GREENWOOD, Arthur 26 10.2 15.11
58 CLARKSON, William 22 12.2 13.9

Read more ...

Results Men's Gold and Silver Divisions (split=16.0) and Ladies Division. Overall position is in Column 1

1 EDWARDS, GARY 37 9.7 17.20
2 COX, GEOFFREY 36 12.5 19.17
3 GROVES, RAYMOND 35 12.4 15.20
5 CRUZ RODRIGUEZ, JIMMY 34 10.2 16.18
13 GREENWOOD, Arthur 32 10 15.17
14 GIRLING, MICK 32 11.2 16.16
16 TENNANT, Warren 31 14.3 12.19
22 CARR, MICHAEL 29 7.9 12.17
26 BRAND, Martin 28 15.6 15.13
29 COE, ROBERT 27 10.5 12.15
33 PENN, John 26 15.3 10.16
34 EDWARDS, STEPHEN 26 9.5 11.15
35 TONSTAD, Per Lars 26 8.1 12.14
37 GITTOES, Michael John 25 14.9 9.16
41 PRICE, CHRISTOPHER 24 10 10.14
44 LANCASTER, Keith Richard 24 Away 11.13
45 GOODFELLOW, JAMES 24 Away 12.12
46 NICKELS, Christopher 24 11.1 13.11
55 STEWARD, Peter William 20 13.9 7.13
57 TAYLOR, DAVID JOHN 20 11.7 10.10
58 JONES, Gwynne 20 11.5 13.7

Read more ...

Results Men's Gold and Silver Divisions (split=14.9) and Ladies Division. Overall position is in Column 1

1 GIRLING, MICK 39 11.2 18.21
3 GOODWIN, WILLIAM 37 9.4 17.20
5 EDWARDS, STEPHEN 37 9.5 20.17
10 COE, ROBERT 35 10.5 15.20
13 HATHERLEY, Peter David 35 8 16.19
16 CARR, MICHAEL 34 7.9 14.20
19 TONSTAD, Per Lars 33 8.1 16.17
21 JONES, Gwynne 32 11.5 15.17
24 TENNANT, Warren 32 14.3 16.16
25 BABIKOV, Damir 32 6.1 17.15
27 GITTOES, Michael John 32 14.9 17.15
28 MATTINSON, ANDREW 32 6.1 18.14
34 HYND, COLIN 30 11.7 14.16
39 NICKELS, Christopher 30 11.1 19.11
40 GREENWOOD, Arthur 29 10 12.17
46 MORGAN, Steven 29 11.3 17.12
50 CRUZ RODRIGUEZ, JIMMY 28 10.2 13.15
51 STEWARD, Peter William 28 13.9 14.14
52 PRICE, CHRISTOPHER 28 10 14.14
55 GROVES, RAYMOND 27 12.4 12.15
56 DAVIS, GERRY 27 14.9 13.14
57 COOK, GEORGE 27 9.4 14.13
60 COX, GEOFFREY 26 12.5 11.15
63 TAYLOR, DAVID JOHN 24 11.7 16.8

Read more ...

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 STEWARD, Peter William 67 13.8 32.35
2 TONSTAD, Per Lars 68 8 36.32
4 EDWARDS, STEPHEN 70 9.7 35.35
6 GOODWIN, WILLIAM 70 9.6 34.36
7 HONOUR, William 71 14.5 38.33
8 PENN, John 71 15.1 37.34
9 CRUZ RODRIGUEZ, JIMMY 71 10.1 36.35
11 GROVES, RAYMOND 72 12.3 40.32
15 BABIKOV, Damir 72 6.4 34.38
16 COX, GEOFFREY 72 12.4 34.38
18 MONEY, Robert 73 10.1 38.35
19 JONES, Gwynne 73 11.4 38.35
22 GOODFELLOW, JAMES 74 Away 39.35
24 HYND, COLIN 74 11.6 36.38
27 WHITELEY, RICHARD 76 14.8 42.34
30 MATTINSON, ANDREW 77 6 40.37
33 MORGAN, Steven 77 11.2 38.39
36 TAYLOR, DAVID JOHN 78 11.6 41.37
37 DAVIS, GERRY 78 14.8 42.36
40 GIRLING, MICK 78 11.8 39.39
41 HATHERLEY, Peter David 78 8 37.41
42 EDWARDS, GARY 78 9.7 36.42
44 NICKELS, Christopher 80 12.3 45.35
- COOK, GEORGE NRet 9.3  
  PRICE, CHRISTOPHER NRet 9.9  
  ROXBURGH, TONY NRet 15.8  
  DEANS, Stuart NRet 15.1  

Read more ...

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

5 COOK, GEORGE 37 9.1 20.17
6 BROOKS, Harold 36 15.7 17.19
8 CRUZ RODRIGUEZ, JIMMY 35 10.1 16.19
9 PRICE, CHRISTOPHER 35 9.8 17.18
10 TAYLOR, DAVID JOHN 34 11.5 14.20
12 NICKELS, Christopher 34 12 17.17
13 GOODWIN, WILLIAM 34 9.6 18.16
15 HONOUR, William 34 14.5 19.15
16 HYND, COLIN 33 11.5 15.18
18 MORGAN, Steven 33 11.1 16.17
19 TONSTAD, Per Lars 33 8.4 16.17
20 HATHERLEY, Peter David 33 7.9 17.16
21 GOODFELLOW, JAMES 32 Away 17.15
23 RICHARDSON, ANDY 32 6.1 18.14
25 JONES, Gwynne 31 11.3 15.16
26 MONEY, Robert 31 9.9 15.16
35 PENN, John 28 14.9 12.16
38 GIRLING, MICK 27 12.3 12.15
39 TENNANT, Warren 27 14.2 13.14
43 CARR, MICHAEL 26 7.9 14.12
50 ROXBURGH, TONY 23 15.7 12.11
- COE, ROBERT NRet 10.5  
  EDWARDS, STEPHEN NRet 9.7  
  GITTOES, Michael John Disq. 14.8  
3 UNDERWOOD, DAVID 37 20.7 17.20
11 WINSTANLEY, ALAN 34 Away 16.18
14 LEECH, Michael 34 24.1 18.16
17 BREWSTER, DAVE 33 18.1 15.18
24 STRADLING, Jim 31 17 13.18
28 PYPER, Euan 30 18.2 16.14
30 CHAPMAN, Peter 29 17.8 11.18
34 WAKENSHAW, Ian 29 20 15.14
40 YOUNG, JEFFERY CHARLES 27 23.5 15.12
41 BELL, Kevin 26 21.1 9.17
42 CLARKE, Robert 26 26.3 9.17
44 COOKE, MALCOLM 25 23.0 9.16
47 MCGILL, STUART 25 24 13.12
51 MCMAHON, Robert 21 26.7 10.11
52 TWEED, DAVID 19 17 11.8
- FORRESTER, DON NRet 30.1  
         
         
         
         
         
         
         
         
1 DUPLESSIS, Gillian 42 32.5 22.20
2 EVANS-BARROWS, Ginni 38 20.1 22.16
4 BELL, Janet 37 35.5 17.20
7 TENNANT, Pippa 36 19.1 18.18
22 COOK, LYNN 32 13.7 17.15
27 MURPHY, JUDI 30 13.6 14.16
29 MCGILL, MARIAN 30 34.5 18.12
31 HARRIMAN, Lydia 29 20.2 13.16
32 NORRIS, Jane 29 36 14.15
33 MCMAHON, Hannelore 29 24.7 15.14
36 FORRESTER, DOT 27 38 9.18
37 BISCHOFF, Ulla 27 20.5 11.16
45 CHAPMAN, Marja 25 14.1 11.14
46 RUMFITT, SANDRA 25 23.7 11.14
48 HYND, LYNNE 24 26.9 10.14
49 KLEEF VAN, MADDY 23 19.4 10.13
         
         
         
         
         
         
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps