Stableford - Registration is Closed
Event
- Title:
- Stableford
- When:
- Tuesday, 22 November 2016, 07:48
- Where:
- Silves - ,
- Category:
- Qualifying
Description
Official Results:
| Gold Division | |||||
| Pos. | "CBA: 0 | ||||
| Name" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 1 | EDWARDS,Stephen | 10 | 10 | 41 | (22:19) |
| 2 | BRIGGS,Desmond | 11.3 | 11 | 38 | (18:20) |
| 3 | KINNEAR,James | 4.3 | 4 | 37 | (15:22) |
| 4 | EDWARDS,Gary | 9.3 | 9 | 37 | (20:17) |
| 9 | CUTT,Robert | 12 | 12 | 35 | (17:18) |
| 13 | DOCHERTY,Michael | 4.6 | 4 | 33 | (16:17) |
| 15 | GROVES,Raymond | 11.3 | 11 | 33 | (17:16) |
| 18 | COE,Robert | 10.9 | 11 | 32 | (15:17) |
| 17 | MONEY,Robert | 11.1 | 11 | 32 | (14:18) |
| 24 | PRICE,Christopher | 10.2 | 10 | 31 | (14:17) |
| 26 | MORGAN,Steven | 12.4 | 13 | 31 | (18:13) |
| 32 | TONSTAD,Per Lars | 8.5 | 8 | 29 | (14:15) |
| 31 | COX,Geoffrey | 10.8 | 11 | 29 | (12:17) |
| 37 | HONOUR,William | 11.6 | 12 | 28 | (14:14) |
| 39 | SJOBERG,Anders | 8.7 | 9 | 27 | (10:17) |
| 40 | TAYLOR,David John | 9.9 | 10 | 27 | (12:15) |
| 46 | NICKELS,Christopher | 11.9 | 12 | 26 | (16:10) |
| 48 | TENNANT,Warren | 12.2 | 12 | 25 | (13:12) |
| GREENWOOD,Arthur | 8.3 | 8 | Disq. with Result | ||
| Silver Division | |||||
| Pos. | "CBA: 0 | ||||
| Name" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 5 | BROOKS,Harold | 14.1 | 14 | 36 | (16:20) |
| 11 | STEWARD,Peter William | 12.9 | 13 | 35 | (19:16) |
| 10 | HOFMANN,Willem | 17.3 | 18 | 35 | (17:18) |
| 12 | PRATT,Larry | 19.9 | 21 | 34 | (17:17) |
| 21 | PYPER,Euan | 16.9 | 17 | 32 | (19:13) |
| 22 | EMRICH,Richard | 18.8 | 19 | 31 | (11:20) |
| 28 | GOODFELLOW,James | 13.8 | 14 | 30 | (12:18) |
| 30 | CHAPMAN,Peter | 17.4 | 18 | 30 | (16:14) |
| 33 | HORN,Klaus | 18.6 | 19 | 29 | (14:15) |
| 34 | HUXTABLE,Melvyn | 17.8 | 18 | 28 | (11:17) |
| 38 | SHELTON,Ken | 19.9 | 21 | 28 | (16:12) |
| 41 | SCOTT,Keith | 17.5 | 18 | 27 | (14:13) |
| 42 | BRADSHAW,Charles | 18 | 19 | 26 | (13:13) |
| 49 | UNDERWOOD,David | 17.9 | 18 | 25 | (14:11) |
| 50 | PENN,John | 16 | 16 | 24 | (9:15) |
| 51 | CHAPMAN,Ian | 16 | 16 | 24 | (9:15) |
| 52 | BELL,Kevin | 19.8 | 21 | 23 | (10:13) |
| 54 | BURUM,Nils | 29.8 | 31 | 22 | (10:12) |
| MCGILL,Stuart | 26.4 | 28 | Disq. with Result | ||
| Ladies Gold Division | |||||
| Pos. | "CBA: 0 | ||||
| Name" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 6 | OUNSTEAD,Joanna | 16 | 17 | 36 | (17:19) |
| 8 | KLEEF VAN,Maddy | 18.3 | 19 | 35 | (16:19) |
| 14 | HOFMANN,Marieke | 11.8 | 13 | 33 | (16:17) |
| 16 | MURPHY,Judi | 14.6 | 16 | 33 | (18:15) |
| 23 | CHAPMAN,Marja | 16.1 | 17 | 31 | (14:17) |
| 25 | STAECK,Kerstin | 20.3 | 22 | 31 | (17:14) |
| 27 | DUPLESSIS,Gillian | 18.9 | 20 | 30 | (12:18) |
| 35 | EDWARDS,Gill | 13.1 | 14 | 28 | (13:15) |
| 44 | SLUSNE,Lisa | 11.4 | 12 | 26 | (14:12) |
| 53 | DE JONGE,Ineke | 20.8 | 22 | 23 | (14:9) |
| 56 | TENNANT,Pippa | 17.8 | 19 | 19 | (10:9) |
| Ladies Silver Division | |||||
| Pos. | "CBA: 0 | ||||
| Name" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 7 | BISCHOFF,Ulla | 21.3 | 23 | 36 | (18:18) |
| 19 | PARKINSON,Marie Anne | 21.2 | 23 | 32 | (16:16) |
| 20 | HORN,Karin | 25 | 27 | 32 | (16:16) |
| 29 | GROVES,Eileen | 20.9 | 22 | 30 | (12:18) |
| 36 | BELL,Janet | 27.5 | 29 | 28 | (13:15) |
| 45 | SCOTT,Alison | 28.3 | 30 | 26 | (14:12) |
| 43 | EMRICH,Wendy | 34.7 | 37 | 26 | (13:13) |
| 47 | BRIGGS,Barbara | 29.5 | 31 | 25 | (12:13) |
| 55 | MCGILL,Marian | 35.9 | 38 | 21 | (9:12) |
| 57 | CHAPMAN,Anne | 23.4 | 25 | 18 | (8:10) |
Registration
Powered by JEM

