Medal - Registration is Closed
Event
- Title:
- Medal
- When:
- Tuesday, 6 December 2016, 07:48
- Where:
- Silves - ,
- Category:
- Qualifying
Description
Official Results:
| Div 1 Gents 0 - 11.7 | |||||||
| Pos | Name | Net | H,cap | Back 9 | |||
| 1 | Des Briggs | 70 | 10.9 | ||||
| 2 | Per Lars Tonstad | 71 | 8.6 | ||||
| 3 | Robert Coe | 71 | 11 | ||||
| 4 | Michael Docherty | 72 | 4.8 | ||||
| 5 | Bill Honour | 72 | 11.7 | ||||
| 6 | Gordon Wilkie | 72 | 6.3 | ||||
| 7 | Jimmy Cruz | 72 | 10.5 | ||||
| 8 | Gary Edwards | 75 | 9.1 | ||||
| 9 | Andy Richardson | 77 | 10 | ||||
| 10 | Peter Hatherley | 80 | 8.3 | ||||
| 11 | David Taylor | 81 | 10.1 | ||||
| 12 | Graham Cox | 84 | 8.4 | ||||
| 13 | Anders Sjoberg | Disq | 8.9 | ||||
| 14 | Geoff Cox | NR | |||||
| 15 | James Kinnear | NR | |||||
| 16 | Ray Groves | NR | |||||
| Div 2 Gents 11.8 - 24.6 | |||||||
| 1 | Robert Cutt | 70 | 12.2 | ||||
| 2 | Mel Huxtable | 71 | 17.6 | ||||
| 3 | Mick Macfarlane | 71 | 13.5 | ||||
| 4 | Pete Steward | 71 | 13 | ||||
| 5 | Steve Morgan | 71 | 12.5 | ||||
| 6 | William Honour | 72 | 11.7 | ||||
| 7 | Larry Pratt | 75 | 20 | ||||
| 8 | David Underwood | 76 | 18.1 | ||||
| 9 | John Corrigan | 78 | 24.3 | ||||
| 10 | James Goodfellow | 79 | 14 | ||||
| 11 | Ian Wakenshaw | 79 | 20 | ||||
| 12 | Rudi Pyls | 80 | 15.8 | ||||
| 13 | Charles Bradshaw | 84 | 18.2 | ||||
| 14 | Ken Shelton | 84 | 19.6 | ||||
| 15 | Jeff Young | 84 | 22.9 | ||||
| 16 | Chris Nickels | 84 | 12.1 | ||||
| Ladies Div 1 0 - 35.2 | |||||||
| 1 | Marie Parkinson | 67 | 21.4 | ||||
| 2 | Lynn Cook | 73 | 13.7 | ||||
| 3 | Eileen Groves | 75 | 20.6 | ||||
| 4 | Ulla Bischoff | 77 | 21.3 | ||||
| 5 | Alison Scott | 78 | 21.3 | ||||
| 6 | Janet Churchill | 78 | 12.3 | ||||
| 7 | Lisa Slusne | 78 | 11.6 | ||||
| 8 | Judi Murphy | 81 | 14.7 | ||||
| 9 | Karen Huxtable | 81 | 24.7 | ||||
| 10 | Pam Collins | 84 | 35.2 | ||||
| 11 | Maddy Van Kleef | 85 | 18.4 | ||||
| 12 | Barbara Briggs | 86 | 29.6 | ||||
| 13 | Hilke Glienke | 88 | 27.3 | ||||
| 14 | Micheline Caubergh | Disq | 20.2 |
Registration
Powered by JEM

