Stableford - Registration is Closed
Event
- Title:
- Stableford
- When:
- Tuesday, 9 August 2016, 07:48
- Where:
- Silves - Vila Fria,
- Category:
- Qualifying
Description
Official Results:
| Pos. | "CBA: 0 | ||||
| Men Gold Division" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 4 | TAYLOR,David John | 9.6 | 10 | 38 | (17:21) |
| 7 | BRIGGS,Desmond | 10.9 | 11 | 37 | (18:19) |
| 9 | COX,Geoffrey | 10.2 | 10 | 36 | (18:18) |
| 11 | EDWARDS,Gary | 10.3 | 10 | 35 | (16:19) |
| 15 | TONSTAD,Per Lars | 8.3 | 8 | 34 | (18:16) |
| 21 | PRICE,Christopher | 9.6 | 10 | 33 | (17:16) |
| 24 | CRUZ RODRIGUEZ,Jimmy | 10.0 | 10 | 33 | (18:15) |
| 23 | GREENWOOD,Arthur | 10.3 | 10 | 33 | (17:16) |
| 28 | CUTT,Robert | 13.1 | 13 | 32 | (16:16) |
| 30 | GOODFELLOW,James | 12.8 | 13 | 31 | (13:18) |
| 36 | MORGAN,Steven | 12.4 | 13 | 29 | (15:14) |
| 42 | LAMB,Jeffrey | 10.9 | 11 | 27 | (16:11) |
| 40 | COE,Robert | 11.2 | 11 | 27 | (11:16) |
| 43 | GROVES,Raymond | 11.7 | 12 | 26 | (9:17) |
| 47 | HONOUR,William | 12.9 | 13 | 24 | (10:14) |
| Pos. | "CBA: 0 | ||||
| Men Silver Division" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 3 | BELL,Kevin | 20.2 | 21 | 38 | (15:23) |
| 5 | PYPER,Euan | 16.4 | 17 | 38 | (19:19) |
| 16 | HORN,Klaus | 18.4 | 19 | 34 | (18:16) |
| 17 | LEECH,Michael | 16.0 | 16 | 34 | (19:15) |
| 19 | ARNES,Simon | 16.4 | 17 | 34 | (20:14) |
| 20 | DEANS,Stuart | 15.9 | 16 | 33 | (16:17) |
| 27 | STEWARD,Peter William | 14.0 | 14 | 32 | (15:17) |
| 26 | TWEED,David | 18.6 | 19 | 32 | (14:18) |
| 31 | HUXTABLE,Melvyn | 18.1 | 19 | 30 | (15:15) |
| 35 | CORRIGAN,John | 25.7 | 27 | 29 | (15:14) |
| 39 | MCGILL,Stuart | 26.0 | 27 | 28 | (15:13) |
| 46 | FORRESTER,Don | 27.5 | 29 | 25 | (15:10) |
| 44 | MARSHALL,Malcolm | 29.0 | 30 | 25 | (14:11) |
| 49 | CHAPMAN,Peter | 17.0 | 18 | 24 | (13:11) |
| Pos. | "CBA: 0 | ||||
| Ladies Gold Division" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 2 | STAECK,Kerstin | 21.7 | 23 | 40 | (18:22) |
| 8 | KLEEF VAN,Maddy | 19.6 | 21 | 37 | (19:18) |
| 13 | HARRIMAN,Lydia | 17.6 | 19 | 35 | (18:17) |
| 18 | MURPHY,Judi | 16.6 | 18 | 34 | (20:14) |
| 14 | DUPLESSIS,Gillian | 19.9 | 21 | 34 | (17:17) |
| 25 | GROVES,Eileen | 20.2 | 21 | 33 | (19:14) |
| 34 | PARKINSON,Marie Anne | 22.2 | 24 | 30 | (17:13) |
| 38 | TENNANT,Pippa | 17.8 | 19 | 28 | (14:14) |
| 37 | TAYLOR,Mags | 20.7 | 22 | 28 | (12:16) |
| 41 | CHAPMAN,Marja | 15.3 | 16 | 27 | (12:15) |
| 48 | BISCHOFF,Ulla | 20.9 | 22 | 24 | (13:11) |
| Pos. | "CBA: 0 | ||||
| Ladies Silver Division" | EGA HCP | Play HCP | Stabl. Net | Front/ Back | |
| 1 | LAMB,Lorna | 28.2 | 30 | 41 | (22:19) |
| 6 | PYPER,Yvonne | 27.3 | 29 | 38 | (22:16) |
| 10 | HORN,Karin | 25.3 | 27 | 35 | (15:20) |
| 12 | NORRIS,Jane | 36.0 | 38 | 35 | (17:18) |
| 21 | BELL,Janet | 28.8 | 31 | 33 | (17:16) |
| 29 | ARNES,Christine | 32.0 | 34 | 31 | (12:19) |
| 32 | HUXTABLE,Karen | 24.6 | 26 | 30 | (16:14) |
| 33 | BRIGGS,Barbara | 33.6 | 36 | 30 | (16:14) |
| 45 | MCGILL,Marian | 35.2 | 37 | 25 | (14:11) |
| 50 | EMRICH,Wendy | 33.8 | 36 | 22 | (9:13) |
| 51 | DEANS,Kathleen | 38.0 | 40 | 15 | (8:7) |
Registration
- Max places:
- 76
- Booked Places:
- 55
- Available places:
- 21
Powered by JEM

