Email

Medal - Registration is Closed

Event

Title:
Medal
When:
Tuesday, 4 October 2016, 08:06
Where:
Silves - Vila Fria,
Category:
Qualifying

Description

Official Results:

  Gold Division 0 - 13.7    
Pos Name Net H,cap Back 9
1 Robert Coe 68 12  
2 Warren Tennant 68 13  
3 Andy Richardson 71 10  
4 Ray Groves 71 12  
5 Mick Girling 72 14  
6 Geoff Cox 72 11  
7 William Honour 72 13  
8 Steven Morgan 73 12  
9 Jeff Lamb 74 10  
10 Peter Steward 74 13  
11 David Taylor 75 9  
12 Michael Docherty 75 5  
13 James Goodfellow 76 13  
14 Stuart Deans 76 13  
15 Gary Edwards 77 10  
16 Graham Cox 78 8  
17 Robert Money 78 11  
18 Des Briggs 78 11  
19 Per Lars Tonstad 79 8  
20 Robert Cutt 80 12  
21 Joao O De Figueiredo Disq    
22        
23        
  Silver Division 13.8-25.0    
1 Mick Macfarlane 66 15  
2 Mel Huxtable 67 19  
3 Euan Pyper 72 17  
4 Ian Wakenshaw 73 21  
5 Richard Emrich 73 19  
6 Don Forrester 74 28  
7 Ian Chapman 75 16  
8 Ken Shelton 75 21  
9 John Corrigan 76 26  
10' Peter Chapman 76 18  
11 David Underwood 76 19  
12 Martin Brand 76 17  
13 Larry Pratt 77 20  
14 Jan Daapan 77 18  
15 Kevin Bell 81 20  
16 Keith Lancaster 84 19  
17 Don Simpson 85 15  
18 Keith Scott 86 18  
19 Jeff Young Disq    
20 John Penn NR    
21 Malcolm Cooke NR    
22        
23        
  Ladies Div 1 0-42.0      
         
1 Alison Scott 65 34  
2 Anne Chapman 69 25  
3 Lynn Cook 70 15  
4 Barbara Briggs 73 35  
5 Wendy Emrich 74 37  
6 Yvonne Pyper 76 28  
7 Judi Murphy 78 17  
8 Eileen Groves 80 22  
9 Karen Huxtable 80 27  
10 Dot Forrester 92 40  
11 Marja Chapman 95 17  
12 Anne Rodriguez 101 42  
13 Ruth Simpson NR    
14 Ulla Bischoff NR    


Venue

Silves
Location:
Silves
City:
Vila Fria
Country:
Portugal

Registration

It's too late to register for this Event.

ECLECTIC (DECEMBER - MARCH)

Winter Eclectic

December 17th through March 25th

Click here to register for the Eclectic

Social Dos

Upcoming Comps