Stableford - Registration is Closed
Event
- Title:
- Stableford
- When:
- Tuesday, 26 July 2016, 07:57
- Where:
- Silves - Vila Fria,
- Category:
- Qualifying
Description
Official Results:
Gents Gold Division: 0-13.3
1 | Steve Edwards | 39 | 9 |
2 | Mick Girling | 36 | 12 |
3 | Jeff Lamb | 35 | 9 |
4 | Gary Edwards | 34 | 8 |
5 | Geoff Cox | 33 | 8 |
6 | Robert Coe | 33 | 9 |
7 | James Goodfellow | 32 | 11 |
8 | William Honour | 31 | 11 |
9 | Des Briggs | 30 | 9 |
10 | Andrew Mattinson | 29 | 4 |
11 | Jimmy Cruz | 28 | 8 |
12 | Per Lars Tonstad | 26 | 6 |
13 | Chris Price | 24 | 8 |
14 | William Clarkson | Disq |
Gents Silver Division
1 | Steve Morgan | 39 | 12 |
2 | Peter Chapman | 38 | 16 |
3 | Tony Roxburgh | 38 | 16 |
4 | Mark Ellerton | 37 | 16 |
5 | Mel Huxtable | 36 | 17 |
6 | Jan Modderaar | 35 | 15 |
7 | Euan Pyper | 34 | 15 |
8 | Mick Macfarlane | 34 | 12 |
9 | Robert Cutt | 34 | 12 |
10 | Klaus Horn | 32 | 17 |
11 | Stuart McGill | 30 | 25 |
12 | Stuart Walker | 29 | 14 |
13 | Kevin Bell | 28 | 19 |
14 | Malcolm Marshall | 27 | 28 |
15 | John Corrigan | 27 | 24 |
Ladies:
1 | Joanna Ounstead | 39 | 18 |
2 | Lorna Lamb | 35 | 30 |
3 | Kerstin Staeck | 35 | 24 |
4 | Judi Murphy | 34 | 18 |
5 | Marie Parkinson | 33 | 23 |
6 | Barbara Briggs | 31 | 36 |
7 | Janet Bell | 31 | 31 |
8 | Ulla Bischoff | 25 | 22 |
9 | Karen Huxtable | 24 | 26 |
10 | Marian McGill | 24 | 37 |
11 | Maddy Van Kleef | No Show |
Registration
- Max places:
- 76
- Booked Places:
- 41
- Available places:
- 35
Powered by JEM