Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 1 | EDWARDS, GARY | 39 | 8.9 | 19.2 |
| 4 | COE, ROBERT | 34 | 9.7 | 14.2 |
| 7 | TAYLOR, DAVID | 33 | 12.3 | 15.18 |
| 8 | NICKELS, Christopher | 33 | 11.3 | 17.16 |
| 16 | RICHARDSON, ANDY | 30 | 9.5 | 13.17 |
| 20 | TWEED, DAVID | 28 | 15.9 | 13.15 |
| 23 | HATHERLEY, Peter | 28 | 9.6 | 15.13 |
| 28 | CRUZ, JIMMY | 27 | 12.4 | 14.13 |
| 36 | TONSTAD, Per Lars | 25 | 7.4 | 13.12 |
| 40 | PRICE, CHRISTOPHER | 24 | 7.9 | 12.12 |
| 42 | BLAKE, Richard Frederick | 23 | 14.3 | 13.1 |
| 43 | GIRLING, MICK | 22 | 10.9 | 11.11 |
| 45 | SPALLIN, Paul | 19 | 15 | 8.11 |
| 46 | CHAPMAN, Ian | 17 | 14 | 6.11 |
| - | RUSHMERE, Paul | Disq. | 11.8 | |
| DEANS, Stuart | NRet | 13.6 | ||
| 2 | COOKE, MALCOLM | 37 | 23 | 16.21 |
| 6 | BRADSHAW, CHARLES | 33 | 17.6 | 14.19 |
| 10 | SEAL, ANTHONY | 32 | 29.7 | 16.16 |
| 11 | PRATT, Larry | 31 | 18.1 | 12.19 |
| 15 | LLOYD, Russell | 31 | 20 | 16.15 |
| 18 | BELL, Kevin | 29 | 20.1 | 12.17 |
| 21 | ROXBURGH, TONY | 28 | 16.9 | 14.14 |
| 26 | WHITELEY, RICHARD | 28 | 17.3 | 16.12 |
| 27 | WINSTANLEY, ALAN | 27 | 26.3 | 12.15 |
| 29 | FORRESTER, DON | 27 | 26.7 | 18.9 |
| 32 | CHAPMAN, Peter | 26 | 17.8 | 14.12 |
| 33 | HOFMANN, WILLEM | 25 | 17.3 | 9.16 |
| 35 | HUXTABLE, MELVYN | 25 | 19 | 13.12 |
| 38 | MCGILL, STUART | 24 | 23 | 10.14 |
| 41 | WRIGHT, GRAHAM | 24 | 17.8 | 15.9 |
| 3 | CHAPMAN, Anne | 34 | 24.8 | 13.21 |
| 5 | KLEEF VAN, MADDY | 34 | 19.2 | 18.16 |
| 9 | RUMFITT, SANDRA | 32 | 26.2 | 15.17 |
| 12 | HUXTABLE, KAREN | 31 | 29.3 | 13.18 |
| 13 | LUIJT, PAULA | 31 | 30.5 | 13.18 |
| 14 | CHAPMAN, Marja | 31 | 15.5 | 14.17 |
| 17 | MURPHY, JUDI | 30 | 15.1 | 16.14 |
| 19 | GROVES, EILEEN | 28 | 21.1 | 12.16 |
| 22 | MCGILL, MARIAN | 28 | 33.4 | 15.13 |
| 24 | FORRESTER, DOT | 28 | 36 | 15.13 |
| 25 | BISCHOFF, Ulla | 28 | 21.9 | 16.12 |
| 30 | TAYLOR, MAGS | 26 | 25 | 11.15 |
| 31 | RUSHMERE, Linda | 26 | 14 | 13.13 |
| 34 | EDWARDS, GILL | 25 | 14.9 | 12.13 |
| 37 | MCMAHON, Hannelore | 24 | 24.6 | 10.14 |
| 39 | HOYER-KRUSE, SALLY | 24 | 32.1 | 11.13 |
| 44 | SCHOONHEIM, Andrea | 20 | 24.5 | 9.11 |
3 Two's: Paul Spallin, Gary Edwards 12th & Jimmy Cruz 16th