Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 4 | NICKELS, Christopher | 36 | 11.3 | 19.17 |
| 9 | WALTERS, David | 33 | 14 | 14.19 |
| 13 | COX, GEOFFREY | 32 | 11.8 | 15.17 |
| 14 | GOODFELLOW, JAMES | 32 | Away | 16.16 |
| 15 | SPALLIN, Paul | 31 | 15.1 | 15.16 |
| 17 | EDWARDS, GARY | 31 | 9 | 16.15 |
| 22 | EDWARDS, STEPHEN | 29 | 10.6 | 15.14 |
| 25 | GROVES, RAYMOND | 28 | 13.8 | 9.19 |
| 26 | TAYLOR, DAVID JOHN | 28 | 12.4 | 16.12 |
| 29 | STEWARD, Peter | 26 | 14.3 | 16.1 |
| 30 | CHAPMAN, Ian | 25 | 14.1 | 10.15 |
| 31 | GREENWOOD, Arthur | 24 | 9.4 | 6.18 |
| - | GOODWIN, WILLIAM | NRet | 8.2 | |
| MACKINLAY, NICK | NRet | 12.1 | ||
| DEANS, Stuart | Disq. | 13.7 | ||
| 1 | HOFMANN, WILLEM | 38 | 16.7 | 19.19 |
| 5 | EMRICH, Richard | 36 | 27.7 | 19.17 |
| 6 | WINSTANLEY, ALAN | 35 | 25.1 | 19.16 |
| 8 | BRAND, Martin | 34 | 18.6 | 16.18 |
| 12 | ROSE, JAMES | 32 | 18.7 | 14.18 |
| 16 | COOKE, MALCOLM | 31 | 23.1 | 15.16 |
| 18 | WRIGHT, GRAHAM | 30 | 17.9 | 16.14 |
| 19 | PRATT, Larry | 30 | 18.2 | 16.14 |
| 20 | UNDERWOOD, DAVID | 29 | 19.9 | 11.18 |
| 21 | MURPHY, JUDI | 29 | 15.2 | 13.16 |
| 27 | SEAL, ANTHONY | 26 | 30.1 | 11.15 |
| 28 | TWEED, DAVID | 26 | 16 | 13.13 |
| 32 | PIKE, BRIAN | 24 | 22.8 | 12.12 |
| 33 | MCGILL, STUART | 17 | 23.1 | 8.9 |
| - | BRADSHAW, CHARLES | Disq. | 17.7 | |
| FORRESTER, DON | NRet | 26.9 |
| 2 | TAYLOR, MAGS | 37 | 24.6 | 19.18 |
| 3 | CHAPMAN, Anne | 37 | 24.4 | 20.17 |
| 7 | GROVES, EILEEN | 35 | 21.1 | 20.15 |
| 10 | SCHOONHEIM, Andrea | 32 | 24.5 | 13.19 |
| 11 | LUIJT, PAULA | 32 | 30.5 | 13.19 |
| 23 | EMRICH, Wendy | 29 | 30.6 | 15.14 |
| 24 | EDWARDS, GILL | 29 | 15 | 15.14 |
| - | FORRESTER, DOT | NRet | 36 | |
| GOODWIN, SUE | NRet | 31.3 | ||
| MACKINLAY, DAWN | NRet | 28.2 | ||
| MCGILL, MARIAN | NRet | 33.6 | ||
Two's: None.