Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TAYLOR, DAVID | 35 | 12.5 | 15.20 |
| 5 | TONSTAD, Per Lars | 34 | 8.1 | 21.13 |
| 10 | RICHARDSON, ANDY | 32 | 9.7 | 12.20 |
| 14 | PRICE, CHRISTOPHER | 32 | 8.2 | 16.16 |
| 17 | COX, GEOFFREY | 30 | 12 | 13.17 |
| 20 | COE, ROBERT | 30 | 9.8 | 16.14 |
| 23 | CARR, MICHAEL | 29 | 7.9 | 14.15 |
| 27 | MACKINLAY, NICK | 28 | 12.4 | 14.14 |
| 29 | NICKELS, Christopher | 27 | 11.6 | 13.14 |
| 32 | EDWARDS, STEPHEN | 26 | 11 | 12.14 |
| - | RUSHMERE, Paul | NRet | 12.1 | |
| 1 | CHAPMAN, Peter | 36 | 17.7 | 16.20 |
| 7 | UNDERWOOD, DAVID | 33 | 20.0 | 16.17 |
| 9 | BREWSTER, DAVE | 33 | 21.4 | 18.15 |
| 15 | PYPER, Euan | 31 | 21.7 | 13.18 |
| 18 | BOSTROM, MATS | 30 | 23.1 | 13.17 |
| 22 | FORRESTER, DON | 29 | 27.5 | 11.18 |
| 25 | WRIGHT, GRAHAM | 29 | 18.2 | 15.14 |
| 26 | SHELTON, Ken | 28 | 19.3 | 12.16 |
| 31 | COOKE, MALCOLM | 26 | 23.0 | 10.16 |
| 35 | MCGILL, STUART | 25 | 23.4 | 12.13 |
| 36 | TWEED, DAVID | 25 | 16.3 | 13.12 |
| 38 | PRATT, Larry | 24 | 18.5 | 12.12 |
| 39 | MIDDLETON, David | 24 | 16.8 | 14.10 |
| 41 | ELLERTON, MARK | 20 | 17.8 | 12.8 |
| 42 | SIMPSON, DONALD | 19 | 16.1 | 8.11 |
| 4 | COOK, LYNN | 34 | 13.2 | 19.15 |
| 6 | MURPHY, JUDI | 33 | 15.4 | 15.18 |
| 8 | EVANS-BARROWS, Ginni | 33 | 23.0 | 17.16 |
| 11 | McGILL, MARIAN | 32 | 32.3 | 14.18 |
| 12 | RUSHMERE, Linda | 32 | 14.1 | 14.18 |
| 13 | EDWARDS, GILL | 32 | 15.2 | 15.17 |
| 16 | GOODWIN, SUE | 31 | 31.3 | 13.18 |
| 19 | BISCHOFF, Ulla | 30 | 22.3 | 15.15 |
| 21 | EDWARDS, GARY | 29 | 9.3 | 10.19 |
| 24 | MACKINLAY, DAWN | 29 | 28.6 | 15.14 |
| 28 | FORRESTER, DOT | 28 | 36.0 | 14.14 |
| 30 | SIMPSON, RUTH | 26 | 24.0 | 9.17 |
| 33 | RUMFITT, SANDRA | 25 | 26.4 | 9.16 |
| 34 | TENNANT, Pippa | 25 | 17.5 | 12.13 |
| 37 | TAYLOR, MAGS | 24 | 23.5 | 10.14 |
| 40 | NORRIS, Jane | 22 | 36.0 | 11.11 |
Two's: Geoff Cox (14) Gill Edwards (16)