Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 7 | HATHERLEY, Peter | 35 | 9.7 | 17.18 |
| 8 | TAYLOR, DAVID JOHN | 35 | 12.9 | 18.17 |
| 9 | GROVES, RAYMOND | 32 | 14.1 | 15.17 |
| 10 | EDWARDS, STEPHEN | 31 | 11.3 | 12.19 |
| 11 | COX, GEOFFREY | 31 | 11.9 | 13.18 |
| 13 | CARR, MICHAEL | 30 | 8.1 | 16.14 |
| 14 | PRICE, CHRISTOPHER | 29 | 8.6 | 17.12 |
| 15 | GREENWOOD, Arthur | 28 | 9.9 | 10.18 |
| 16 | GIRLING, MICK | 28 | 12.1 | 12.16 |
| 18 | NICKELS, Christopher | 28 | 10.8 | 14.14 |
| 21 | RUSHMERE, Paul | 27 | 12.3 | 9.18 |
| 24 | STEWARD, Peter | 26 | 14.5 | 11.15 |
| 26 | SPALLIN, Paul | 26 | 15.6 | 15.11 |
| 32 | EDWARDS, GARY | 25 | 8.8 | 18.7 |
| - | GOODWIN, WILLIAM | NRet | 8.5 |
| 1 | LANCASTER, Keith | 42 | Away | 23.19 |
| 3 | CHAPMAN, Peter | 38 | 17.2 | 20.18 |
| 4 | BREWSTER, DAVE | 37 | 20.6 | 17.2 |
| 19 | PYPER, Euan | 28 | 21.9 | 15.13 |
| 20 | QUINLAN, DAVID | 28 | 18.7 | 16.12 |
| 23 | O`REILLY, Bernard | 27 | 24 | 14.13 |
| 25 | SHELTON, Ken | 26 | 19.8 | 14.12 |
| 28 | LLOYD, Russell | 25 | 20.4 | 11.14 |
| 29 | STRADLING, Jim | 25 | 16.5 | 12.13 |
| 30 | HUXTABLE, Mel | 25 | 19.7 | 13.12 |
| 31 | PRATT, Larry | 25 | 17 | 14.11 |
| 34 | MCMAHON, Robert | 20 | 26.2 | 16.4 |
| 35 | MARSHALL, Malcolm | 18 | 23.5 | 8.1 |
| - | COOKE, MALCOLM | NRet | 23.3 | |
| MCGILL, STUART | NRet | 23.6 |
| 2 | LUIJT, PAULA | 38 | 29.4 | 17.21 |
| 5 | BISCHOFF, Ulla | 36 | 22 | 18.18 |
| 6 | HUXTABLE, KAREN | 35 | 28.8 | 16.19 |
| 12 | MURPHY, JUDI | 30 | 15.7 | 12.18 |
| 17 | CHAPMAN, Marja | 28 | 15.9 | 13.15 |
| 22 | TAYLOR, MAGS | 27 | 23.7 | 13.14 |
| 27 | COOK, LYNN | 26 | 13.5 | 16.1 |
| 33 | RUSHMERE, Linda | 20 | 14.4 | 11.9 |
| - | GOODWIN, SUE | NRet | 23.9 | |
| MCGILL, MARIAN | NRet | 32.7 | ||
Two's: Steve Edwards (12)