Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 1 | TAYLOR, DAVID | 38 | 12.5 | 19.19 |
| 2 | NICKELS, Christopher | 36 | 11 | 17.19 |
| 3 | CARR, MICHAEL | 36 | 8.2 | 18.18 |
| 4 | PRICE, CHRISTOPHER | 35 | 8.7 | 15.20 |
| 9 | EDWARDS, STEPHEN | 34 | 11.4 | 14.20 |
| 13 | GROVES, RAYMOND | 32 | 14.2 | 18.14 |
| 17 | TENNANT, Warren | 31 | 14.4 | 13.18 |
| 18 | COE, ROBERT | 31 | 9.9 | 15.16 |
| 19 | HATHERLEY, Peter | 31 | 9.8 | 16.15 |
| 23 | DEANS, Stuart | 29 | 14.2 | 16.13 |
| 25 | RUSHMERE, Paul | 28 | 12.4 | 16.12 |
| 26 | EDWARDS, GARY | 26 | 9 | 12.14 |
| 5 | PRATT, Larry | 35 | 17.2 | 17.18 |
| 6 | WRIGHT, GRAHAM | 35 | 18.7 | 18.17 |
| 8 | LLOYD, Russell | 35 | 20.5 | 19.16 |
| 10 | HUXTABLE, MELVYN | 33 | 19.7 | 15.18 |
| 16 | BRADSHAW, CHARLES | 31 | 17.8 | 13.18 |
| 20 | ROXBURGH, TONY | 31 | 17 | 17.14 |
| 24 | UNDERWOOD, DAVID | 28 | 20.2 | 14.14 |
| 28 | MCGILL, STUART | 25 | 22.5 | 14.11 |
| 30 | MCMAHON, Robert | 19 | 26.3 | 8.11 |
| 7 | EDWARDS, GILL | 35 | 15.2 | 18.17 |
| 11 | TAYLOR, MAGS | 32 | 23.7 | 14.18 |
| 12 | RUSHMERE, Linda | 32 | 14.6 | 15.17 |
| 14 | BISCHOFF, Ulla | 31 | 22.2 | 12.19 |
| 15 | RUMFITT, SANDRA | 31 | 26.5 | 13.18 |
| 21 | MURPHY, JUDI | 30 | 15.2 | 17.13 |
| 22 | GROVES, EILEEN | 29 | 21.4 | 14.15 |
| 27 | HUXTABLE, KAREN | 26 | 29 | 15.11 |
| 29 | TENNANT, Pippa | 24 | 18 | 14.10 |
Two's: Gary Edwards 14th.