Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 3 | GOODWIN, WILLIAM | 35 | 8.6 | 16.19 |
| 4 | EDWARDS, GARY | 35 | 8.8 | 16.19 |
| 6 | GROVES, RAYMOND | 33 | 14.2 | 16.17 |
| 7 | COE, ROBERT | 33 | 10 | 17.16 |
| 8 | EDWARDS, STEPHEN | 33 | 11.5 | 18.15 |
| 11 | HATHERLEY, Peter David | 32 | 9.9 | 14.18 |
| 12 | RUSHMERE, Paul | 32 | 12.5 | 15.17 |
| 17 | DEANS, Stuart | 29 | 14.3 | 13.16 |
| 22 | WALTERS, David | 28 | 14.2 | 20.8 |
| 24 | MATTINSON, ANDREW | 27 | 5.8 | 11.16 |
| 27 | PRICE, CHRISTOPHER | 27 | 8.8 | 15.12 |
| 28 | GIRLING, MICK | 27 | 12.8 | 17.10 |
| 30 | TENNANT, Warren | 26 | 14.5 | 12.14 |
| 32 | COX, GEOFFREY | 25 | 12.2 | 9.16 |
| 34 | DAVIS, GERRY | 24 | 12.5 | 10.14 |
| 35 | TAYLOR, DAVID JOHN | 24 | 12.7 | 13.11 |
| 1 | LANCASTER, Keith Richard | 37 | 19.1 | 15.22 |
| 2 | BRADSHAW, CHARLES | 37 | 17.5 | 19.18 |
| 5 | HUXTABLE, MELVYN | 34 | 19.8 | 18.16 |
| 9 | UNDERWOOD, DAVID | 33 | 20.2 | 19.14 |
| 10 | QUINLAN, DAVID | 33 | Away | 20.13 |
| 13 | FORRESTER, DON | 32 | 27.7 | 15.17 |
| 15 | ROXBURGH, TONY | 30 | 17.2 | 12.18 |
| 23 | CHAPMAN, Peter | 27 | 17.2 | 9.18 |
| 25 | BRAND, Martin | 27 | 16.7 | 13.14 |
| 26 | TWEED, DAVID | 27 | 16.5 | 13.14 |
| 31 | ELLERTON, MARK | 26 | 17.9 | 16.10 |
| 33 | MCGILL, STUART | 25 | 22.6 | 15.10 |
| 37 | PYPER, Euan | 20 | 23.9 | 13.7 |
| 14 | BISCHOFF, Ulla | 32 | 22.2 | 19.13 |
| 16 | MURPHY, JUDI | 29 | 15.3 | 13.16 |
| 18 | RUSHMERE, Linda | 28 | 14.8 | 13.15 |
| 19 | TAYLOR, MAGS | 28 | 23.4 | 14.14 |
| 20 | GROVES, EILEEN | 28 | 21.6 | 15.13 |
| 21 | EDWARDS, GILL | 28 | 15.3 | 17.11 |
| 29 | CHAPMAN, Marja | 27 | 16.2 | 18.9 |
| 36 | RUMFITT, SANDRA | 23 | 26.7 | 12.11 |
| 38 | ZEEUW DE, Yvonne | 18 | 28.7 | 10.8 |
| - | HUXTABLE, KAREN | Disq. | 29.2 | |
Two's:
Geoff Cox on the 11th
Keith Lancaster on the 11th
Gary Edwards on the 15th