Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | COX, GEOFFREY | 39 | 11.3 | 19.20 |
| 2 | EDWARDS, STEPHEN | 38 | 11 | 15.23 |
| 3 | HATHERLEY, Peter | 37 | 9.8 | 19.18 |
| 5 | COOK, GEORGE | 36 | 8.5 | 16.20 |
| 6 | EDWARDS, GARY | 35 | 8.2 | 18.17 |
| 13 | PRICE, CHRISTOPHER | 33 | 8.9 | 18.15 |
| 14 | CHAPMAN, Ian | 33 | 15.2 | 18.15 |
| 15 | TENNANT, Warren | 32 | 14.7 | 14.18 |
| 19 | GOODWIN, WILLIAM | 32 | 8.7 | 17.15 |
| 20 | STEWARD, Peter | 32 | 14.7 | 17.15 |
| 21 | GROVES, RAYMOND | 31 | 14.4 | 14.17 |
| 24 | RUSHMERE, Paul | 31 | 12.6 | 14.17 |
| 25 | COE, ROBERT | 31 | 10.2 | 15.16 |
| 26 | TAYLOR, DAVID | 31 | 12.2 | 18.13 |
| 30 | TONSTAD, Per Lars | 29 | 8.8 | 17.12 |
| 32 | BLAKE, Richard | 28 | 14.6 | 15.13 |
| 7 | FORRESTER, DON | 35 | 27.7 | 19.16 |
| 16 | EMRICH, Richard | 32 | 23.5 | 14.18 |
| 17 | PRATT, Larry | 32 | 17.5 | 15.17 |
| 23 | LANCASTER, Keith | 31 | 19.2 | 14.17 |
| 27 | WHITELEY, RICHARD | 30 | 16.7 | 15.15 |
| 29 | MCGILL, STUART | 29 | 22.7 | 13.16 |
| 34 | CHAPMAN, Peter | 27 | 17.3 | 13.14 |
| 35 | YOUNG, JEFFERY | 24 | 22.4 | 11.13 |
| 36 | ROXBURGH, TONY | 22 | 17.4 | 14.8 |
| 4 | CHAPMAN, Anne | 37 | 20.3 | 22.15 |
| 8 | BISCHOFF, Ulla | 34 | 21 | 14.20 |
| 9 | TAYLOR, MAGS | 34 | 23.5 | 15.19 |
| 10 | COOK, LYNN | 34 | 13.6 | 15.19 |
| 11 | TENNANT, Pippa | 34 | 18.2 | 15.19 |
| 12 | EDWARDS, GILL | 34 | 15.3 | 17.17 |
| 18 | NORRIS, Jane | 32 | 36 | 15.17 |
| 22 | CHAPMAN, Marja | 31 | 16.4 | 14.17 |
| 28 | EMRICH, Wendy | 29 | 30.4 | 10.19 |
| 31 | RUSHMERE, Linda | 28 | 15 | 14.14 |
| 33 | GROVES, EILEEN | 27 | 21.7 | 11.16 |
Twos: None