Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | HATHERLEY, Peter David | 67 | 8.2 | 34.33 |
| 3 | EDWARDS, STEPHEN | 68 | 10.6 | 33.35 |
| 6 | NICKELS, Christopher | 70 | 11.4 | 39.31 |
| 7 | TAYLOR, DAVID JOHN | 70 | 12.2 | 37.33 |
| 8 | MATTINSON, ANDREW | 72 | 5.8 | 37.35 |
| 10 | TONSTAD, Per Lars | 73 | 8.9 | 37.36 |
| 12 | HELIODORO, Miguel | 74 | Away | 36.38 |
| 13 | COX, GEOFFREY | 76 | 11.7 | 41.35 |
| 21 | CRUZ RODRIGUEZ, JIMMY | 79 | 11.3 | 39.40 |
| - | PRICE, CHRISTOPHER | NRet | 9.1 | |
| 9 | WINSTANLEY, ALAN | 72 | 25.3 | 37.35 |
| 15 | HUXTABLE, MELVYN | 76 | 20 | 39.37 |
| 17 | MCGILL, STUART | 77 | 22.9 | 39.38 |
| 18 | CHAPMAN, Peter | 78 | 17.5 | 43.35 |
| 19 | ARNES, SIMON | 78 | 17.3 | 42.36 |
| 20 | BRADSHAW, CHARLES | 78 | 17.6 | 38.40 |
| 22 | BOSTROM, MATS | 81 | 20.3 | 42.39 |
| 24 | EMRICH, Richard | 86 | 23.6 | 39.47 |
| 25 | MARSHALL, Malcolm | 87 | 24.1 | 48.39 |
| 27 | RHODES, KEITH | 90 | 20.6 | 44.46 |
| - | FORRESTER, DON | NRet | 28.1 | |
| ROXBURGH, TONY | NRet | 18 |
| 1 | CHAPMAN, Marja | 65 | 14.9 | 33.32 |
| 4 | BISCHOFF, Ulla | 69 | 20.6 | 38.31 |
| 5 | MURPHY, JUDI | 69 | 15.2 | 35.34 |
| 11 | POWELL, Elizabeth | 74 | 21.6 | 36.38 |
| 14 | HUXTABLE, KAREN | 76 | 29.4 | 40.36 |
| 16 | COLLINS, Pamela | 77 | 36 | 43.34 |
| 23 | TAYLOR, MAGS | 83 | 19.2 | 43.40 |
| 26 | EMRICH, Wendy | 87 | 30.6 | 47.40 |
| 28 | NORRIS, Jane | 93 | 36 | 45.48 |
| 29 | FORRESTER, DOT | 95 | 36 | 50.45 |
| - | BRADSHAW, SUSAN | NRet | 40 | |
Twos: Peter Hatherley 14, Chris Nickels 4 and 14