Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | HATHERLEY, Peter | 39 | 7.6 | 19.20 |
| 2 | NICKELS, Christopher | 36 | 11.4 | 17.19 |
| 5 | TONSTAD, Per Lars | 34 | 9 | 14.20 |
| 8 | GROVES, RAYMOND | 31 | 14.5 | 11.20 |
| 9 | PRICE, CHRISTOPHER | 31 | 9.2 | 15.16 |
| 11 | EDWARDS, STEPHEN | 31 | 10.7 | 16.15 |
| 12 | EDWARDS, GARY | 30 | 8.4 | 9.21 |
| 15 | COE, ROBERT | 29 | 10.4 | 14.15 |
| 19 | RUSHMERE, Paul | 27 | 12.9 | 10.17 |
| 23 | CRUZ, JIMMY | 23 | 11.4 | 13.10 |
| 3 | LANCASTER, Keith | 35 | 18.8 | 14.21 |
| 4 | HUXTABLE, MELVYN | 35 | 20 | 15.20 |
| 7 | MCGILL, STUART | 33 | 22.9 | 15.18 |
| 13 | LLOYD, Russell | 30 | 20.9 | 11.19 |
| 14 | FORRESTER, DON | 29 | 28.3 | 12.17 |
| 17 | QUINLAN, DAVID | 28 | Away | 12.16 |
| 24 | CHAPMAN, Peter | 22 | 17.6 | 10.12 |
| 6 | COLLINS, Pamela | 34 | 36 | 17.17 |
| 10 | RUSHMERE, Linda | 31 | 15.3 | 15.16 |
| 16 | TAYLOR, MAGS | 29 | 22.6 | 14.15 |
| 18 | GROVES, EILEEN | 28 | 21.8 | 13.15 |
| 20 | BISCHOFF, Ulla | 27 | 20.7 | 10.17 |
| 21 | HUXTABLE, KAREN | 27 | 29.6 | 14.13 |
| 22 | FORRESTER, DOT | 26 | 36 | 12.14 |
| - | LUIJT, PAULA | NRet | 29.6 | |
Two's: None.