Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | NICKELS, Christopher | 40 | 10.6 | 19.21 |
| 2 | EDWARDS, STEPHEN | 38 | 10.3 | 16.22 |
| 6 | HATHERLEY, Peter David | 37 | 7.4 | 19.18 |
| 7 | TONSTAD, Per Lars | 37 | 8.9 | 21.16 |
| 9 | GOODWIN, WILLIAM | 35 | 8.7 | 17.18 |
| 11 | EDWARDS, GARY | 35 | 8.4 | 18.17 |
| 15 | COOK, GEORGE | 34 | 8.5 | 17.17 |
| 20 | GROVES, RAYMOND | 31 | 14.6 | 12.19 |
| 21 | STEWARD, Peter William | 31 | 14.8 | 15.16 |
| 22 | PRICE, CHRISTOPHER | 31 | 9.3 | 16.15 |
| 27 | COX, GEOFFREY | 29 | 11.8 | 13.16 |
| 28 | TAYLOR, DAVID JOHN | 29 | 12.3 | 13.16 |
| 29 | MORGAN, Steven | 28 | Away | 14.14 |
| 4 | ARNES, SIMON | 38 | 16.7 | 18.20 |
| 5 | ROXBURGH, TONY | 37 | 17.8 | 17.20 |
| 12 | EMRICH, Richard | 35 | 23.6 | 20.15 |
| 16 | BELL, Kevin | 32 | 19.8 | 14.18 |
| 17 | LANCASTER, Keith Richard | 32 | 18.8 | 15.17 |
| 18 | FORRESTER, DON | 32 | 28.3 | 16.16 |
| 23 | QUINLAN, DAVID | 31 | 19.2 | 16.15 |
| 24 | LLOYD, Russell | 31 | 21 | 19.12 |
| 31 | MCGILL, STUART | 25 | 23.0 | 8.17 |
| 32 | MARSHALL, Malcolm | 23 | 24.3 | 11.12 |
| 3 | MURPHY, JUDI | 38 | 14.6 | 18.20 |
| 8 | COOK, LYNN | 36 | 13.7 | 18.18 |
| 10 | POWELL, Elizabeth | 35 | 21.6 | 18.17 |
| 13 | GOODWIN, SUE | 35 | 32.1 | 20.15 |
| 14 | CHAPMAN, Marja | 34 | 14.9 | 16.18 |
| 19 | NORRIS, Jane | 31 | 36 | 12.19 |
| 25 | EDWARDS, GILL | 30 | 15.5 | 12.18 |
| 26 | BISCHOFF, Ulla | 30 | 20.8 | 13.17 |
| 30 | FORRESTER, DOT | 26 | 36 | 11.15 |
| 33 | EMRICH, Wendy | 22 | 30.8 | 11.11 |
Twos: Simon Arnes 6th