Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | COE, ROBERT | 37 | 10.2 | 16.21 |
| 4 | EDWARDS, STEPHEN | 37 | 10.1 | 16.21 |
| 5 | NICKELS, Christopher | 37 | 10.4 | 17.2 |
| 11 | GREENWOOD, Arthur | 33 | 10.1 | 14.19 |
| 12 | TAYLOR, DAVID JOHN | 33 | 12.3 | 16.17 |
| 14 | GROVES, RAYMOND | 32 | 14.7 | 16.16 |
| 15 | CRUZ RODRIGUEZ, JIMMY | 32 | 11.5 | 17.15 |
| 19 | HATHERLEY, Peter David | 30 | 7.5 | 14.16 |
| 20 | COOK, GEORGE | 30 | 8.6 | 16.14 |
| 25 | MORGAN, Steven | 27 | Away | 14.13 |
| 28 | TONSTAD, Per Lars | 26 | 9 | 14.12 |
| 30 | COX, GEOFFREY | 24 | 11.9 | 15.9 |
| - | EDWARDS, GARY | Disq. | 8.5 |
| 1 | ROXBURGH, TONY | 38 | 17.2 | 20.18 |
| 6 | ARNES, SIMON | 36 | 16.7 | 17.19 |
| 10 | EMRICH, Richard | 34 | 23.6 | 18.16 |
| 13 | MCGILL, STUART | 32 | 23.0 | 11.21 |
| 16 | WINSTANLEY, ALAN | 31 | 25.5 | 11.20 |
| 18 | HORN, Klaus | 30 | 18.8 | 10.20 |
| 27 | LANCASTER, Keith Richard | 27 | 18.9 | 14.13 |
| 29 | FORRESTER, DON | 26 | 28.5 | 16.10 |
| 31 | CHAPMAN, Peter | 23 | 17.7 | 11.12 |
| 3 | NORRIS, Jane | 37 | 35 | 16.21 |
| 7 | GOODWIN, SUE | 36 | 32.1 | 18.18 |
| 8 | CHAPMAN, Marja | 35 | 14.9 | 17.18 |
| 9 | BISCHOFF, Ulla | 34 | 20.8 | 15.19 |
| 17 | TAYLOR, MAGS | 31 | 22.7 | 16.15 |
| 21 | MURPHY, JUDI | 29 | 14.7 | 13.16 |
| 22 | POWELL, Elizabeth | 29 | 21.7 | 15.14 |
| 23 | EDWARDS, GILL | 29 | 19.2 | 18.11 |
| 24 | GROVES, EILEEN | 27 | 21.9 | 13.14 |
| 26 | COOK, LYNN | 27 | 13.8 | 14.13 |
| 32 | FORRESTER, DOT | 22 | 36 | 8.14 |
Twos:
Peter Hatherley - 12th and 14th
Chris Nickels - 6th
Jimmy Cruz - 9th
Marja Chapman - 4th