Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | EDWARDS, STEPHEN | 39 | 9.5 | 18.21 |
| 3 | COE, ROBERT | 38 | 9.8 | 18.20 |
| 8 | RICHARDSON, ANDY | 36 | 9.6 | 18.18 |
| 11 | MATTINSON, ANDREW | 35 | 5.9 | 16.19 |
| 14 | BABIKOV, Damir | 34 | Away | 17.17 |
| 15 | GREENWOOD, Arthur | 33 | 10.3 | 13.20 |
| 17 | SIMPSON, DONALD FRANCIS | 32 | 15.5 | 13.19 |
| 20 | TONSTAD, Per Lars | 32 | 9.3 | 15.17 |
| 21 | PRICE, CHRISTOPHER | 32 | 9.4 | 16.16 |
| 23 | GROVES, RAYMOND | 32 | 19.2 | 17.15 |
| 24 | NICKELS, Christopher | 31 | 10.6 | 15.16 |
| 26 | COOK, GEORGE | 31 | 8.8 | 17.14 |
| 27 | HATHERLEY, Peter David | 30 | 7.7 | 13.17 |
| 33 | EDWARDS, GARY | 29 | 8.7 | 16.13 |
| 35 | CRUZ RODRIGUEZ, JIMMY | 28 | 11.6 | 14.14 |
| 37 | MORGAN, Steven | 27 | 9 | 13.14 |
| 38 | STEWARD, Peter William | 27 | 14.9 | 16.11 |
| - | VAUGHAN, Peter | NRet | 10.6 |
| 1 | WRIGHT, GRAHAM | 43 | 13.9 | 20.23 |
| 4 | LLOYD, Russell | 38 | 19.8 | 21.17 |
| 5 | LANCASTER, Keith Richard | 37 | 18.5 | 16.21 |
| 6 | ROXBURGH, TONY | 36 | 17.1 | 15.21 |
| 10 | PRATT, Larry | 35 | 17.3 | 15.20 |
| 12 | HORN, Klaus | 34 | 18.1 | 15.19 |
| 18 | CHAPMAN, Peter | 32 | 17.8 | 13.19 |
| 30 | EMRICH, Richard | 29 | 23.7 | 11.18 |
| 34 | FORRESTER, DON | 28 | 28.7 | 12.16 |
| 40 | HOFMANN, WILLEM | 26 | 17 | 12.14 |
| 42 | MCGILL, STUART | 24 | 23.1 | 14.10 |
| 45 | MARSHALL, Malcolm | 19 | 24.6 | 8.11 |
| 7 | EDWARDS, GILL | 36 | 15.6 | 17.19 |
| 9 | EVANS-BARROWS, Ginni | 36 | 23.2 | 20.16 |
| 12 | GOODWIN, SUE | 34 | 32.1 | 15.19 |
| 16 | POWELL, Elizabeth | 33 | 21.8 | 18.15 |
| 19 | MURPHY, JUDI | 32 | 14.9 | 14.18 |
| 22 | CHAPMAN, Marja | 32 | 15 | 16.16 |
| 25 | COOK, LYNN | 31 | 14 | 15.16 |
| 28 | MCGILL, MARIAN | 30 | 32.9 | 13.17 |
| 29 | HOFMANN, MARIEKE | 29 | 13 | 11.18 |
| 31 | CHAPMAN, Anne | 29 | 20.6 | 12.17 |
| 32 | SIMPSON, RUTH NICHOLL | 29 | 24.3 | 13.16 |
| 36 | TAYLOR, MAGS | 27 | 22.9 | 12.15 |
| 39 | GROVES, EILEEN | 26 | 22.1 | 12.14 |
| 41 | NORRIS, Jane | 25 | 35.2 | 11.14 |
| 43 | FORRESTER, DOT | 24 | 36 | 16.8 |
| 44 | BISCHOFF, Ulla | 20 | 21 | 8.12 |
Two's: Damir Babikov 6th, Arthur Greenwood: 4th