Results Men's Gold and Silver Divisions (split=15.2) and Ladies Division. Overall position is in Column 1
| 1 | COX, GEOFFREY | 43 | 10.5 | 24.19 |
| 2 | GOODWIN, WILLIAM | 39 | 8.8 | 18.21 |
| 4 | COE, ROBERT | 39 | 10 | 20.19 |
| 5 | GIRLING, MICK | 39 | 10.8 | 20.19 |
| 6 | JONES, Gwynne | 39 | 10.9 | 22.17 |
| 12 | GROVES, RAYMOND | 35 | 12.4 | 17.18 |
| 13 | TENNANT, Warren | 35 | 14.4 | 18.17 |
| 14 | DAVIS, GERRY | 35 | 14.9 | 18.17 |
| 15 | RICHARDSON, ANDY | 35 | 10.1 | 18.17 |
| 24 | NICKELS, Christopher | 34 | 11.4 | 18.16 |
| 26 | PRICE, CHRISTOPHER | 33 | 10.2 | 16.17 |
| 28 | CRUZ RODRIGUEZ, JIMMY | 32 | 10.3 | 16.16 |
| 32 | HONOUR, William | 30 | 14.6 | 12.18 |
| 39 | TONSTAD, Per Lars | 29 | 8.3 | 15.14 |
| 43 | TAYLOR, DAVID JOHN | 28 | 11.9 | 14.14 |
| 48 | EDWARDS, STEPHEN | 27 | 9.7 | 10.17 |
| 49 | BABIKOV, Damir | 27 | 6.3 | 13.14 |
| 50 | EDWARDS, GARY | 27 | 9.4 | 13.14 |
| 53 | GREENWOOD, Arthur | 26 | 10.2 | 15.11 |
| 58 | CLARKSON, William | 22 | 12.2 | 13.9 |
| 3 | FORRESTER, DON | 39 | 29.2 | 18.21 |
| 11 | COOKE, MALCOLM | 35 | 23.8 | 16.19 |
| 16 | UNDERWOOD, DAVID | 34 | 20.9 | 14.20 |
| 18 | BELL, Kevin | 34 | 21.2 | 16.18 |
| 19 | HOFMANN, WILLEM | 34 | 17.2 | 16.18 |
| 20 | CHAPMAN, Peter | 34 | 18.1 | 16.18 |
| 22 | MCGILL, STUART | 34 | 24.2 | 17.17 |
| 31 | DEANS, Stuart | 31 | 15.2 | 18.13 |
| 33 | WAKENSHAW, Ian | 30 | 17.2 | 14.16 |
| 34 | PRATT, Larry | 30 | 18.3 | 16.14 |
| 35 | HUXTABLE, MELVYN | 30 | 18.1 | 17.13 |
| 41 | SHELTON, Ken | 28 | 21.2 | 11.17 |
| 42 | PYLS, Rudi | 28 | 18.3 | 13.15 |
| 45 | TWEED, DAVID | 28 | 17.2 | 14.14 |
| 47 | EMRICH, Richard | 28 | 22.6 | 17.11 |
| 51 | BRAND, Martin | 27 | 15.8 | 14.13 |
| 54 | PYPER, Euan | 25 | 18.5 | 12.13 |
| 56 | ARNES, SIMON | 23 | 15.8 | 10.13 |
| 57 | DE JONG, KLAAS | 23 | 18.6 | 10.13 |
| - | ROXBURGH, TONY | NRet | 16.4 |
| 7 | HOFMANN, MARIEKE | 38 | 10.5 | 19.19 |
| 8 | GROVES, EILEEN | 37 | 20.7 | 17.20 |
| 9 | ARNES, CHRISTINE | 36 | 36 | 16.20 |
| 10 | HUXTABLE, KAREN | 35 | 30.8 | 15.20 |
| 17 | LUIJT, PAULA | 34 | 30.2 | 15.19 |
| 21 | KLEEF VAN, MADDY | 34 | 19.6 | 16.18 |
| 23 | EMRICH, Wendy | 34 | 20.8 | 17.17 |
| 25 | CAUBERGH, Micheline | 33 | 21.4 | 15.18 |
| 27 | BELL, Janet | 33 | 35.5 | 18.15 |
| 29 | EDWARDS, GILL | 31 | 14.9 | 15.16 |
| 30 | CHAPMAN, Marja | 31 | 14.4 | 17.14 |
| 36 | EVANS-BARROWS, Ginni | 29 | 20.3 | 13.16 |
| 37 | DUPLESSIS, Gillian | 29 | 32.9 | 13.16 |
| 38 | MURPHY, JUDI | 29 | 13.8 | 15.14 |
| 40 | MCMAHON, Hannelore | 29 | 24.8 | 16.13 |
| 44 | MCGILL, MARIAN | 28 | 35.1 | 14.14 |
| 46 | FORRESTER, DOT | 28 | 38 | 15.13 |
| 52 | DE JONG, ALIE | 26 | 19.4 | 9.17 |
| 55 | BISCHOFF, Ulla | 24 | 21.9 | 8.16 |
| 59 | NORRIS, Jane | 18 | 36 | 12.6 |
Twos
Dave Underwood 4th
Andy Richardson 4th
Ray Groves 14th
Gwynne Jones 4th, 6th and 9th!!! Well done Gwynne