Results Men's Gold and Silver Divisions (split=13.8) and Ladies Division. Overall position is in Column 1
| 3 | MONEY, Robert | 36 | 10.1 | 19.17 |
| 4 | TAYLOR, DAVID JOHN | 35 | 11.4 | 14.21 |
| 5 | COX, GEOFFREY | 35 | 11.7 | 16.19 |
| 6 | JONES, Gwynne | 35 | 8.7 | 17.18 |
| 8 | HATHERLEY, Peter David | 34 | 8.5 | 14.20 |
| 9 | MACFARLANE, James | 34 | 13.8 | 15.19 |
| 11 | HYND, COLIN | 34 | 12.5 | 16.18 |
| 12 | CLARKSON, William | 34 | 12.2 | 18.16 |
| 17 | RICHARDSON, ANDY | 33 | 9.6 | 15.18 |
| 19 | CUTT, Robert | 33 | 13.3 | 18.15 |
| 21 | BABIKOV, Damir | 32 | 5.8 | 16.16 |
| 22 | CARR, MICHAEL | 32 | 8.3 | 16.16 |
| 23 | GROVES, RAYMOND | 32 | 10.9 | 18.14 |
| 28 | KINNEAR, James | 31 | 4.4 | 16.15 |
| 29 | BLAKE, Richard | 31 | 13.7 | 16.15 |
| 30 | STEWARD, Peter William | 31 | 13.3 | 17.14 |
| 34 | GIRLING, MICK | 30 | 12.6 | 15.15 |
| 36 | TONSTAD, Per Lars | 30 | 7.1 | 15.15 |
| 44 | NICKELS, Christopher | 28 | 11.6 | 15.13 |
| 52 | HONOUR, William | 25 | 11.3 | 12.13 |
| 55 | CAMPBELL, Fred | 24 | 11.3 | 11.13 |
| 59 | EDWARDS, STEPHEN | 21 | 9.8 | 11.10 |
Results Men's Gold and Silver Divisions (split=13.4) and Ladies Division. Overall position is in Column 1
| 2 | HATHERLEY, Peter David | 67 | 8.5 | 32.35 |
| 3 | COOK, GEORGE | 68 | 7.1 | 36.32 |
| 4 | TAYLOR, DAVID JOHN | 68 | 11.4 | 33.35 |
| 6 | EDWARDS, GARY | 69 | 10.6 | 35.34 |
| 9 | CRUZ RODRIGUEZ, JIMMY | 71 | 10.5 | 36.35 |
| 10 | HYND, COLIN | 71 | 12.5 | 35.36 |
| 11 | BABIKOV, Damir | 71 | 5.7 | 34.37 |
| 16 | KINNEAR, James | 73 | 4.3 | 39.34 |
| 19 | CUTT, Robert | 73 | 13.3 | 37.36 |
| 22 | CAMPBELL, Fred | 74 | 11.2 | 39.35 |
| 25 | STEWARD, Peter William | 74 | 13.2 | 34.40 |
| 26 | GROVES, RAYMOND | 75 | 10.8 | 39.36 |
| 29 | TONSTAD, Per Lars | 76 | 7 | 35.41 |
| 34 | GOODWIN, WILLIAM | 79 | 9.4 | 39.40 |
| 35 | CLARKSON, William | 80 | 12.2 | 42.38 |
| - | COX, GEOFFREY | NRet | 11.7 |
Results Men's Gold and Silver Divisions (split=15.0) and Ladies Division. Overall position is in Column 1
| 1 | KINNEAR, James | 39 | 4.2 | 21.18 |
| 2 | MONEY, Robert | 38 | 10.1 | 18.20 |
| 4 | HYND, COLIN | 36 | 12.5 | 16.20 |
| 5 | CAMPBELL, Fred | 36 | 11.1 | 19.17 |
| 8 | CLARKSON, William | 35 | 12.1 | 17.18 |
| 9 | NICKELS, Christopher | 35 | 11.5 | 19.16 |
| 10 | GOODFELLOW, JAMES | 34 | 14.1 | 15.19 |
| 15 | COX, GEOFFREY | 33 | 11.6 | 15.18 |
| 16 | CARR, MICHAEL | 33 | 8.2 | 17.16 |
| 22 | STEWARD, Peter William | 31 | 13.2 | 17.14 |
| 23 | TAYLOR, DAVID JOHN | 31 | 12 | 17.14 |
| 25 | TONSTAD, Per Lars | 30 | 6.9 | 13.17 |
| 26 | BRIGGS, Desmond | 30 | Away | 13.17 |
| 27 | HATHERLEY, Peter David | 30 | 9.1 | 16.14 |
| 28 | EDWARDS, GARY | 30 | 10.8 | 18.12 |
| 30 | CUTT, Robert | 29 | 13.3 | 13.16 |
| 31 | BROOKS, Harold | 29 | 15 | 15.14 |
| 48 | GREENWOOD, Arthur | 25 | 10.1 | 9.16 |
| 51 | HONOUR, William | 25 | 11.2 | 11.14 |
| 56 | GROVES, RAYMOND | 22 | 10.7 | 13.9 |
Results Men's Gold and Silver Divisions (split=13.3) and Ladies Division. Overall position is in Column 1
| 3 | CAMPBELL, Fred | 39 | 11.1 | 16.23 |
| 4 | CARR, MICHAEL | 39 | 8.1 | 18.21 |
| 6 | BRIGGS, Desmond | 38 | Away | 19.19 |
| 7 | COX, GEOFFREY | 38 | 11.6 | 20.18 |
| 8 | TAYLOR, DAVID JOHN | 37 | 11.9 | 17.20 |
| 9 | NICKELS, Christopher | 36 | 11.5 | 14.22 |
| 15 | HYND, COLIN | 34 | 12.5 | 16.18 |
| 18 | GIRLING, MICK | 33 | 12.1 | 15.18 |
| 19 | STEWARD, Peter William | 33 | 13.1 | 17.16 |
| 20 | JONES, Gwynne | 33 | 8.4 | 17.16 |
| 26 | GREENWOOD, Arthur | 32 | 10 | 17.15 |
| 28 | HATHERLEY, Peter David | 32 | 9 | 18.14 |
| 29 | COE, ROBERT | 31 | 11 | 14.17 |
| 31 | MATTINSON, ANDREW | 30 | 5.9 | 12.18 |
| 34 | EDWARDS, GARY | 30 | 10.7 | 16.14 |
| 36 | CRUZ RODRIGUEZ, JIMMY | 29 | 10.5 | 13.16 |
| 45 | CUTT, Robert | 27 | 13.2 | 16.11 |
| 47 | BABIKOV, Damir | 25 | 5.7 | 8.17 |
| 51 | EDWARDS, STEPHEN | 22 | 9.7 | 8.14 |
Results Men's Gold and Silver Divisions (split=12.2) and Ladies Division. Overall position is in Column 1
| 1 | TONSTAD, Per Lars | 43 | 6.8 | 19.24 |
| 2 | GREENWOOD, Arthur | 39 | 9.9 | 20.19 |
| 4 | BRIGGS, Desmond | 36 | Away | 17.19 |
| 6 | CAMPBELL, Fred | 36 | 11.9 | 22.14 |
| 7 | EDWARDS, GARY | 35 | 10.6 | 16.19 |
| 9 | CARR, MICHAEL | 35 | 8.7 | 19.16 |
| 10 | GOODWIN, WILLIAM | 34 | 9.3 | 17.17 |
| 14 | EDWARDS, STEPHEN | 33 | 9.6 | 19.14 |
| 16 | HATHERLEY, Peter David | 32 | 8.9 | 14.18 |
| 18 | HONOUR, William | 32 | 11.1 | 15.17 |
| 19 | JONES, Gwynne | 32 | 8.3 | 15.17 |
| 21 | TAYLOR, DAVID JOHN | 32 | 12.2 | 18.14 |
| 22 | COOK, GEORGE | 32 | 7.5 | 19.13 |
| 26 | COX, GEOFFREY | 30 | 12.2 | 14.16 |
| 35 | MONEY, Robert | 26 | 10.5 | 15.11 |
| 40 | GIRLING, MICK | 24 | 11.8 | 13.11 |
| - | COE, ROBERT | NRet | 10.9 | |
| NICKELS, Christopher | NRet | 11.4 |
Results Men's Gold and Silver Divisions (split=12.2) and Ladies Division. Overall position is in Column 1
| 3 | GROVES, RAYMOND | 37 | 10.6 | 16.21 |
| 6 | PRICE, CHRISTOPHER | 35 | 10.6 | 19.16 |
| 7 | TAYLOR, DAVID JOHN | 35 | 12.1 | 19.16 |
| 10 | NICKELS, Christopher | 34 | 11.3 | 16.18 |
| 16 | COX, GEOFFREY | 33 | 12.1 | 15.18 |
| 17 | EDWARDS, GARY | 33 | 10.6 | 16.17 |
| 18 | CRUZ RODRIGUEZ, JIMMY | 33 | 10.4 | 17.16 |
| 21 | HATHERLEY, Peter David | 32 | 8.8 | 15.17 |
| 23 | MONEY, Robert | 31 | 10.4 | 15.16 |
| 27 | TONSTAD, Per Lars | 30 | 8.2 | 13.17 |
| 28 | EDWARDS, STEPHEN | 30 | 9.5 | 14.16 |
| 31 | BABIKOV, Damir | 30 | 5.6 | 15.15 |
| 37 | CARR, MICHAEL | 29 | 8.7 | 16.13 |
| 38 | JONES, Gwynne | 29 | 8.8 | 18.11 |
| 40 | BRIGGS, Desmond | 26 | Away | 15.11 |
| 45 | HONOUR, William | 21 | 11 | 11.10 |
Results Men's Gold and Silver Divisions (split=13.1) and Ladies Division. Overall position is in Column 1
| 1 | HONOUR, William | 40 | 10.9 | 21.19 |
| 2 | EDWARDS, STEPHEN | 39 | 9.3 | 18.21 |
| 3 | TONSTAD, Per Lars | 39 | 8 | 18.21 |
| 6 | COOK, GEORGE | 36 | 9.4 | 18.18 |
| 8 | PRICE, CHRISTOPHER | 35 | 10.6 | 17.18 |
| 13 | COX, GEOFFREY | 33 | 12 | 16.17 |
| 14 | GROVES, RAYMOND | 33 | 12.3 | 19.14 |
| 16 | GOODWIN, WILLIAM | 32 | 9.2 | 14.18 |
| 18 | TAYLOR, DAVID JOHN | 32 | 12.7 | 17.15 |
| 23 | HATHERLEY, Peter David | 30 | 8.4 | 12.18 |
| 26 | NICKELS, Christopher | 30 | 11.8 | 13.17 |
| 27 | CUTT, Robert | 30 | 13.1 | 14.16 |
| 29 | COE, ROBERT | 30 | 10.5 | 15.15 |
| 30 | CARR, MICHAEL | 29 | 8.6 | 13.16 |
| 34 | GREENWOOD, Arthur | 28 | 10.5 | 15.13 |
| 39 | CRUZ RODRIGUEZ, JIMMY | 27 | 10.3 | 16.11 |
| 41 | EDWARDS, GARY | 26 | 10.5 | 14.12 |