Results Men's Gold and Silver Divisions (split=14.9) and Ladies Division. Overall position is in Column 1
| 1 | GIRLING, MICK | 39 | 11.2 | 18.21 |
| 3 | GOODWIN, WILLIAM | 37 | 9.4 | 17.20 |
| 5 | EDWARDS, STEPHEN | 37 | 9.5 | 20.17 |
| 10 | COE, ROBERT | 35 | 10.5 | 15.20 |
| 13 | HATHERLEY, Peter David | 35 | 8 | 16.19 |
| 16 | CARR, MICHAEL | 34 | 7.9 | 14.20 |
| 19 | TONSTAD, Per Lars | 33 | 8.1 | 16.17 |
| 21 | JONES, Gwynne | 32 | 11.5 | 15.17 |
| 24 | TENNANT, Warren | 32 | 14.3 | 16.16 |
| 25 | BABIKOV, Damir | 32 | 6.1 | 17.15 |
| 27 | GITTOES, Michael John | 32 | 14.9 | 17.15 |
| 28 | MATTINSON, ANDREW | 32 | 6.1 | 18.14 |
| 34 | HYND, COLIN | 30 | 11.7 | 14.16 |
| 39 | NICKELS, Christopher | 30 | 11.1 | 19.11 |
| 40 | GREENWOOD, Arthur | 29 | 10 | 12.17 |
| 46 | MORGAN, Steven | 29 | 11.3 | 17.12 |
| 50 | CRUZ RODRIGUEZ, JIMMY | 28 | 10.2 | 13.15 |
| 51 | STEWARD, Peter William | 28 | 13.9 | 14.14 |
| 52 | PRICE, CHRISTOPHER | 28 | 10 | 14.14 |
| 55 | GROVES, RAYMOND | 27 | 12.4 | 12.15 |
| 56 | DAVIS, GERRY | 27 | 14.9 | 13.14 |
| 57 | COOK, GEORGE | 27 | 9.4 | 14.13 |
| 60 | COX, GEOFFREY | 26 | 12.5 | 11.15 |
| 63 | TAYLOR, DAVID JOHN | 24 | 11.7 | 16.8 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 1 | STEWARD, Peter William | 67 | 13.8 | 32.35 |
| 2 | TONSTAD, Per Lars | 68 | 8 | 36.32 |
| 4 | EDWARDS, STEPHEN | 70 | 9.7 | 35.35 |
| 6 | GOODWIN, WILLIAM | 70 | 9.6 | 34.36 |
| 7 | HONOUR, William | 71 | 14.5 | 38.33 |
| 8 | PENN, John | 71 | 15.1 | 37.34 |
| 9 | CRUZ RODRIGUEZ, JIMMY | 71 | 10.1 | 36.35 |
| 11 | GROVES, RAYMOND | 72 | 12.3 | 40.32 |
| 15 | BABIKOV, Damir | 72 | 6.4 | 34.38 |
| 16 | COX, GEOFFREY | 72 | 12.4 | 34.38 |
| 18 | MONEY, Robert | 73 | 10.1 | 38.35 |
| 19 | JONES, Gwynne | 73 | 11.4 | 38.35 |
| 22 | GOODFELLOW, JAMES | 74 | Away | 39.35 |
| 24 | HYND, COLIN | 74 | 11.6 | 36.38 |
| 27 | WHITELEY, RICHARD | 76 | 14.8 | 42.34 |
| 30 | MATTINSON, ANDREW | 77 | 6 | 40.37 |
| 33 | MORGAN, Steven | 77 | 11.2 | 38.39 |
| 36 | TAYLOR, DAVID JOHN | 78 | 11.6 | 41.37 |
| 37 | DAVIS, GERRY | 78 | 14.8 | 42.36 |
| 40 | GIRLING, MICK | 78 | 11.8 | 39.39 |
| 41 | HATHERLEY, Peter David | 78 | 8 | 37.41 |
| 42 | EDWARDS, GARY | 78 | 9.7 | 36.42 |
| 44 | NICKELS, Christopher | 80 | 12.3 | 45.35 |
| - | COOK, GEORGE | NRet | 9.3 | |
| PRICE, CHRISTOPHER | NRet | 9.9 | ||
| ROXBURGH, TONY | NRet | 15.8 | ||
| DEANS, Stuart | NRet | 15.1 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 5 | COOK, GEORGE | 37 | 9.1 | 20.17 |
| 6 | BROOKS, Harold | 36 | 15.7 | 17.19 |
| 8 | CRUZ RODRIGUEZ, JIMMY | 35 | 10.1 | 16.19 |
| 9 | PRICE, CHRISTOPHER | 35 | 9.8 | 17.18 |
| 10 | TAYLOR, DAVID JOHN | 34 | 11.5 | 14.20 |
| 12 | NICKELS, Christopher | 34 | 12 | 17.17 |
| 13 | GOODWIN, WILLIAM | 34 | 9.6 | 18.16 |
| 15 | HONOUR, William | 34 | 14.5 | 19.15 |
| 16 | HYND, COLIN | 33 | 11.5 | 15.18 |
| 18 | MORGAN, Steven | 33 | 11.1 | 16.17 |
| 19 | TONSTAD, Per Lars | 33 | 8.4 | 16.17 |
| 20 | HATHERLEY, Peter David | 33 | 7.9 | 17.16 |
| 21 | GOODFELLOW, JAMES | 32 | Away | 17.15 |
| 23 | RICHARDSON, ANDY | 32 | 6.1 | 18.14 |
| 25 | JONES, Gwynne | 31 | 11.3 | 15.16 |
| 26 | MONEY, Robert | 31 | 9.9 | 15.16 |
| 35 | PENN, John | 28 | 14.9 | 12.16 |
| 38 | GIRLING, MICK | 27 | 12.3 | 12.15 |
| 39 | TENNANT, Warren | 27 | 14.2 | 13.14 |
| 43 | CARR, MICHAEL | 26 | 7.9 | 14.12 |
| 50 | ROXBURGH, TONY | 23 | 15.7 | 12.11 |
| - | COE, ROBERT | NRet | 10.5 | |
| EDWARDS, STEPHEN | NRet | 9.7 | ||
| GITTOES, Michael John | Disq. | 14.8 |
| 3 | UNDERWOOD, DAVID | 37 | 20.7 | 17.20 |
| 11 | WINSTANLEY, ALAN | 34 | Away | 16.18 |
| 14 | LEECH, Michael | 34 | 24.1 | 18.16 |
| 17 | BREWSTER, DAVE | 33 | 18.1 | 15.18 |
| 24 | STRADLING, Jim | 31 | 17 | 13.18 |
| 28 | PYPER, Euan | 30 | 18.2 | 16.14 |
| 30 | CHAPMAN, Peter | 29 | 17.8 | 11.18 |
| 34 | WAKENSHAW, Ian | 29 | 20 | 15.14 |
| 40 | YOUNG, JEFFERY CHARLES | 27 | 23.5 | 15.12 |
| 41 | BELL, Kevin | 26 | 21.1 | 9.17 |
| 42 | CLARKE, Robert | 26 | 26.3 | 9.17 |
| 44 | COOKE, MALCOLM | 25 | 23.0 | 9.16 |
| 47 | MCGILL, STUART | 25 | 24 | 13.12 |
| 51 | MCMAHON, Robert | 21 | 26.7 | 10.11 |
| 52 | TWEED, DAVID | 19 | 17 | 11.8 |
| - | FORRESTER, DON | NRet | 30.1 | |
| 1 | DUPLESSIS, Gillian | 42 | 32.5 | 22.20 |
| 2 | EVANS-BARROWS, Ginni | 38 | 20.1 | 22.16 |
| 4 | BELL, Janet | 37 | 35.5 | 17.20 |
| 7 | TENNANT, Pippa | 36 | 19.1 | 18.18 |
| 22 | COOK, LYNN | 32 | 13.7 | 17.15 |
| 27 | MURPHY, JUDI | 30 | 13.6 | 14.16 |
| 29 | MCGILL, MARIAN | 30 | 34.5 | 18.12 |
| 31 | HARRIMAN, Lydia | 29 | 20.2 | 13.16 |
| 32 | NORRIS, Jane | 29 | 36 | 14.15 |
| 33 | MCMAHON, Hannelore | 29 | 24.7 | 15.14 |
| 36 | FORRESTER, DOT | 27 | 38 | 9.18 |
| 37 | BISCHOFF, Ulla | 27 | 20.5 | 11.16 |
| 45 | CHAPMAN, Marja | 25 | 14.1 | 11.14 |
| 46 | RUMFITT, SANDRA | 25 | 23.7 | 11.14 |
| 48 | HYND, LYNNE | 24 | 26.9 | 10.14 |
| 49 | KLEEF VAN, MADDY | 23 | 19.4 | 10.13 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TONSTAD, Per Lars | 34 | 8.3 | 16.18 |
| 5 | DEANS, Stuart | 31 | 15 | 8.23 |
| 6 | COOK, GEORGE | 31 | 9.3 | 12.19 |
| 13 | PRICE, CHRISTOPHER | 28 | 9.8 | 10.18 |
| 15 | BRAND, Martin | 28 | 15.6 | 14.14 |
| 17 | JONES, Gwynne | 27 | 11.2 | 11.16 |
| 22 | NICKELS, Christopher | 26 | 11.9 | 11.15 |
| 23 | CRUZ RODRIGUEZ, JIMMY | 26 | 6.1 | 14.12 |
| 24 | GOODWIN, WILLIAM | 25 | 9.6 | 10.15 |
| 26 | HYND, COLIN | 25 | 11.4 | 10.15 |
| 27 | BROOKS, Harold | 25 | 15.7 | 10.15 |
| 30 | GOODFELLOW, JAMES | 25 | Away | 11.14 |
| 31 | RICHARDSON, ANDY | 25 | 10 | 12.13 |
| 41 | ROXBURGH, TONY | 22 | 15.5 | 9.13 |
| 43 | PENN, John | 22 | 14.8 | 13.9 |
| 47 | WRIGHT, GRAHAM | 21 | 15.7 | 11.10 |
| 49 | TAYLOR, DAVID JOHN | 21 | 11.5 | 15.6 |
| 51 | HATHERLEY, Peter David | 19 | 7.8 | 6.13 |
| 52 | GIRLING, MICK | 19 | 12.1 | 7.12 |
| 54 | HELIODORO, Miguel | 18 | Away | 7.11 |
| 56 | WHITELEY, RICHARD | 17 | 14.7 | 10.7 |
| - | GREENWOOD, Arthur | Disq. | 9.9 | |
| TENNANT, Warren | Disq. | 14.1 |
| 1 | O` BRIEN, Kieran | 37 | 17.8 | 18.19 |
| 9 | BELL, Kevin | 30 | 21 | 12.18 |
| 10 | UNDERWOOD, DAVID | 30 | 21.1 | 13.17 |
| 11 | WAKENSHAW, Ian | 30 | 19.9 | 14.16 |
| 18 | YOUNG, JEFFERY CHARLES | 27 | 23.4 | 15.12 |
| 19 | STRADLING, Jim | 26 | 16.9 | 10.16 |
| 21 | LEECH, Michael | 26 | 24.1 | 11.15 |
| 25 | PYPER, Euan | 25 | 18.1 | 10.15 |
| 28 | CLARKE, Robert | 25 | 26.2 | 11.14 |
| 32 | TWEED, DAVID | 25 | 16.9 | 12.13 |
| 33 | BREWSTER, DAVE | 25 | 18.1 | 12.13 |
| 35 | PIKE, BRIAN | 24 | 25.3 | 11.13 |
| 36 | MCGILL, STUART | 24 | 23.9 | 12.12 |
| 37 | O`REILLY, Bernard Michael | 23 | 20.5 | 11.12 |
| 39 | PRATT, Larry | 22 | 18.2 | 8.14 |
| 40 | FORRESTER, DON | 22 | 29.9 | 9.13 |
| 44 | HOFMANN, WILLEM | 22 | 17 | 14.8 |
| 48 | PYLS, Rudi | 21 | 18 | 12.9 |
| 50 | ELLERTON, MARK | 20 | 17.7 | 9.11 |
| 55 | ROSE, JAMES | 17 | 18.9 | 7.1 |
| 57 | COOKE, MALCOLM | 16 | 22.8 | 7.9 |
| 3 | MCMAHON, Hannelore | 33 | 24.6 | 15.18 |
| 4 | TENNANT, Pippa | 32 | 19.1 | 13.19 |
| 7 | HYND, LYNNE | 31 | 26.7 | 14.17 |
| 8 | GOODWIN, SUE | 31 | 32.3 | 15.16 |
| 12 | COOK, LYNN | 30 | 13.5 | 16.14 |
| 14 | TAYLOR, MAGS | 28 | 23.7 | 13.15 |
| 16 | EVANS-BARROWS, Ginni | 27 | 20.9 | 10.17 |
| 20 | BELL, Janet | 26 | 36 | 11.15 |
| 29 | LUIJT, PAULA | 25 | 29.8 | 11.14 |
| 34 | NORRIS, Jane | 24 | 36 | 9.15 |
| 38 | MCGILL, MARIAN | 23 | 34.3 | 14.9 |
| 42 | HOFMANN, MARIEKE | 22 | 11 | 10.12 |
| 45 | FORRESTER, DOT | 21 | 38 | 9.12 |
| 46 | RUMFITT, SANDRA | 21 | 23.6 | 9.12 |
| 53 | HARRIMAN, Lydia | 19 | 20.1 | 8.11 |
| - | BISCHOFF, Ulla | Disq. | 21.5 | |

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 1 | TENNANT, Warren | 66 | 14 | 35.31 |
| 3 | GIRLING, MICK | 67 | 12 | 31.36 |
| 5 | ROXBURGH, TONY | 71 | 15.3 | 35.36 |
| 7 | BABIKOV, Damir | 72 | 6.1 | 35.37 |
| 8 | TONSTAD, Per Lars | 72 | 8.5 | 34.38 |
| 10 | HYND, COLIN | 73 | 12.3 | 35.38 |
| 16 | WHITELEY, RICHARD | 75 | 14.5 | 39.36 |
| 19 | JONES, Gwynne | 76 | 11.1 | 38.38 |
| 24 | HATHERLEY, Peter David | 78 | 7.7 | 38.40 |
| 25 | PENN, John | 78 | 14.4 | 35.43 |
| 27 | GOODFELLOW, JAMES | 79 | Away | 41.38 |
| 28 | EDWARDS, STEPHEN | 80 | 9.6 | 40.40 |
| - | GOODWIN, WILLIAM | NRet | 9.5 | |
| NICKELS, Christopher | Disq. | 11.7 | ||
| TAYLOR, DAVID JOHN | NRet | 11.4 | ||
| MORGAN, Steven | NRet | 11 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 2 | TONSTAD, Per Lars | 34 | 8.5 | 17.17 |
| 3 | EDWARDS, GARY | 34 | 9.6 | 17.17 |
| 4 | TENNANT, Warren | 33 | 15.2 | 14.19 |
| 5 | GREENWOOD, Arthur | 32 | 10.5 | 14.18 |
| 7 | RICHARDSON, ANDY | 31 | 9.9 | 18.13 |
| 8 | TAYLOR, DAVID JOHN | 30 | 11.3 | 14.16 |
| 9 | COOK, GEORGE | 30 | 9.3 | 15.15 |
| 16 | NICKELS, Christopher | 28 | 11.6 | 14.14 |
| 20 | HYND, COLIN | 26 | 12.3 | 10.16 |
| 21 | WRIGHT, GRAHAM | 26 | 15.4 | 13.13 |
| 23 | BABIKOV, Damir | 25 | 6.1 | 9.16 |
| 26 | MORGAN, Steven | 24 | 10.9 | 12.12 |
| 29 | GROVES, RAYMOND | 23 | 12.3 | 9.14 |
| 32 | BROOKS, Harold | 23 | 15.6 | 13.1 |
| 33 | PRICE, CHRISTOPHER | 23 | 9.7 | 15.8 |
| 35 | GIRLING, MICK | 22 | 12.8 | 14.8 |
| - | COX, GEOFFREY | NRet | 12.4 | |
| WHITELEY, RICHARD | Disq. | 14.4 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 5 | TONSTAD, Per Lars | 35 | 8.5 | 17.18 |
| 6 | JONES, Gwynne | 35 | 11 | 18.17 |
| 8 | GROVES, RAYMOND | 34 | 12.2 | 16.18 |
| 11 | NICKELS, Christopher | 33 | 11.5 | 15.18 |
| 13 | HYND, COLIN | 32 | 12.2 | 13.19 |
| 14 | EDWARDS, GARY | 32 | 9.6 | 16.16 |
| 15 | TENNANT, Warren | 32 | 15.2 | 16.16 |
| 16 | EDWARDS, STEPHEN | 32 | 9.5 | 17.15 |
| 19 | COOK, GEORGE | 31 | 9.2 | 15.16 |
| 21 | HATHERLEY, Peter David | 29 | 7.6 | 12.17 |
| 27 | GIRLING, MICK | 27 | 12.5 | 18.9 |
| 29 | ROXBURGH, TONY | 25 | 15.1 | 11.14 |
| 31 | GITTOES, Michael John | 25 | 14.7 | 16.9 |
| - | MORGAN, Steven | NRet | 10.8 |