Results: Top 20 positions. The full list.
| 1 | EDWARDS, GARY | Serra de Monchique | 9,1 | 70 | 38 | 32 |
| 2 | BOSTROM, MATS | Serra de Monchique | 23,2 | 70 | 39 | 31 |
| 3 | EDWARDS, GILL | Serra de Monchique | 15,3 | 69 | 36 | 33 |
| 4 | RUMFITT, SANDRA | Serra de Monchique | 26,4 | 66 | 34 | 32 |
| 5 | FORRESTER, DON | Serra de Monchique | 27,5 | 65 | 32 | 33 |
| 6 | PRICE, CHRISTOPHER | Serra de Monchique | 8,3 | 65 | 33 | 32 |
| 7 | SIMPSON, RUTH NICHOLL | Serra de Monchique | 24 | 65 | 34 | 31 |
| 8 | MCGILL, STUART | Serra de Monchique | 23,5 | 64 | 31 | 33 |
| 9 | COOK, LYNN | Serra de Monchique | 13,3 | 64 | 32 | 32 |
| 10 | SIMPSON, DONALD FRANCIS | Serra de Monchique | 15,2 | 63 | 29 | 34 |
| 11 | MURPHY, JUDI | Serra de Monchique | 15,4 | 63 | 31 | 32 |
| 12 | PYPER, Euan | Serra de Monchique | 21,7 | 62 | 33 | 29 |
| 13 | CHAPMAN, Marja | Serra de Monchique | 15,6 | 62 | 33 | 29 |
| 14 | TENNANT, Warren | Serra de Monchique | 14 | 61 | 30 | 31 |
| 15 | DEANS, Stuart | Serra de Monchique | 13,8 | 60 | 28 | 32 |
| 16 | BELL, Kevin | Serra de Monchique | 20,3 | 58 | 25 | 33 |
| 17 | COOKE, MALCOLM | Serra de Monchique | 23 | 58 | 27 | 31 |
| 18 | CHAPMAN, Peter | Serra de Monchique | 17,8 | 58 | 31 | 27 |
| 19 | EVANS-BARROWS, Ginni | Serra de Monchique | 23 | 58 | 34 | 24 |
| 20 | GROVES, EILEEN | Serra de Monchique | 21,1 | 57 | 24 | 33 |
Two's:
Day 1: Andy Richardson. Gary Edwards. Lynn Cook, Ginni Evans-Barrow
Day 2: Chris Price, Lynn Cook