Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | CRUZ RODRIGUEZ, JIMMY | 64 | 11.0 | 34.30 |
| 2 | COE, ROBERT | 68 | 9.8 | 35.33 |
| 5 | EDWARDS, STEPHEN | 71 | 11.4 | 39.32 |
| 6 | HATHERLEY, Peter David | 71 | 9.7 | 38.33 |
| 10 | NICKELS, Christopher | 73 | 11.0 | 37.36 |
| 11 | DEANS, Stuart | 74 | 14.1 | 41.33 |
| 13 | TAYLOR, DAVID JOHN | 75 | 13.1 | 39.36 |
| 18 | COX, GEOFFREY | 77 | 12.1 | 40.37 |
| 23 | GIRLING, MICK | 79 | 8.9 | 44.35 |
| 24 | CHAPMAN, Ian | 79 | 15.0 | 40.39 |
| - | PRICE, CHRISTOPHER | NRet | 8.7 | |
| TENNANT, Warren | NRet | 14.3 |
| 7 | PRATT, Larry | 71 | 17.2 | 33.38 |
| 9 | WRIGHT, GRAHAM | 73 | 18.7 | 37.36 |
| 12 | CHAPMAN, Peter | 74 | 17.0 | 32.42 |
| 14 | PIKE, BRIAN | 75 | 23.3 | 38.37 |
| 19 | SHELTON, Ken | 77 | 19.5 | 38.39 |
| 20 | BELL, Kevin | 77 | 20.5 | 37.40 |
| 25 | WINSTANLEY, ALAN | 79 | 25.9 | 39.40 |
| 26 | ROXBURGH, TONY | 79 | 16.9 | 37.42 |
| - | MARSHALL, Malcolm | NRet | 23.6 | |
| 3 | MURPHY, JUDI | 68 | 15.1 | 32.36 |
| 4 | BISCHOFF, Ulla | 70 | 22.1 | 36.34 |
| 8 | CHAPMAN, Anne | 72 | 24.7 | 36.36 |
| 15 | RUSHMERE, Linda | 76 | 14.5 | 39.37 |
| 16 | GROVES, EILEEN | 76 | 21.3 | 36.40 |
| 17 | TENNANT, Pippa | 76 | 17.9 | 35.41 |
| 21 | EDWARDS, GILL | 78 | 15.2 | 38.40 |
| 22 | BELL, Janet | 78 | 31.2 | 37.41 |
| 27 | DEANS, Kathleen | 93 | 36.0 | 48.45 |
Two's: Mick Girling 4th and 12th
Judi Murphy 6th
Gill Edwards 6th