Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 HATHERLEY, Peter David 39 9.2
3 CHAPMAN, Ian 36 15.2
4 TAYLOR, DAVID JOHN 36 12.2
7 TONSTAD, Per Lars 35 8.8
10 COX, GEOFFREY 33 11.5
11 CARR, MICHAEL 33 8.3
19 CRUZ RODRIGUEZ, JIMMY 31 11.2
21 GIRLING, MICK 29 10.8
23 NICKELS, Christopher 29 11.3
25 EDWARDS, GARY 28 8.3
26 TENNANT, Warren 28 14.8
27 RUSHMERE, Paul 28 12.7
31 PRICE, CHRISTOPHER 27 9
35 PENN, John 25 13.1
2 LANCASTER, Keith Richard 37 18.8
6 WINSTANLEY, ALAN 35 25.5
13 PRATT, Larry 32 17.7
14 HOFMANN, WILLEM 32 16.8
15 WHITELEY, RICHARD 31 16.8
16 ROXBURGH, TONY 31 17.6
22 HUXTABLE, MELVYN 29 19.9
24 LLOYD, Russell 29 20.7
28 FORRESTER, DON 28 27.9
33 CHAPMAN, Peter 26 17.4
36 MARSHALL, Malcolm 19 24
37 RHODES, KEITH 18 20.5
       
       
5 HOFMANN, MARIEKE 35 12.9
8 MURPHY, JUDI 34 15.4
9 CHAPMAN, Marja 34 16.4
12 BISCHOFF, Ulla 33 21
17 RUMFITT, SANDRA 31 26.9
18 RUSHMERE, Linda 31 15.1
20 TAYLOR, MAGS 29 23.6
29 HUXTABLE, KAREN 27 29.4
30 CHAPMAN, Anne 27 20.4
32 NORRIS, Jane 26 36
34 EDWARDS, GILL 25 15.4
       
       
       

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps