Foundation Cup
Event
- Title:
- Foundation Cup
- When:
- Saturday, 10 November 2018, 07:48
- Where:
- Silves - ,
- Categories:
- Qualifying, Board Competition
Description
Invitation only board competition, individual qualifying net medal. This competition marks the start of 2019 order of merit.
To be eligible to enter this competition you must meet one of the below requirements:
- Previous Year (2017) Foundation Cup Winners
- All Monthly Medals Divisions Winners (Dec through Nov)
- Winners and Runners-up of the following events:
- All Singles Knockouts
- Club Championship
- Club Championship Net
- Spring Cup
- Summer Cup
- Founders Trophy (only if individual competition)
- First, second and third from both Orders of Merits (as per standings after the last qualifying competition before Foundation Cup)
Qualified Members
| Name | Category | Month / Type |
|---|---|---|
| Michael Docherty | 1 | |
| Judi Murphy | 1 | |
| Gunnar Eskilsson | 2 | Dec |
| John Penn | 2 | Dec |
| Joanna Ounstead | 2 | Dec |
| James Kinnear | 2 | Jan |
| Peter Chapman | 2 | Jan |
| Maddy Kleef Van | 2 | Jan |
| Glenn Pennington | 2 | Feb |
| Jimmy Goodfellow | 2 | Feb |
| Ylva Eskilsson | 2 | Feb |
| David Taylor | 2 | Mar |
| Peter Chapman | 2 | Mar |
| Marja Chapman | 2 | Mar |
| Leslie Jennings | 2 | Apr |
| Martin Brand | 2 | Apr |
| Judi Murphy | 2 | Apr |
| Per Lars Tonstad | 2 | May |
| Euan Pyper | 2 | May |
| Ylva Eskilsson | 2 | May |
| Michael Docherty | 2 | Jun |
| Euan Pyper | 2 | Jun |
| Karen Huxtable | 2 | Jun |
| Steve Edwards | 2 | Jul |
| Chris Nickels | 2 | Jul |
| Judi Murphy | 2 | Jul |
| Damir Babikov | 2 | Aug |
| Mick Macfarlane | 2 | Aug |
| Per Lars Tonstad | 2 | Sep |
| Keith Lancaster | 2 | Sep |
| Gill Edwards | 2 | Sep |
| Damir Babikov | 2 | Oct |
| Steven Barratt | 2 | Oct |
| Jennie Kelly | 2 | Oct |
| Phil Kelly | 2 | Nov |
| Bob Coe | 2 | Nov |
| Marja Chapman | 2 | Nov |
| Gillian Duplessis | 3a | Ladies |
| Kerstin Staeck | 3a | Ladies |
| Bob Coe | 3a | Men |
| Les Smith | 3a | Men |
| EDWARDS,Gill | 3b | Ladies |
| CHAPMAN,Marja | 3b | Ladies |
| BABIKOV,Damir | 3b | Men |
| KINNEAR,James | 3b | Men |
| ESKILSSON,Ylva | 3c | Ladies |
| WESTLUND,Lena | 3c | Ladies |
| PYPER,Euan | 3c | Men |
| BABIKOV,Damir | 3c | Men |
| ESKILSSON,Ylva | 3d | Ladies |
| CHAPMAN,Marja | 3d | Ladies |
| COTTERILL,Nigel | 3d | Men |
| TONSTAD,Per Lars | 3d | Men |
| Ylva Eskilsson | 3e | Ladies |
| Gillian Duplessis | 3e | Ladies |
| Bob Cutt | 3e | Men |
| Steven Morgan | 3e | Men |
| Ylva Eskilsson | 4 | Ladies |
| Ulla Bischoff | 4 | Ladies |
| Karen Huxtable | 4 | Ladies |
| Gunnar Eskilsson | 4 | Men |
| Michael Docherty | 4 | Men |
| David Taylor | 4 | Men |
For more information visit SDM Golf competition types page.
Draw and Results
Registration
- Max places:
- 84
- Booked Places:
- 30*
- Available places:
- 54
Powered by JEM

