DUBAI TEAM - Registration is Closed
Event
Description
Position | Names | Score | Bk 9 |
1 | Bob Coe, Andy Richardson, Steve Morgan, Chris Thomassen | 117 | |
2 | Per Lars Tonstad, Jan Daapan, Nils Burum, Amund Myklebost | 109 | |
3 | Dave Underwood, Graham Cox, Janet Churchill, John Penn | 107 | 59 |
4 | Robin Money, James Macfarlane,Geoff Cox, Judi Murphy | 107 | 54 |
5 | Ian & Anne Chapman,Des & Barbara Briggs | 106 | |
6 | Chris Price, James Goodfellow, David Taylor, D. Walters Guest | 105 | |
7 | Mel & Karen Huxtable, Ken Shelton, Kevin Bell | 103 | |
8 | Ray & Eileen Groves, Gary & Gill Edwards | 103 | |
9 | Martin & Pat Brand, Stuart & Kath Deans | 101 | |
10 | Don & Dot Forrester, Ian Wakenshaw, Anne Rodriguez | 98 | |
11 | Jeff Young, Mike Askew Guest, Jim Rose, Keith Rhodes | 98 | |
12 | Stuart & Marian McGill, Malcolm Ealand, Myra McGill Guests | 97 | |
13 | Mick Girling, Malcolm Cooke, Ruth & Don Simpson | 94 | |
14 | Warren & Pippa Tennant, Keith & Nikki Henley Guests | 93 | |
15 | Peter & Marja Chapman, Dave Tweed, Maddy Van Kleef | 87 |
Registration
Powered by JEM