Seattle Shambles - Registration is Closed
Event
- Title:
- Seattle Shambles
- When:
- Saturday, 2 July 2016, 07:48
- Where:
- Silves - Vila Fria,
- Category:
- Social
Description
Results below for today's Seattle Shambles. Hope you all enjoyed the competition in very hot weather. Scores were very close especially the 1st and 2nd who were calculated eventually on the last 3 holes.
Official Results
Position | Names | Score | Bk 9/6/3 |
---|---|---|---|
1 | George & Lynn Cook, Jim Rose, Steve Morgan | 112 | 56/38/19 |
2 | Peter & Marja Chapman, Dave Tweed, Maddy Van Kleef | 112 | 56/38/18 |
3 | Warren & Pippa Tennant, Guests A & D Dwyer | 111 | |
4 | Richard & Wendy Emrich, Pete Steward, Gillian Duplessis | 110 | 54 |
5 | Tony Seal, Bob & Hannah McMahon, Chris Thomassen | 110 | 53 |
6 | Gary & Gill Edwards, Dave Walters Guest, Geoff Cox | 109 | 56 |
7 | Stuart & Marian McGill, Don & Dot Forrester | 109 | 56 |
8 | David & Mags Taylor, James Goodfellow, The Ghost | 108 | |
9 | Keith & Alison Scott, James & Hermione Macfarlane | 107 | 55 |
10 | Bob Coe, John Ellis Guest, Pete Hatherley, Andy Richardson | 107 | 54 |
11 | Mel & Karen Huxtable, Judi Murphy, Malcolm Cooke | 107 | 53 |
12 | Wim & Marieke Hofmann, Klaas & Alie de Jong | 106 | |
13 | Michael Leech, Lydia Harriman, Ulla Bischoff, Jeff Young | 105 | |
14 | Dave Brewster, Jim Stradling, S. Woodman & N. Enderby Guests | 103 | |
15 | Brian & Sheila Pike, Per Lars Tonstad, Joao Figueiredo | 100 | |
16 | Martin & Pat Brand, Stuart & Kath Deans | 99 |
It's too late to register for this Event.
Powered by JEM