AM AM - Registration is Closed
Event
Description
Official Results:
Position | Names | Score | Bk 9 |
1 | Keith & Alison Scott John and Julie Griffith Guests | 102 | |
2 | James Goodfellow, Euan Pyper, Bob Cutt, Paul Spallin | 96 | 53 |
3 | Gerry & Judy Davis, Mick Girling, Sue Hazelton Guest | 96 | 49 |
4 | Martin & Pat Brand, David Taylor, Geoff Cox | 96 | 48 |
5 | Bob Coe, Andy Richardson, Chris Thomassen, Steve Morgan | 95 | 46 |
6 | Peter & Marja Chapman, Des & Barbara Briggs | 95 | 44 |
7 | Stuart Deans, Keith Rhodes, Bernard O Reilly, John 0 Reilly(G) | 94 | 49 |
8 | Karen Huxtable, Ulla Bischoff, Wendy Emrich, Yvonne Pyper | 94 | 48 |
9 | George & Lynn Cook, Graham Cox, Janet Churchill | 93 | |
10 | Ian & Anne Chapman, Don & Dot Forrester | 92 | 48 |
11 | James & Hermione Macfarlane, Tony Seal, Rob Veltman | 92 | 48 |
12 | Michael Leech, Lydia Harriman, Malcolm Cooke, Howard True | 90 | |
13 | Wim & Marieke Hofmann, Jim Rose, Hannach McMahon | 88 | |
14 | Stuart & Marian McGill, Malcolm Ealand & Myra McGill Guests | 87 | |
15 | Jeff Young, Richard Emrich, Pete Steward, Joao Figueiredo | 87 | |
16 | Pippa Tennant, Cathy Browning & Debbie Dwyer Guests + ghost | 87 | |
17 | Pete Hatherley, Mel Huxtable, Ken Shelton, Pete Waller Guest | 86 |
Registration
Powered by JEM