Email

Silves

Venue

Silves
City:
Vila Fria
Country:
Portugal

Description

Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.

This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.

Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.

Date Title Category Attendees
Tue, 4 Jul, 07:48 Qualifying 41
Thu, 6 Jul, 07:57 Social 52
Thu, 6 Jul, 09:00 Interleague 8
Tue, 11 Jul, 07:48 Qualifying 71
Thu, 13 Jul, 09:00 Charity Event 77
Sat, 15 Jul, 07:48 Social 59
Tue, 1 Aug, 07:48 Qualifying 40
Thu, 3 Aug, 07:57 Social 24
Tue, 8 Aug, 07:48 Qualifying 49
Thu, 10 Aug, 07:57 Social 33
Thu, 10 Aug, 09:00 Interleague 4
Sat, 12 Aug, 07:48 Social 60
Thu, 24 Aug, 07:57 Social 42
Sat, 26 Aug, 07:48 Social 60
Sat, 2 Sep, 07:48 Social 48
Tue, 5 Sep, 07:48 Qualifying 39
Thu, 7 Sep, 07:57 Social 35
Thu, 7 Sep, 09:00 Interleague 9
Sat, 9 Sep, 07:48 Qualifying, Board Competition 53
Sun, 10 Sep, 07:48 Qualifying, Board Competition 46
Tue, 12 Sep, 07:57 Qualifying 44
Thu, 14 Sep, 07:57 Social 54
Sat, 16 Sep, 07:48 Social, Board Competition 79
Tue, 19 Sep, 07:48 Qualifying 62
Thu, 21 Sep, 07:57 Social 38
Sat, 23 Sep, 07:48 Social 62
Tue, 26 Sep, 07:48 Qualifying 53
Thu, 28 Sep, 07:57 Social 37
Thu, 28 Sep, 09:09 Social, Ladies Tournament 25
Sat, 30 Sep, 08:06 Social 72