Email

Silves

Venue

Silves
City:
Vila Fria
Country:
Portugal

Description

Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.

This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.

Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.

Date Title Category Attendees
Tue, 3 Jan, 07:48 Qualifying 45
Thu, 5 Jan, 08:15 Social 22
Thu, 5 Jan, 09:09 Ladies Tournament 16
Sat, 7 Jan, 07:39 Social 88
Thu, 12 Jan, 09:00 Interclub, Ladies Tournament -
Sat, 14 Jan, 07:48 Social 72
Mon, 16 Jan, 09:00 Interclub 11
Tue, 17 Jan, 07:48 Qualifying 74
Thu, 19 Jan, 08:24 Social 33
Sat, 21 Jan, 08:24 Social 41
Tue, 31 Jan, 08:06 Qualifying 67
Thu, 2 Feb, 08:06 Social 45
Sat, 4 Feb, 07:48 Social 72
Tue, 7 Feb, 07:48 Qualifying 79
Thu, 9 Feb, 07:57 Social 60
Sat, 11 Feb, 07:48 Social 74
Tue, 14 Feb, 07:48 Qualifying 72
Thu, 16 Feb, 07:57 Social 30
Thu, 16 Feb, 09:09 Social, Ladies Tournament 32
Sat, 18 Feb, 07:48 Social 82
Tue, 21 Feb, 07:48 Qualifying 72
Thu, 23 Feb, 08:15 Social 49
Sat, 25 Feb, 07:48 Social 64
Tue, 28 Feb, 07:48 Qualifying 78
Thu, 2 Mar, 07:57 Social 49
Sat, 4 Mar, 07:48 Social 72
Tue, 7 Mar, 07:48 Qualifying 72
Thu, 9 Mar, 07:57 Social 59
Sat, 11 Mar, 07:48 Qualifying 12
Sat, 11 Mar, 08:15 Social 66

ECLECTIC (DECEMBER - MARCH)

Winter Eclectic

December 17th through March 25th

Click here to register for the Eclectic

Social Dos

Upcoming Comps