Email

Silves

Venue

Silves
City:
Vila Fria
Country:
Portugal

Description

Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.

This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.

Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.

Date Title Category Attendees
Tue, 14 Mar, 07:48 Qualifying 72
Thu, 16 Mar, 07:57 Social 32
Thu, 16 Mar, 09:09 Social, Ladies Tournament 26
Sat, 18 Mar, 07:48 Social 84
Tue, 21 Mar, 07:48 Qualifying 76
Thu, 23 Mar, 08:06 Social 54
Sat, 25 Mar, 07:48 Qualifying 8
Sat, 25 Mar, 08:06 Social 64
Tue, 28 Mar, 07:48 Qualifying 80
Thu, 30 Mar, 07:57 Social 60
Sat, 1 Apr, 07:48 Qualifying 19
Sat, 1 Apr, 08:33 Social 50
Tue, 4 Apr, 07:48 Qualifying 62
Thu, 6 Apr, 07:57 Social 48
Sat, 8 Apr, 07:48 Social 86
Tue, 11 Apr, 07:48 Qualifying 70
Thu, 13 Apr, 07:57 Social 61
Sat, 15 Apr, 07:48 Social 76
Tue, 18 Apr, 07:48 Qualifying 81
Thu, 20 Apr, 07:57 Social 27
Thu, 20 Apr, 09:00 Interleague 10
Thu, 20 Apr, 09:45 Social 22
Sat, 22 Apr, 07:48 Social 82
Tue, 25 Apr, 07:48 Qualifying 75
Thu, 27 Apr, 07:57 Social 32
Thu, 27 Apr, 09:09 Social, Ladies Tournament 31
Sat, 29 Apr, 07:48 Social 82
Tue, 2 May, 07:48 Qualifying 60
Thu, 4 May, 08:15 Social 33
Sat, 6 May, 07:48 Social 73

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 25th, July 30th, August 27th and September 24th

 

Social Dos

Upcoming Comps