VACS TROPHY. SdM Ladies take the lead !!!!
Today Thursday 12th January was the first round of the Ladies VACS Trophy which was played at Silves. Beautiful weather and 33 ladies played. individual prizes were awarded to Mags Taylor 40 pts SdM, Liz Ramsbottom Carvoeiro Club 38 pts, Linda Grindley 35 pts Vila Sol, Judi Murphy SdM 35 pts and Lynn Cook SdM 34pts
Team results were
1st. SdM. 174
2nd CC. 168
3rd VIla Sol. 166
4th Alto 79 (unfortunately they could only field 3 ladies).
Next round Thursday 19th Jan Vila Sol. A big thank you to all the SdM ladies for playing and very well done !!!,
Lynn Cook
Organiser VACS TROPHY

SdM's Annual Captain's Drive In was it's usual roaring success. A great turn out for the official hand over, the normal high jinks on the putting green as 2016 Captian Peter Chapman putted out and then more trick golf balls as this years Captain Warren Tennant drove off using an old wooden driver. When Warren came to hit a genuine ball he did move the ball a creditable 191 meters, a better drive than when he played the hole later with his current club!
A fantastic turnout with 44 ladies playing and 50 for the Christmas lunch.
The weather was good and after our game we made our way to Amendoeira
Golf club and enjoyed a three course Christmas lunch.
The winners were :
1st Team with 111 points Gillian Duplessis Wendy Emrich Amy Bray Rina Huijsman
2nd Team with 103 points Jo Ounstead Val Cryer Yarida Kabinpong Pam Srisuriyawong
3rd Team with 103 points Janet Churchill Eileen Groves Barbara Briggs Judy Davis
4th Team with 102 points Sue Williamson Yvonne Pyper Dot Forrester Sue Livesey
5th Team with 99 points Marieke Hofmann Paula Luijt Janet Kaye Marijke Rowboats
The final table of this year's Order of Merit which concluded with the stableford of the 8th November.
| Current | Last Week | Change | Name | Total |
| 1 | 1 | DUPLESSIS,Gillian | 179 | |
| 2 | 2 | COOK,LYNN | 169 | |
| 3 | 6 | Up 3 | HARRIMAN,Lydia | 157 |
| 4 | 5 | Up 1 | BRIGGS,Barbara | 155 |
| 5 | 4 | Down 1 | HUXTABLE,KAREN | 152 |
| 6 | 8 | Up 2 | GROVES,EILEEN | 152 |
| 7 | 3 | Down 4 | EDWARDS,GILL | 151 |
| 8 | 7 | Down 1 | MURPHY,JUDI | 149 |
| 9 | 9 | TENNANT,Pippa | 135 | |
| 10 | 11 | Up 1 | KLEEF VAN,MADDY | 117 |
| 11 | 10 | Down 1 | BISCHOFF,Ulla | 115 |
| 12 | 14 | Up 2 | PARKINSON,Marie Anne | 111 |
| 13 | 13 | CHAPMAN,Marja | 109 | |
| 14 | 12 | Down 2 | PYPER,Yvonne | 108 |
| 15 | 16 | Up 1 | STAECK,Kerstin | 99 |
| 16 | 15 | Down 1 | BELL,Janet | 90 |
| 17 | 17 | HOFMANN,MARIEKE | 89 | |
| 18 | 18 | TAYLOR,MAGS | 85 | |
| 19 | 19 | JACQUES,LYDIA | 69 | |
| 20 | 20 | LAMB,Lorna | 61 | |
| 21 | 22 | Up 1 | CAUBERGH,Micheline | 56 |
| 22 | 23 | Up 1 | EMRICH,Wendy | 53 |
| 23 | 25 | Up 2 | LUIJT,PAULA | 51 |
| 24 | 24 | SIMPSON,RUTH NICHOLL | 50 | |
| 25 | 21 | Down 4 | MCGILL,MARIAN | 50 |
| 26 | 26 | CHURCHILL,Janet | 48 | |
| 27 | 27 | SCOTT,Alison | 47 | |
| 28 | 28 | EVANS-BARROW,Ginny | 41 | |
| 29 | 29 | OUNSTEAD,Joanna | 40 | |
| 30 | 31 | Up 1 | NORRIS,Jane | 27 |
| 31 | 30 | Down 1 | GLIENKE,Hilke | 24 |
| 32 | 35 | Up 3 | HORN,Karin | 23 |
| 33 | 34 | Up 1 | GOODWIN,SUE | 23 |
| 34 | 36 | Up 2 | COLLINS,Pamela | 22 |
| 35 | 33 | Down 2 | FORRESTER,DOT | 21 |
| 36 | 32 | Down 4 | MCMAHON,Hannelore | 20 |
| 37 | 37 | CHAPMAN,Anne | 20 | |
| 38 | 38 | DE JONGE,Ineke | 14 | |
| 39 | 39 | HYND,LYNNE | 14 | |
| 40 | 40 | ARNES,CHRISTINE | 10 | |
| 41 | 41 | COWELL,LESLEY | 9 | |
| 42 | 42 | DE JONG,Alie | 9 | |
| 43 | 43 | MACFARLANE,Hermione | 5 | |
| 44 | 44 | DAVIS,Judy | 4 | |
| 45 | 45 | PIKE,Sheila | 1 |
The final table of this year's Order of Merit which concluded with the stableford of the 8th November.
| Current | Last Week | Change | Name | Total |
| 1 | 1 | TAYLOR,DAVID JOHN | 119 | |
| 2 | 2 | GREENWOOD,Arthur | 105 | |
| 3 | 5 | Up 2 | TONSTAD,Per Lars | 101 |
| 4 | 6 | Up 2 | COX,GEOFFREY | 98 |
| 5 | 3 | Down 2 | BRIGGS,Desmond | 98 |
| 6 | 9 | Up 3 | MORGAN,Steven | 92 |
| 7 | 4 | Down 3 | EDWARDS,GARY | 91 |
| 8 | 7 | Down 1 | KINNEAR,James | 89 |
| 9 | 8 | Down 1 | COE,ROBERT | 86 |
| 10 | 11 | Up 1 | CUTT,Robert | 82 |
| 11 | 10 | Down 1 | NICKELS,Christopher | 81 |
| 12 | 12 | CHAPMAN,Peter | 78 | |
| 13 | 13 | GROVES,RAYMOND | 77 | |
| 14 | 14 | CRUZ RODRIGUEZ,JIMMY | 77 | |
| 15 | 15 | STEWARD,Peter William | 73 | |
| 16 | 16 | EDWARDS,STEPHEN | 69 | |
| 17 | 17 | GIRLING,MICK | 68 | |
| 18 | 18 | BELL,Kevin | 61 | |
| 19 | 19 | HUXTABLE,MELVYN | 60 | |
| 20 | 23 | Up 3 | HATHERLEY,Peter David | 59 |
| 21 | 21 | PYPER,Euan | 59 | |
| 22 | 20 | Down 2 | PRICE,CHRISTOPHER | 59 |
| 23 | 25 | Up 2 | LEECH,Michael | 57 |
| 24 | 26 | Up 2 | MACFARLANE,Mick | 57 |
| 25 | 24 | Down 1 | LAMB,Jeffrey | 57 |
| 26 | 28 | Up 2 | UNDERWOOD,DAVID | 51 |
| 27 | 22 | Down 5 | TENNANT,Warren | 50 |
| 28 | 27 | Down 1 | PENN,John | 49 |
| 29 | 30 | Up 1 | GOODFELLOW,JAMES | 46 |
| 30 | 29 | Down 1 | SHELTON,Ken | 45 |
| 31 | 31 | HONOUR,William | 39 | |
| 32 | 32 | PYLS,Rudi | 37 | |
| 33 | 34 | Up 1 | DOCHERTY,Michael | 33 |
| 34 | 36 | Up 2 | CAMPBELL,Fred | 33 |
| 35 | 35 | RICHARDSON,ANDY | 33 | |
| 36 | 37 | Up 1 | SPALLIN,Paul | 32 |
| 37 | 39 | Up 2 | FORRESTER,DON | 30 |
| 38 | 41 | Up 3 | CORRIGAN,John | 29 |
| 39 | 40 | Up 1 | ROXBURGH,TONY | 29 |
| 40 | 38 | Down 2 | BRADSHAW,CHARLES | 27 |
| 41 | 43 | Up 2 | BROOKS,Harold | 26 |
| 42 | 42 | O`REILLY,Bernard Michael | 26 | |
| 43 | 46 | Up 3 | BABIKOV,Damir | 25 |
| 44 | 45 | Up 1 | MATTINSON,ANDREW | 25 |
| 45 | 33 | Down 12 | HOFMANN,WILLEM | 25 |
| 46 | 47 | Up 1 | JONES,Gwynne | 23 |
| 47 | 48 | Up 1 | CLARKSON,William | 23 |
| 48 | 50 | Up 2 | DEANS,Stuart | 23 |
| 49 | 51 | Up 2 | WALKER,Stuart | 22 |
| 50 | 53 | Up 3 | VAN HOOGDALEM,Hans | 21 |
| 51 | 54 | Up 3 | MARSHALL,Malcolm | 21 |
| 52 | 44 | Down 8 | GITTOES,Michael John | 21 |
| 53 | 52 | Down 1 | LANCASTER,Keith | 20 |
| 54 | 55 | Up 1 | SCOTT,Keith | 19 |
| 55 | 56 | Up 1 | BRAND,Martin | 19 |
| 56 | 59 | Up 3 | DAVIS,GERRY | 18 |
| 57 | 60 | Up 3 | YOUNG,JEFFERY CHARLES | 18 |
| 58 | 57 | Down 1 | EMRICH,Richard | 18 |
| 59 | 58 | Down 1 | GOODWIN,WILLIAM | 18 |
| 60 | 61 | Up 1 | MCGILL,STUART | 17 |
| 61 | 63 | Up 2 | STRADLING,Jim | 16 |
| 62 | 62 | COOK,GEORGE | 16 | |
| 63 | 64 | Up 1 | WHITELEY,RICHARD | 15 |
| 64 | 49 | Down 15 | PRATT,Larry | 15 |
| 65 | 66 | Up 1 | COOKE,MALCOLM | 14 |
| 66 | 65 | Down 0 | WRIGHT,GRAHAM | 14 |
| 67 | 68 | Up | CHAPMAN,Ian | 11 |
| 68 | 69 | Up | HYND,COLIN | 11 |
| 69 | 67 | Down 0 | HORN,Klaus | 11 |
| 70 | 70 | CARR,MICHAEL | 10 | |
| 71 | 71 | GOUMAN,ABRAHAM | 9 | |
| 72 | 73 | Up | DE JONG,Klaas | 7 |
| 73 | 74 | Up | WALLIS,ALAN | 6 |
| 74 | 75 | Up | ELLERTON,MARK | 6 |
| 75 | 77 | Up | WAKENSHAW,Ian | 5 |
| 76 | 76 | QUINLAN,DAVID | 5 | |
| 77 | 78 | Up | COX,Graham | 4 |
| 78 | 79 | Up | RHODES,Keith | 3 |
| 79 | 81 | Up | MODDERAAR,Jan | 3 |
| 80 | 83 | Up | MONEY,Robert | 3 |
| 81 | 82 | Up | MYKLEBOST,Amund | 3 |
| 82 | New Entry | LEIGH,Anthony | 2 | |
| New Entry | ARNES,Simon | 1 | ||
| New Entry | SIMPSON,DONALD FRANCIS | 1 |
This years Presentation Evening was held at Ponte Romana in Silves. Another great turnout from our members and guests.
Captain Peter Chapman congratulated all the winners and runners up in the seasons competitions. He also praised the competition orgainisers who again did a great job, not an easy task with the high number of participants.
A host of prizes were awarded and the photos can be seen below.

The traditional annual Past Captains Trophy was contested this week. 6 past captains played a stableford competition with Gary Edwards defending the trophy he won last year. Joining them was this years "future past captain" Peter Chapman.
After the morning competition the Captains and partners all met for a meal at SdM member Jimmy Cruz's restaurant O Canto in Ferragudo. Jimmy certainly pulled out all the stops with a meal fit for KIngs!