Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 41 7.5 21.20
4 BLAKE, Richard 37 14 16.21
6 TONSTAD, Per Lars 37 8.5 19.18
8 GIRLING, MICK 36 12.3 17.19
10 RICHARDSON, ANDY 35 9.8 15.20
15 BABIKOV, Damir 34 Away 15.19
16 PRICE, CHRISTOPHER 34 9.6 18.16
17 EDWARDS, STEPHEN 34 9.4 20.14
20 GOODWIN, WILLIAM 33 9.4 16.17
21 MORGAN, Steven 33 10.7 17.16
32 CRUZ RODRIGUEZ, JIMMY 30 10 17.13
35 TAYLOR, DAVID JOHN 28 11.2 11.17
41 COX, GEOFFREY 26 12.3 14.12
43 GOODFELLOW, JAMES 25 Away 12.13
44 SIMPSON, DONALD 24 16.2 15.9
- NICKELS, Christopher Disq. 11.3  
  ROXBURGH, TONY Disq. 15  
  TENNANT, Warren NRet 15.1  
3 TWEED, DAVID 39 16.8 20.19
7 LEECH, Michael 36 23.8 15.21
11 MEGAW, ROBERT 35 27.5 15.20
12 CHAPMAN, Peter 35 18.6 15.20
14 YOUNG, JEFFERY CHARLES 35 23.2 17.18
18 HOFMANN, WILLEM 33 16.7 15.18
22 PYPER, Euan 32 17.8 15.17
24 PRATT, Larry 32 18.7 17.15
26 BELL, Kevin 31 20.7 16.15
29 GITTOES, Michael John 30 14.6 14.16
30 UNDERWOOD, DAVID 30 20.9 16.14
33 WAKENSHAW, Ian 29 19.9 15.14
38 BRADSHAW, CHARLES 27 17.9 11.16
40 MCMAHON, Robert 27 26.5 15.12
- MCGILL, STUART Disq. 23.7  
         
         
         
1 HARRIMAN, Lydia 46 19.9 18.28
5 GLIENKE, Hilke 37 30 17.20
9 MCGILL, MARIAN 36 33.9 17.19
13 COOK, LYNN 35 13.4 17.18
19 GROVES, EILEEN 33 22 16.17
23 TAYLOR, MAGS 32 19.2 17.15
25 GOODWIN, SUE 31 32.3 15.16
27 DUPLESSIS, Gillian 31 37 19.12
28 BELL, Janet 30 35.6 13.17
31 SIMPSON, RUTH NICHOLL 30 24.3 17.13
34 BISCHOFF, Ulla 29 21.4 16.13
36 TENNANT, Pippa 28 18.8 13.15
37 EDWARDS, GILL 28 20.5 16.12
39 HOFMANN, MARIEKE 27 10.7 13.14
42 RUMFITT, SANDRA 25 23.5 11.14
- NORRIS, Jane Disq. 36  
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 RICHARDSON, ANDY 70 9.8 36.34
4 TONSTAD, Per Lars 71 8.6 37.34
5 HATHERLEY, Peter David 71 8.5 36.35
8 TAYLOR, DAVID JOHN 72 11.1 34.38
9 STEWARD, Peter William 72 14.7 34.38
11 BABIKOV, Damir 73 Away 39.34
12 EDWARDS, STEPHEN 73 9.4 38.35
14 NICKELS, Christopher 74 11.2 39.35
18 CRUZ RODRIGUEZ, JIMMY 75 9.9 38.37
19 GOODFELLOW, JAMES 75 Away 37.38
20 ROXBURGH, TONY 75 14.9 35.40
21 GIRLING, MICK 76 12.1 40.36
24 EDWARDS, GARY 77 9.5 41.36
25 GOODWIN, WILLIAM 77 9.3 40.37
26 GROVES, RAYMOND 77 12.2 39.38
27 COX, GEOFFREY 77 12.1 38.39
28 MORGAN, Steven 78 10.6 39.39
30 PENN, John 79 14.3 40.39
33 GITTOES, Michael John 80 14.5 39.41
10 LEECH, Michael 73 23.8 41.32
13 COOKE, MALCOLM 74 22.2 40.34
16 SIMPSON, DONALD 74 16.1 37.37
22 PRATT, Larry 76 18.7 36.40
34 SPALLIN, Paul 80 16.9 33.47
35 EMRICH, Richard 83 22.2 44.39
37 PYPER, Euan 83 20.5 38.45
38 BELL, Kevin 85 20.6 43.42
40 ROSE, JAMES 88 18.8 44.44
- CHAPMAN, Peter NRet 18.6  
         
         
         
         
         
         
         
         
         
1 GROVES, EILEEN 67 22 34.33
2 BISCHOFF, Ulla 69 21.3 36.33
6 HARRIMAN, Lydia 72 23.9 37.35
7 MURPHY, JUDI 72 14.3 35.37
15 EDWARDS, GILL 74 14.5 39.35
17 DUPLESSIS, Gillian 75 Away 39.36
23 GLIENKE, Hilke 77 19.2 41.36
29 CHAPMAN, Marja 79 13.8 41.38
31 SIMPSON, RUTH NICHOLL 79 24.1 40.39
32 RUMFITT, SANDRA 80 23.4 41.39
36 EMRICH, Wendy 83 30.4 44.39
39 BELL, Janet 85 35.6 43.42
41 NORRIS, Jane 93 36 48.45
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 TONSTAD, Per Lars 33 8.6 15.18
3 COX, GEOFFREY 33 12 16.17
4 GITTOES, Michael John 33 14.4 17.16
5 HATHERLEY, Peter David 32 8.5 15.17
7 CARR, MICHAEL 32 7.8 18.14
9 COOK, GEORGE 31 9.1 15.16
10 GOODWIN, WILLIAM 31 9.2 16.15
12 ROXBURGH, TONY 29 14.9 13.16
13 CRUZ RODRIGUEZ, JIMMY 28 9.8 10.18
18 EDWARDS, STEPHEN 26 9.3 16.10
24 MORGAN, Steven 20 10.5 10.10
25 WRIGHT, GRAHAM 20 15.1 11.9
- COE, ROBERT NRet 10.4  
  EDWARDS, GARY Disq. 9.4  
  TAYLOR, DAVID JOHN NRet 11.1  
1 BREWSTER, DAVE 38 17.9 20.18
6 PRATT, Larry 32 18.7 17.15
8 WINSTANLEY, ALAN 31 Away 13.18
11 STRADLING, Jim 30 16.8 13.17
14 YOUNG, JEFFERY CHARLES 28 23.2 14.14
15 COOKE, MALCOLM 28 22.2 15.13
16 CHAPMAN, Peter 28 18.5 17.11
23 UNDERWOOD, DAVID 21 19.2 11.10
27 ROSE, JAMES 18 18.7 8.10
28 PYPER, Euan 18 17.6 11.7
- ELLERTON, MARK NRet 17.6  
         
         
         
         
17 POWELL, Elizabeth 26 20.9 12.14
19 MURPHY, JUDI 25 14.3 10.15
20 EDWARDS, GILL 23 14.4 11.12
21 COOK, LYNN 22 13.4 8.14
22 RUMFITT, SANDRA 22 23.3 12.10
26 BISCHOFF, Ulla 20 21.7 12.8
- CHAPMAN, Marja NRet 13.7  
  TAYLOR, MAGS NRet 23.6  
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 PRICE, CHRISTOPHER 38 9.6 19.19
4 GIRLING, MICK 37 12 15.22
10 EDWARDS, STEPHEN 35 9.2 16.19
11 GOODFELLOW, JAMES 33 Away 14.19
12 COOK, GEORGE 33 9 18.15
14 TAYLOR, DAVID JOHN 32 11 16.16
15 TONSTAD, Per Lars 31 8.6 15.16
16 HATHERLEY, Peter David 30 8.5 15.15
17 MORGAN, Steven 29 10.4 14.15
21 COX, GEOFFREY 28 12 13.15
24 GITTOES, Michael John 27 14.4 14.13
25 CRUZ RODRIGUEZ, JIMMY 27 9.7 16.11
27 DEANS, Stuart 23 15 12.11
28 WRIGHT, GRAHAM 22 15 8.14
2 ROXBURGH, TONY 42 14.8 20.22
5 LEECH, Michael 36 24.8 15.21
9 YOUNG, JEFFERY CHARLES 35 23.1 16.19
13 PRATT, Larry 32 18.7 11.21
18 CHAPMAN, Peter 29 18.4 15.14
19 UNDERWOOD, DAVID 29 20.7 16.13
23 COOKE, MALCOLM 28 19.2 15.13
29 PYPER, Euan 21 17.5 11.10
30 MARSHALL, Malcolm 17 25 8.9
         
         
         
         
         
1 CHAPMAN, Marja 42 13.6 19.23
6 TAYLOR, MAGS 36 23.5 16.20
7 MURPHY, JUDI 36 14.2 17.19
8 POWELL, Elizabeth 36 20.8 18.18
20 RUMFITT, SANDRA 28 23.2 12.16
22 BISCHOFF, Ulla 28 21.6 14.14
26 COOK, LYNN 25 13.3 12.13
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

4 COOK, GEORGE 37 8.9 18.19
5 PRICE, CHRISTOPHER 36 10 15.21
9 COE, ROBERT 33 10.2 14.19
13 COX, GEOFFREY 32 11.9 13.19
14 RICHARDSON, ANDY 32 9.8 15.17
15 HATHERLEY, Peter David 32 8.4 15.17
16 GROVES, RAYMOND 32 12.1 16.16
18 MORGAN, Steven 31 10.3 14.17
20 TENNANT, Warren 31 14.9 15.16
24 NICKELS, Christopher 29 11.1 16.13
26 TAYLOR, DAVID JOHN 28 10.9 14.14
27 GOODFELLOW, JAMES 28 Away 15.13
28 EDWARDS, STEPHEN 27 9.2 12.15
29 CRUZ RODRIGUEZ, JIMMY 27 9.6 15.12
31 PENN, John 26 14.2 15.11
1 HUXTABLE, MELVYN 39 17.8 19.20
3 ROXBURGH, TONY 37 16.6 17.20
7 LEECH, Michael 34 24.8 16.18
8 COOKE, MALCOLM 34 22 17.17
10 CHAPMAN, Peter 33 18.3 14.19
17 HELSEN, INGRID 32 24.2 16.16
19 CHAPMAN, Marja 31 15.4 14.17
21 PYPER, Euan 31 17.4 16.15
32 UNDERWOOD, DAVID 26 20.6 19.7
33 YOUNG, JEFFERY CHARLES 25 23.1 8.17
38 PIKE, BRIAN 20 24.1 9.11
         
         
         
         
2 ZEEUW DE, Yvonne 38 27.7 18.20
6 MURPHY, JUDI 35 14.2 19.16
11 LUIJT, PAULA 33 29.6 16.17
12 HUXTABLE, KAREN 33 30.4 17.16
22 GROVES, EILEEN 31 23.2 18.13
23 COOK, LYNN 30 19.2 15.15
25 TAYLOR, MAGS 28 23.5 13.15
30 BISCHOFF, Ulla 26 21.5 11.15
34 COWELL, LESLEY 24 30.1 12.12
35 RUMFITT, SANDRA 23 23.1 10.13
36 PIKE, SHEILA 23 Away 11.12
37 TENNANT, Pippa 23 20.5 12.11
         
         
         

There were 5 twos today:

Warren Tennant and Ray Groves on the 4th
George Cook on the 14th
Judi Murphy and Steve Morgan on the 16th.

Nearest the Pins:
Bob Coe on the 16th
Judi Murphy on the 6th
Eileen Groves on the 9th in 2 shots
Longest drive on the 5th - Warren Tennant.

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 CRUZ RODRIGUEZ, JIMMY 68 9.5 36.32
2 RICHARDSON, ANDY 70 9.7 34.36
4 MATTINSON, ANDREW 73 5.9 39.34
5 TAYLOR, DAVID JOHN 73 10.8 38.35
9 MORGAN, Steven 74 10.2 39.35
11 EDWARDS, GARY 75 9.3 38.37
12 GOODFELLOW, JAMES 75 Away 37.38
13 HATHERLEY, Peter David 75 8.3 36.39
20 COOK, GEORGE 79 9.1 36.43
21 NICKELS, Christopher 80 11 40.40
- COE, ROBERT Disq. 10.1  
  GIRLING, MICK NRet 12  
  PRICE, CHRISTOPHER NRet 10  
  WRIGHT, GRAHAM NRet 14.7  
  GROVES, RAYMOND NRet 12  
  DEANS, Stuart NRet 14.9  
  PENN, John NRet 14  
6 HOFMANN, WILLEM 73 16.7 37.36
14 YOUNG, JEFFERY CHARLES 75 23.0 36.39
15 COOKE, MALCOLM 76 22 40.36
17 BRADSHAW, CHARLES 77 17.8 35.42
19 LEECH, Michael 79 24.8 40.39
23 SHELTON, Ken 82 19.2 45.37
24 PYPER, Euan 82 17.3 41.41
25 ROXBURGH, TONY 83 16.8 39.44
- FORRESTER, DON NRet 29.5  
  HUXTABLE, MELVYN NRet 18.9  
  PRATT, Larry NRet 18.5  
         
         
         
         
         
         
3 HARRIMAN, Lydia 71 23.9 41.3
7 EDWARDS, GILL 73 14.3 33.40
8 COOK, LYNN 74 13.1 40.34
10 GROVES, EILEEN 75 23.1 39.36
16 POWELL, Elizabeth 76 20.8 39.37
18 MURPHY, JUDI 79 14.2 41.38
22 RUMFITT, SANDRA 80 23 38.42
- FORRESTER, DOT NRet 36  
  HUXTABLE, KAREN NRet 20.5  
  BISCHOFF, Ulla NRet 21.4  
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 BLAKE, Richard 37 14.3 16.21
3 TENNANT, Warren 37 14.8 19.18
10 TAYLOR, DAVID JOHN 32 10.8 16.16
11 MORGAN, Steven 31 10 11.20
17 RICHARDSON, ANDY 29 9.9 13.16
18 HATHERLEY, Peter David 29 8.2 14.15
20 PENN, John 29 13.9 17.12
24 NICKELS, Christopher 28 10.9 13.15
26 CHAPMAN, Ian 27 14.9 12.15
28 CARR, MICHAEL 26 7.8 14.12
30 LANCASTER, Keith Richard 26 Away 15.11
32 WRIGHT, GRAHAM 24 14.5 14.10
34 TONSTAD, Per Lars 23 9.3 11.12
         
         
4 COOKE, MALCOLM 35 21.9 14.21
6 BELL, Kevin 35 20.5 17.18
9 YOUNG, JEFFERY CHARLES 32 23.0 13.19
12 ROXBURGH, TONY 31 16.7 13.18
13 PYPER, Euan 31 17.2 15.16
14 CHAPMAN, Peter 30 18.3 16.14
22 BRADSHAW, CHARLES 28 17.7 9.19
25 BREWSTER, DAVE 27 19.4 7.20
27 UNDERWOOD, DAVID 27 20.5 12.15
29 HUXTABLE, MELVYN 26 18.8 14.12
31 SHELTON, Ken 24 19.9 10.14
33 PRATT, Larry 23 18.4 11.12
- HOFMANN, WILLEM Disq. 16.7  
  WHITELEY, RICHARD Disq. 17.1  
  STRADLING, Jim Disq. 16.7  
2 HOFMANN, MARIEKE 37 11.6 18.19
5 TENNANT, Pippa 35 18.5 16.19
7 CHAPMAN, Marja 34 15.3 14.20
8 EVANS-BARROWS, Ginni 33 21.8 14.19
15 TAYLOR, MAGS 29 23.4 12.17
16 RUMFITT, SANDRA 29 22.9 12.17
19 POWELL, Elizabeth 29 20.7 14.15
21 MURPHY, JUDI 29 14.1 17.12
23 GROVES, EILEEN 28 19.2 11.17
35 BISCHOFF, Ulla 22 21.3 12.10
36 HUXTABLE, KAREN 22 30.2 14.8
37 BELL, Janet 18 20.5 6.12
38 NORRIS, Jane 16 36 9.7
- CHAPMAN, Anne NRet 21  
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps