Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | HATHERLEY, Peter David | 67 | 8.2 | 34.33 |
| 3 | EDWARDS, STEPHEN | 68 | 10.6 | 33.35 |
| 6 | NICKELS, Christopher | 70 | 11.4 | 39.31 |
| 7 | TAYLOR, DAVID JOHN | 70 | 12.2 | 37.33 |
| 8 | MATTINSON, ANDREW | 72 | 5.8 | 37.35 |
| 10 | TONSTAD, Per Lars | 73 | 8.9 | 37.36 |
| 12 | HELIODORO, Miguel | 74 | Away | 36.38 |
| 13 | COX, GEOFFREY | 76 | 11.7 | 41.35 |
| 21 | CRUZ RODRIGUEZ, JIMMY | 79 | 11.3 | 39.40 |
| - | PRICE, CHRISTOPHER | NRet | 9.1 | |
| 9 | WINSTANLEY, ALAN | 72 | 25.3 | 37.35 |
| 15 | HUXTABLE, MELVYN | 76 | 20 | 39.37 |
| 17 | MCGILL, STUART | 77 | 22.9 | 39.38 |
| 18 | CHAPMAN, Peter | 78 | 17.5 | 43.35 |
| 19 | ARNES, SIMON | 78 | 17.3 | 42.36 |
| 20 | BRADSHAW, CHARLES | 78 | 17.6 | 38.40 |
| 22 | BOSTROM, MATS | 81 | 20.3 | 42.39 |
| 24 | EMRICH, Richard | 86 | 23.6 | 39.47 |
| 25 | MARSHALL, Malcolm | 87 | 24.1 | 48.39 |
| 27 | RHODES, KEITH | 90 | 20.6 | 44.46 |
| - | FORRESTER, DON | NRet | 28.1 | |
| ROXBURGH, TONY | NRet | 18 |
| 1 | CHAPMAN, Marja | 65 | 14.9 | 33.32 |
| 4 | BISCHOFF, Ulla | 69 | 20.6 | 38.31 |
| 5 | MURPHY, JUDI | 69 | 15.2 | 35.34 |
| 11 | POWELL, Elizabeth | 74 | 21.6 | 36.38 |
| 14 | HUXTABLE, KAREN | 76 | 29.4 | 40.36 |
| 16 | COLLINS, Pamela | 77 | 36 | 43.34 |
| 23 | TAYLOR, MAGS | 83 | 19.2 | 43.40 |
| 26 | EMRICH, Wendy | 87 | 30.6 | 47.40 |
| 28 | NORRIS, Jane | 93 | 36 | 45.48 |
| 29 | FORRESTER, DOT | 95 | 36 | 50.45 |
| - | BRADSHAW, SUSAN | NRet | 40 | |
Twos: Peter Hatherley 14, Chris Nickels 4 and 14
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | HATHERLEY, Peter | 38 | 8.8 | 16.22 |
| 4 | CARR, MICHAEL | 37 | 8.1 | 16.21 |
| 5 | WALTERS, David | 37 | 13.9 | 16.21 |
| 7 | TONSTAD, Per Lars | 36 | 8.8 | 17.19 |
| 12 | STEWARD, Peter | 35 | 14.7 | 16.19 |
| 13 | DEANS, Stuart | 35 | 14.4 | 18.17 |
| 14 | TAYLOR, DAVID JOHN | 34 | 12.2 | 19.15 |
| 15 | GROVES, RAYMOND | 33 | 14.4 | 14.19 |
| 16 | NICKELS, Christopher | 33 | 11.4 | 14.19 |
| 17 | COE, ROBERT | 33 | 10.3 | 16.17 |
| 20 | CHAPMAN, Ian | 32 | 15.3 | 13.19 |
| 27 | COX, GEOFFREY | 30 | 11.6 | 14.16 |
| 34 | GREENWOOD, Arthur | 25 | 10 | 9.16 |
| 36 | RUSHMERE, Paul | 22 | 12.8 | 14.8 |
| - | PRICE, CHRISTOPHER | NShow | 9 | |
| TENNANT, Warren | NRet | 14.9 |
| 3 | BELL, Kevin | 38 | 19.8 | 19.19 |
| 8 | LANCASTER, Keith | 36 | 18.8 | 18.18 |
| 10 | QUINLAN, DAVID | 35 | Away | 14.21 |
| 11 | CHAPMAN, Peter | 35 | 17.4 | 15.20 |
| 18 | BOSTROM, MATS | 33 | 20.2 | 17.16 |
| 19 | HUXTABLE, MELVYN | 33 | 19.9 | 19.14 |
| 21 | FORRESTER, DON | 32 | 27.9 | 13.19 |
| 25 | LLOYD, Russell | 31 | 20.8 | 16.15 |
| 26 | MCGILL, STUART | 30 | 22.8 | 13.17 |
| 29 | WIGGANS, Thomas | 29 | Away | 17.12 |
| 31 | WINSTANLEY, ALAN | 28 | 25.7 | 12.16 |
| 33 | PRATT, Larry | 26 | 17.9 | 16.10 |
| 35 | ROXBURGH, TONY | 23 | 17.8 | 12.11 |
| 37 | TWEED, DAVID | 20 | 20.5 | 12.8 |
| 1 | TAYLOR, MAGS | 39 | 22.4 | 20.19 |
| 6 | TENNANT, Pippa | 36 | 18.2 | 17.19 |
| 9 | CHAPMAN, Marja | 36 | 16.4 | 19.17 |
| 22 | HUXTABLE, KAREN | 32 | 29.4 | 16.16 |
| 23 | RUSHMERE, Linda | 32 | 19.2 | 16.16 |
| 24 | KLEEF VAN, MADDY | 32 | 19.3 | 16.16 |
| 28 | GOODWIN, SUE | 29 | 32.1 | 14.15 |
| 30 | MURPHY, JUDI | 28 | 15.5 | 11.17 |
| 32 | FORRESTER, DOT | 27 | 36 | 10.17 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | COX, GEOFFREY | 39 | 11.3 | 19.20 |
| 2 | EDWARDS, STEPHEN | 38 | 11 | 15.23 |
| 3 | HATHERLEY, Peter | 37 | 9.8 | 19.18 |
| 5 | COOK, GEORGE | 36 | 8.5 | 16.20 |
| 6 | EDWARDS, GARY | 35 | 8.2 | 18.17 |
| 13 | PRICE, CHRISTOPHER | 33 | 8.9 | 18.15 |
| 14 | CHAPMAN, Ian | 33 | 15.2 | 18.15 |
| 15 | TENNANT, Warren | 32 | 14.7 | 14.18 |
| 19 | GOODWIN, WILLIAM | 32 | 8.7 | 17.15 |
| 20 | STEWARD, Peter | 32 | 14.7 | 17.15 |
| 21 | GROVES, RAYMOND | 31 | 14.4 | 14.17 |
| 24 | RUSHMERE, Paul | 31 | 12.6 | 14.17 |
| 25 | COE, ROBERT | 31 | 10.2 | 15.16 |
| 26 | TAYLOR, DAVID | 31 | 12.2 | 18.13 |
| 30 | TONSTAD, Per Lars | 29 | 8.8 | 17.12 |
| 32 | BLAKE, Richard | 28 | 14.6 | 15.13 |
| 7 | FORRESTER, DON | 35 | 27.7 | 19.16 |
| 16 | EMRICH, Richard | 32 | 23.5 | 14.18 |
| 17 | PRATT, Larry | 32 | 17.5 | 15.17 |
| 23 | LANCASTER, Keith | 31 | 19.2 | 14.17 |
| 27 | WHITELEY, RICHARD | 30 | 16.7 | 15.15 |
| 29 | MCGILL, STUART | 29 | 22.7 | 13.16 |
| 34 | CHAPMAN, Peter | 27 | 17.3 | 13.14 |
| 35 | YOUNG, JEFFERY | 24 | 22.4 | 11.13 |
| 36 | ROXBURGH, TONY | 22 | 17.4 | 14.8 |
| 4 | CHAPMAN, Anne | 37 | 20.3 | 22.15 |
| 8 | BISCHOFF, Ulla | 34 | 21 | 14.20 |
| 9 | TAYLOR, MAGS | 34 | 23.5 | 15.19 |
| 10 | COOK, LYNN | 34 | 13.6 | 15.19 |
| 11 | TENNANT, Pippa | 34 | 18.2 | 15.19 |
| 12 | EDWARDS, GILL | 34 | 15.3 | 17.17 |
| 18 | NORRIS, Jane | 32 | 36 | 15.17 |
| 22 | CHAPMAN, Marja | 31 | 16.4 | 14.17 |
| 28 | EMRICH, Wendy | 29 | 30.4 | 10.19 |
| 31 | RUSHMERE, Linda | 28 | 15 | 14.14 |
| 33 | GROVES, EILEEN | 27 | 21.7 | 11.16 |
Twos: None
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 3 | EDWARDS, GARY | 67 | 8.2 | 33.34 |
| 4 | TAYLOR, DAVID JOHN | 68 | 12.1 | 33.35 |
| 5 | PRICE, CHRISTOPHER | 71 | 8.8 | 33.38 |
| 6 | CHAPMAN, Ian | 72 | 15.1 | 37.35 |
| 7 | GOODWIN, WILLIAM | 72 | 8.6 | 36.36 |
| 8 | COX, GEOFFREY | 73 | 12.2 | 38.35 |
| 10 | PENN, John | 74 | 13.3 | 40.34 |
| 12 | COE, ROBERT | 74 | 10.1 | 36.38 |
| 15 | GIRLING, MICK | 75 | 12.4 | 36.39 |
| 16 | HATHERLEY, Peter David | 76 | 10 | 44.32 |
| 18 | GROVES, RAYMOND | 76 | 14.3 | 40.36 |
| 19 | STEWARD, Peter William | 76 | 14.6 | 39.37 |
| 24 | DEANS, Stuart | 77 | 14.4 | 40.37 |
| TONSTAD, Per Lars | 77 | 8.6 | 40.37 | |
| 27 | NICKELS, Christopher | 79 | 11.1 | 43.36 |
| 32 | TENNANT, Warren | 81 | 14.6 | 41.40 |
| - | RUSHMERE, Paul | NRet | 12.5 |
| 14 | PRATT, Larry | 75 | 17.4 | 37.38 |
| 22 | BELL, Kevin | 77 | 20.6 | 41.36 |
| 28 | EMRICH, Richard | 79 | 23.5 | 40.39 |
| 31 | WHITELEY, RICHARD | 80 | 17.5 | 39.41 |
| 35 | MARSHALL, Malcolm | 90 | 23.8 | 46.44 |
| 1 | CHAPMAN, Anne | 66 | 23.1 | 36.30 |
| 2 | BISCHOFF, Ulla | 67 | 21 | 34.33 |
| 9 | COOK, LYNN | 73 | 13.6 | 36.37 |
| 11 | EDWARDS, GILL | 74 | 15.3 | 38.36 |
| 13 | COLLINS, Pamela | 75 | 36 | 41.34 |
| 17 | BELL, Janet | 76 | 31.2 | 43.33 |
| 20 | MURPHY, JUDI | 77 | 15.4 | 43.34 |
| 21 | NORRIS, Jane | 77 | 36 | 41.36 |
| 23 | CHAPMAN, Marja | 77 | 8.9 | 40.37 |
| 26 | TAYLOR, MAGS | 79 | 23.5 | 44.35 |
| 29 | GOODWIN, SUE | 80 | 31.9 | 43.37 |
| 30 | RUSHMERE, Linda | 80 | 14.9 | 40.4 |
| 33 | TENNANT, Pippa | 83 | 18.2 | 42.41 |
| 34 | EMRICH, Wendy | 84 | 30 | 47.37 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 3 | GOODWIN, WILLIAM | 35 | 8.6 | 16.19 |
| 4 | EDWARDS, GARY | 35 | 8.8 | 16.19 |
| 6 | GROVES, RAYMOND | 33 | 14.2 | 16.17 |
| 7 | COE, ROBERT | 33 | 10 | 17.16 |
| 8 | EDWARDS, STEPHEN | 33 | 11.5 | 18.15 |
| 11 | HATHERLEY, Peter David | 32 | 9.9 | 14.18 |
| 12 | RUSHMERE, Paul | 32 | 12.5 | 15.17 |
| 17 | DEANS, Stuart | 29 | 14.3 | 13.16 |
| 22 | WALTERS, David | 28 | 14.2 | 20.8 |
| 24 | MATTINSON, ANDREW | 27 | 5.8 | 11.16 |
| 27 | PRICE, CHRISTOPHER | 27 | 8.8 | 15.12 |
| 28 | GIRLING, MICK | 27 | 12.8 | 17.10 |
| 30 | TENNANT, Warren | 26 | 14.5 | 12.14 |
| 32 | COX, GEOFFREY | 25 | 12.2 | 9.16 |
| 34 | DAVIS, GERRY | 24 | 12.5 | 10.14 |
| 35 | TAYLOR, DAVID JOHN | 24 | 12.7 | 13.11 |
| 1 | LANCASTER, Keith Richard | 37 | 19.1 | 15.22 |
| 2 | BRADSHAW, CHARLES | 37 | 17.5 | 19.18 |
| 5 | HUXTABLE, MELVYN | 34 | 19.8 | 18.16 |
| 9 | UNDERWOOD, DAVID | 33 | 20.2 | 19.14 |
| 10 | QUINLAN, DAVID | 33 | Away | 20.13 |
| 13 | FORRESTER, DON | 32 | 27.7 | 15.17 |
| 15 | ROXBURGH, TONY | 30 | 17.2 | 12.18 |
| 23 | CHAPMAN, Peter | 27 | 17.2 | 9.18 |
| 25 | BRAND, Martin | 27 | 16.7 | 13.14 |
| 26 | TWEED, DAVID | 27 | 16.5 | 13.14 |
| 31 | ELLERTON, MARK | 26 | 17.9 | 16.10 |
| 33 | MCGILL, STUART | 25 | 22.6 | 15.10 |
| 37 | PYPER, Euan | 20 | 23.9 | 13.7 |
| 14 | BISCHOFF, Ulla | 32 | 22.2 | 19.13 |
| 16 | MURPHY, JUDI | 29 | 15.3 | 13.16 |
| 18 | RUSHMERE, Linda | 28 | 14.8 | 13.15 |
| 19 | TAYLOR, MAGS | 28 | 23.4 | 14.14 |
| 20 | GROVES, EILEEN | 28 | 21.6 | 15.13 |
| 21 | EDWARDS, GILL | 28 | 15.3 | 17.11 |
| 29 | CHAPMAN, Marja | 27 | 16.2 | 18.9 |
| 36 | RUMFITT, SANDRA | 23 | 26.7 | 12.11 |
| 38 | ZEEUW DE, Yvonne | 18 | 28.7 | 10.8 |
| - | HUXTABLE, KAREN | Disq. | 29.2 | |
Two's:
Geoff Cox on the 11th
Keith Lancaster on the 11th
Gary Edwards on the 15th
Hottest day of the year so far and not surprisingly the scores recorded were slightly down compared to the previous times we have played the normal Seattle Shambles competition.
14 teams of four entered the competition and the winners were the all male team of Don Forrester, John Penn, Tony Roxburgh and Paul Spallin, who were 5 points clear of the field with 91 points. Full results below
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1:
| 1 | TAYLOR, DAVID | 38 | 12.5 | 19.19 |
| 2 | NICKELS, Christopher | 36 | 11 | 17.19 |
| 3 | CARR, MICHAEL | 36 | 8.2 | 18.18 |
| 4 | PRICE, CHRISTOPHER | 35 | 8.7 | 15.20 |
| 9 | EDWARDS, STEPHEN | 34 | 11.4 | 14.20 |
| 13 | GROVES, RAYMOND | 32 | 14.2 | 18.14 |
| 17 | TENNANT, Warren | 31 | 14.4 | 13.18 |
| 18 | COE, ROBERT | 31 | 9.9 | 15.16 |
| 19 | HATHERLEY, Peter | 31 | 9.8 | 16.15 |
| 23 | DEANS, Stuart | 29 | 14.2 | 16.13 |
| 25 | RUSHMERE, Paul | 28 | 12.4 | 16.12 |
| 26 | EDWARDS, GARY | 26 | 9 | 12.14 |
| 5 | PRATT, Larry | 35 | 17.2 | 17.18 |
| 6 | WRIGHT, GRAHAM | 35 | 18.7 | 18.17 |
| 8 | LLOYD, Russell | 35 | 20.5 | 19.16 |
| 10 | HUXTABLE, MELVYN | 33 | 19.7 | 15.18 |
| 16 | BRADSHAW, CHARLES | 31 | 17.8 | 13.18 |
| 20 | ROXBURGH, TONY | 31 | 17 | 17.14 |
| 24 | UNDERWOOD, DAVID | 28 | 20.2 | 14.14 |
| 28 | MCGILL, STUART | 25 | 22.5 | 14.11 |
| 30 | MCMAHON, Robert | 19 | 26.3 | 8.11 |
| 7 | EDWARDS, GILL | 35 | 15.2 | 18.17 |
| 11 | TAYLOR, MAGS | 32 | 23.7 | 14.18 |
| 12 | RUSHMERE, Linda | 32 | 14.6 | 15.17 |
| 14 | BISCHOFF, Ulla | 31 | 22.2 | 12.19 |
| 15 | RUMFITT, SANDRA | 31 | 26.5 | 13.18 |
| 21 | MURPHY, JUDI | 30 | 15.2 | 17.13 |
| 22 | GROVES, EILEEN | 29 | 21.4 | 14.15 |
| 27 | HUXTABLE, KAREN | 26 | 29 | 15.11 |
| 29 | TENNANT, Pippa | 24 | 18 | 14.10 |
Two's: Gary Edwards 14th.