Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 GREENWOOD, Arthur 36 10.5 17.19
2 TAYLOR, DAVID JOHN 36 10.7 19.17
3 MORGAN, Steven 35 9.9 14.21
4 GOODWIN, WILLIAM 35 9.1 15.20
6 PRICE, CHRISTOPHER 35 9.9 17.18
8 NICKELS, Christopher 34 10.8 19.15
15 COX, GEOFFREY 30 11.8 14.16
17 TENNANT, Warren 30 15.1 17.13
21 PENN, John 29 13.8 17.12
25 COOK, GEORGE 28 9 13.15
26 CARR, MICHAEL 28 7.7 16.12
28 LANCASTER, Keith Richard 27 Away 13.14
29 HATHERLEY, Peter David 27 8.1 15.12
30 GROVES, RAYMOND 26 11.9 11.15
33 RICHARDSON, ANDY 26 9.8 15.11
34 CHAPMAN, Ian 25 14.8 8.17
7 MCGILL, STUART 34 23.6 15.19
9 BELL, Kevin 32 20.5 16.16
10 CHAPMAN, Peter 31 18.2 10.21
12 SHELTON, Ken 31 19.8 16.15
16 COOKE, MALCOLM 30 21.8 15.15
18 WHITELEY, RICHARD 30 17 17.13
20 HUXTABLE, MELVYN 29 18.7 11.18
23 GOUMAN, ABRAHAM 28 19.2 12.16
24 YOUNG, JEFFERY CHARLES 28 23.0 12.16
36 LEECH, Michael 25 24.7 10.14
37 PRATT, Larry 24 20.5 11.14
39 HOFMANN, WILLEM 22 17.5 10.12
40 PYPER, Euan 22 17.1 11.11
         
         
         
5 HOFMANN, MARIEKE 35 11.9 15.20
11 TENNANT, Pippa 31 18.5 14.17
13 HARRIMAN, Lydia 30 24.3 12.18
14 BISCHOFF, Ulla 30 21.2 13.17
19 EVANS-BARROWS, Ginni 29 21.8 11.18
22 MURPHY, JUDI 29 14 18.11
27 COOK, LYNN 27 13.1 13.14
31 JACQUES, LYDIA 26 28.9 11.15
32 HUXTABLE, KAREN 26 30 12.14
35 GROVES, EILEEN 25 23 9.16
38 CHAPMAN, Anne 22 20.9 9.13
41 MCGILL, MARIAN 21 33.9 9.12
42 BELL, Janet 18 33.2 6.12
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 RICHARDSON, ANDY 36 9.7 17.19
6 HATHERLEY, Peter David 35 8 19.16
7 TAYLOR, DAVID JOHN 34 10.9 18.16
8 LANCASTER, Keith Richard 33 Away 15.18
9 COX, GEOFFREY 33 11.7 17.16
11 GREENWOOD, Arthur 32 10.7 15.17
12 CARR, MICHAEL 32 7.6 16.16
15 EDWARDS, STEPHEN 32 9.1 16.16
19 COOK, GEORGE 31 8.9 15.16
21 COE, ROBERT 31 10 16.15
23 BABIKOV, Damir 31 19.2 18.13
24 TENNANT, Warren 31 15 18.13
27 CRUZ RODRIGUEZ, JIMMY 30 10.1 18.12
29 PRICE, CHRISTOPHER 29 9.9 14.15
35 NICKELS, Christopher 29 10.8 18.11
39 GITTOES, Michael John 27 14.2 15.12
41 GROVES, RAYMOND 26 11.8 14.12
46 GIRLING, MICK 19 12.9 12.7
- MORGAN, Steven Disq. 9.9  
1 LEECH, Michael 44 24.6 21.23
4 CHAPMAN, Peter 36 18.1 18.18
10 WHITELEY, RICHARD 33 16.9 18.15
13 COOKE, MALCOLM 32 22.4 16.16
14 MCGILL, STUART 32 23.6 16.16
20 TWEED, DAVID 31 16.7 15.16
26 PRATT, Larry 30 18 14.16
31 BELL, Kevin 29 20.5 16.13
32 HUXTABLE, MELVYN 29 18.6 16.13
33 EMRICH, Richard 29 22.1 16.13
34 FORRESTER, DON 29 29.3 16.13
36 PYPER, Euan 28 20.5 15.13
38 YOUNG, JEFFERY CHARLES 27 22.9 14.13
42 HOFMANN, WILLEM 26 17.3 15.11
43 UNDERWOOD, DAVID 25 20.4 11.14
- SHELTON, Ken Disq. 19.8  
  ELLERTON, MARK NRet 17.4  
         
         
2 POWELL, Elizabeth 38 20.6 18.20
5 HOFMANN, MARIEKE 35 11.9 16.19
16 COOK, LYNN 32 13 18.14
17 HELSEN, INGRID 31 24.2 11.20
18 GROVES, EILEEN 31 22.9 13.18
22 MURPHY, JUDI 31 13.9 17.14
25 BISCHOFF, Ulla 30 21.1 14.16
28 EMRICH, Wendy 29 30.2 11.18
30 MCGILL, MARIAN 29 33.7 14.15
36 EVANS-BARROWS, Ginni 28 21.7 15.13
40 HARRIMAN, Lydia 26 24.2 13.13
44 HUXTABLE, KAREN 23 29.8 16.70
45 BELL, Janet 19 33 11.8
- FORRESTER, DOT NRet 36  
         
         
         
         

Two's: Liz Powell, Judi Murphy on the 14th  Andy Richardson, David Taylor on the 16th

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 TAYLOR, DAVID JOHN 68 10.8 36.32
2 CRUZ RODRIGUEZ, JIMMY 68 10.4 31.37
4 HATHERLEY, Peter David 70 7.9 36.34
5 EDWARDS, GARY 72 9.2 37.35
7 GREENWOOD, Arthur 73 10.6 38.35
8 GOODWIN, WILLIAM 73 9.1 37.36
9 NICKELS, Christopher 73 10.7 34.39
10 CHAPMAN, Ian 74 14.7 38.36
11 STEWARD, Peter William 74 14.7 38.36
13 COX, GEOFFREY 74 11.7 36.38
14 BABIKOV, Damir 75 Away 37.38
17 COE, ROBERT 76 9.8 38.38
18 TENNANT, Warren 76 15.2 37.39
22 EDWARDS, STEPHEN 77 8.9 38.39
27 GROVES, RAYMOND 80 11.6 41.39
31 GIRLING, MICK 82 12.7 36.46
33 WRIGHT, GRAHAM 83 14.2 39.44
37 GITTOES, Michael John 88 14.2 48.40
- MORGAN, Steven NRet 9.7  
3 PYPER, Euan 68 16.9 31.37
15 EMRICH, Richard 75 22 34.41
21 LANCASTER, Keith Richard 76 Away 36.40
23 ROXBURGH, TONY 78 19.2 40.38
24 CHAPMAN, Peter 79 18.1 43.36
25 HUXTABLE, MELVYN 79 18.5 39.40
28 COOKE, MALCOLM 81 22.3 44.37
29 MCGILL, STUART 82 23.6 42.40
30 BELL, Kevin 82 20.3 38.44
34 WINSTANLEY, ALAN 84 26.2 38.46
36 SHELTON, Ken 87 19.6 40.47
- FORRESTER, DON NRet 29.3  
  O`REILLY, Bernard Michael NRet 24.7  
  DEANS, Stuart NRet 14.8  
  WHITELEY, RICHARD NRet 16.9  
  PRATT, Larry NRet 17.9  
         
         
         
6 EVANS-BARROWS, Ginni 72 21.6 33.39
12 MCGILL, MARIAN 74 33.5 38.36
16 HUXTABLE, KAREN 76 29.6 39.37
19 POWELL, Elizabeth 76 21.4 37.39
20 EDWARDS, GILL 76 14.2 37.39
26 MURPHY, JUDI 79 13.7 39.40
32 TENNANT, Pippa 83 18.5 40.43
35 TAYLOR, MAGS 85 23.2 44.41
38 RUMFITT, SANDRA 88 22.7 45.43
39 GROVES, EILEEN 88 22.8 43.45
40 FORRESTER, DOT 88 36 42.46
         
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 GROVES, RAYMOND 40 11.5 19.21
3 COX, GEOFFREY 38 11.7 16.22
4 STEWARD, Peter William 38 14.7 19.19
9 EDWARDS, GARY 34 9.2 16.18
12 RICHARDSON, ANDY 33 9.7 14.19
13 TAYLOR, DAVID JOHN 33 11.5 16.17
17 NICKELS, Christopher 32 10.7 12.20
19 EDWARDS, STEPHEN 32 8.8 17.15
20 CRUZ RODRIGUEZ, JIMMY 32 11 18.14
22 GREENWOOD, Arthur 31 10.6 11.20
25 SPALLIN, Paul 30 15.8 13.17
26 MORGAN, Steven 30 9.6 13.17
30 CARR, MICHAEL 29 7.5 14.15
34 GITTOES, Michael John 26 14 14.12
- COE, ROBERT NRet 9.7  
  PRICE, CHRISTOPHER NRet 9.8  
  CHAPMAN, Ian NRet 14.7  
2 HUXTABLE, MELVYN 40 18.4 20.20
5 CHAPMAN, Peter 37 18 15.22
8 WINSTANLEY, ALAN 36 26 20.16
11 YOUNG, JEFFERY CHARLES 33 22.8 12.21
14 ARNES, SIMON 33 16.7 16.17
16 ELLERTON, MARK 33 17.3 17.16
23 BELL, Kevin 31 19.2 15.16
28 UNDERWOOD, DAVID 30 20.3 17.13
29 ROXBURGH, TONY 30 16.2 17.13
31 EMRICH, Richard 28 22 12.16
32 COOKE, MALCOLM 27 22.2 15.12
37 O`REILLY, Bernard Michael 24 20.5 15.9
38 PRATT, Larry 23 17.7 14.9
- LLOYD, Russell NRet 18  
         
         
         
6 BISCHOFF, Ulla 37 21 19.18
7 MURPHY, JUDI 36 13.6 17.19
10 POWELL, Elizabeth 34 21.4 17.17
15 TAYLOR, MAGS 33 23.1 17.16
18 EDWARDS, GILL 32 14.1 14.18
21 COWELL, LESLEY 31 29.9 11.20
24 HUXTABLE, KAREN 31 29.6 18.13
27 GROVES, EILEEN 30 22.7 15.15
33 ARNES, CHRISTINE 26 35.9 12.14
35 HELSEN, INGRID 26 24.1 16.10
36 EMRICH, Wendy 25 30 14.11
39 BELL, Janet 22 32.8 7.15
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 CRUZ RODRIGUEZ, JIMMY 39 10.9 17.22
6 RICHARDSON, ANDY 36 9.6 19.17
13 GOODWIN, WILLIAM 33 9.1 16.17
17 EDWARDS, STEPHEN 32 8.7 16.16
18 NICKELS, Christopher 32 10.6 16.16
19 TAYLOR, DAVID JOHN 32 11.5 17.15
20 HATHERLEY, Peter David 32 8.1 18.14
21 CHAPMAN, Ian 32 14.6 18.14
25 BABIKOV, Damir 31 Away 17.14
27 TENNANT, Warren 30 15.1 14.16
31 GROVES, RAYMOND 29 12.7 15.14
34 COE, ROBERT 28 9.6 15.13
35 COX, GEOFFREY 28 12.3 15.13
37 EDWARDS, GARY 28 9.2 16.12
39 GREENWOOD, Arthur 27 10.5 12.15
40 MORGAN, Steven 27 9.5 14.13
43 PRICE, CHRISTOPHER 26 9.7 11.15
45 COOK, GEORGE 26 8.7 16.10
48 GOODFELLOW, JAMES 22 Away 9.13
- GITTOES, Michael John NRet 13.9  
4 LLOYD, Russell 38 17.9 18.20
8 YOUNG, JEFFERY CHARLES 35 22.8 19.16
9 CHAPMAN, Peter 34 18.3 15.19
12 UNDERWOOD, DAVID 34 20.2 19.15
15 FORRESTER, DON 32 29.1 13.19
16 EMRICH, Richard 32 21.9 15.17
23 ROXBURGH, TONY 31 19.2 13.18
24 O`REILLY, Bernard Michael 31 24.5 14.17
26 BELL, Kevin 30 20.1 12.18
33 COOKE, MALCOLM 28 22.1 13.15
38 SPALLIN, Paul 28 15.7 16.12
41 HOFMANN, WILLEM 27 17.2 15.12
42 LANCASTER, Keith Richard 27 17.1 17.10
50 DE JONG, KLAAS 15 Away 4.11
- ELLERTON, MARK NRet 17.3  
  PRATT, Larry NRet 17.5  
         
         
         
         
1 COOK, LYNN 40 12.9 19.21
3 DE JONG, ALIE 38 Away 17.21
5 MURPHY, JUDI 37 13.6 20.17
7 HOFMANN, MARIEKE 35 11.9 16.19
10 HELSEN, INGRID 34 24 16.18
11 TAYLOR, MAGS 34 23.1 17.17
14 CHAPMAN, Marja 33 15.2 18.15
22 GOODWIN, SUE 31 32.3 10.21
28 GROVES, EILEEN 30 22.6 14.16
29 POWELL, Elizabeth 29 21.4 12.17
30 COWELL, LESLEY 29 29.9 14.15
32 TENNANT, Pippa 28 18.5 13.15
36 FORRESTER, DOT 28 36 15.13
44 RUMFITT, SANDRA 26 22.6 12.14
46 BELL, Janet 24 32.6 14.10
47 CHAPMAN, Anne 22 20.8 8.14
49 EMRICH, Wendy 20 29.8 12.8
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 35 8 15.20
3 COX, GEOFFREY 35 12.2 15.20
4 GROVES, RAYMOND 35 12.6 18.17
5 TONSTAD, Per Lars 34 9.2 13.21
6 EDWARDS, GARY 34 9.1 14.20
11 GIRLING, MICK 31 12.2 15.16
12 STEWARD, Peter William 31 15.3 15.16
14 NICKELS, Christopher 30 10.5 14.16
15 EDWARDS, STEPHEN 29 8.6 10.19
17 MORGAN, Steven 29 9.4 15.14
18 BRAND, Martin 29 15.5 15.14
23 GREENWOOD, Arthur 27 10.4 14.13
24 GOODWIN, WILLIAM 27 9 15.12
28 COE, ROBERT 24 9.5 16.8
- CARR, MICHAEL NRet 7.4  
  COOK, GEORGE NRet 8.6  
7 EMRICH, Richard 34 21.9 16.18
9 UNDERWOOD, DAVID 33 20.2 17.16
10 CHAPMAN, Peter 32 18.3 14.18
19 BELL, Kevin 29 20 15.14
20 YOUNG, JEFFERY CHARLES 27 22.8 9.18
22 PRATT, Larry 27 17.4 11.16
25 LANCASTER, Keith Richard 26 17 13.13
27 O`REILLY, Bernard Michael 25 24.4 14.11
- ROXBURGH, TONY NRet 17.5  
         
         
         
         
         
         
         
1 EDWARDS, GILL 37 14 19.18
8 COOK, LYNN 33 14.1 16.17
13 POWELL, Elizabeth 30 21.3 13.17
16 BISCHOFF, Ulla 29 21.4 14.15
21 MURPHY, JUDI 27 13.9 10.17
26 CHAPMAN, Marja 25 15.2 12.13
29 NORRIS, Jane 23 35.8 11.12
30 BELL, Janet 22 32.4 8.14
31 EMRICH, Wendy 20 29.6 12.8
         
         
         
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 EDWARDS, STEPHEN 64 8.5 34.30
3 NICKELS, Christopher 68 10.4 33.35
4 PRICE, CHRISTOPHER 70 9.6 37.33
5 GROVES, RAYMOND 70 12.6 35.35
6 CRUZ RODRIGUEZ, JIMMY 70 11.6 34.36
7 TONSTAD, Per Lars 71 9.2 37.34
11 COOK, GEORGE 73 8.5 37.36
12 GITTOES, Michael John 73 13.8 37.36
14 BABIKOV, Damir 73 Away 34.39
16 HATHERLEY, Peter David 75 8 39.36
17 COX, GEOFFREY 75 12.2 38.37
18 GOODFELLOW, JAMES 75 Away 38.37
21 GOODWIN, WILLIAM 76 8.9 38.38
22 TENNANT, Warren 76 15 33.43
24 EDWARDS, GARY 77 9.1 39.38
28 MORGAN, Steven 78 9.3 37.41
- TAYLOR, DAVID JOHN NRet 11.4  
  PENN, John NRet 13.4  
9 BELL, Kevin 73 19.9 39.34
19 CHAPMAN, Peter 75 18.2 37.38
23 FORRESTER, DON 77 19.2 39.38
25 ROXBURGH, TONY 77 17.4 38.39
30 O`REILLY, Bernard Michael 83 24.2 44.39
         
         
         
         
         
         
         
         
         
         
         
         
         
2 POWELL, Elizabeth 68 21.2 35.33
8 CHAPMAN, Marja 72 15.1 34.38
10 BELL, Janet 73 32.2 38.35
13 COOK, LYNN 73 14.1 37.36
15 RUMFITT, SANDRA 75 26.5 40.35
20 MURPHY, JUDI 76 13.8 40.36
26 EDWARDS, GILL 78 14.3 42.36
27 TENNANT, Pippa 78 18.4 39.39
29 GROVES, EILEEN 79 22.5 40.39
31 FORRESTER, DOT 83 36 42.41
32 NORRIS, Jane 88 35.6 41.47
- BISCHOFF, Ulla NRet 21.3  
         
         
         
         
         
         

Pink Ladies Day

ECLECTIC (JUNE - SEPTEMBER)

Click HERE TO REGISTER for Eclectic

Summer Eclectic

June 23rd, July 28th, August 25th and September 22nd

 

Social Dos

Upcoming Comps