Results Ladies Division. Overall position is in Column 1
| 1 | RUMFITT, SANDRA | 35 | 26.4 | 19.16 |
| 2 | POWELL, Elizabeth | 34 | 22 | 16.18 |
| 3 | EMRICH, Wendy | 34 | 29.4 | 17.17 |
| 4 | EDWARDS, GILL | 33 | 14.2 | 15.18 |
| 5 | ARNES, CHRISTINE | 30 | 35.7 | 13.17 |
| 6 | BELL, Janet | 30 | 32.2 | 14.16 |
| 7 | FORRESTER, DOT | 28 | 36 | 14.14 |
| 8 | GROVES, EILEEN | 24 | 22.4 | 11.13 |
| 9 | MCGILL, MARIAN | 24 | 33.5 | 11.13 |
| 10 | MURPHY, JUDI | 23 | 13.7 | 11.12 |
| 11 | COOK, LYNN | 23 | 14.1 | 11.12 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 6 | CRUZ RODRIGUEZ, JIMMY | 36 | 11.6 | 16.20 |
| 8 | COX, GEOFFREY | 35 | 11.9 | 16.19 |
| 9 | EDWARDS, GARY | 35 | 8.7 | 16.19 |
| 14 | CHAPMAN, Ian | 34 | 14.7 | 17.17 |
| 16 | PRICE, CHRISTOPHER | 33 | 9.4 | 14.19 |
| 21 | EDWARDS, STEPHEN | 32 | 9.5 | 14.18 |
| 24 | STEWARD, Peter William | 31 | 14.9 | 15.16 |
| 27 | MORGAN, Steven | 30 | Away | 13.17 |
| 30 | GROVES, RAYMOND | 30 | 14.8 | 17.13 |
| 34 | TAYLOR, DAVID JOHN | 28 | 12.4 | 15.13 |
| 38 | TENNANT, Warren | 25 | 14.9 | 13.12 |
| 39 | TONSTAD, Per Lars | 25 | 9.3 | 15.10 |
| 3 | LLOYD, Russell | 39 | 19.8 | 17.22 |
| 5 | BRAND, Martin | 38 | 16.7 | 20.18 |
| 10 | HOFMANN, WILLEM | 35 | 17 | 19.16 |
| 11 | UNDERWOOD, DAVID | 34 | 20.2 | 13.21 |
| 12 | STRADLING, Jim | 34 | 16.6 | 14.20 |
| 18 | ROXBURGH, TONY | 33 | 17.1 | 15.18 |
| 19 | MCGILL, STUART | 32 | 23.1 | 14.18 |
| 22 | EMRICH, Richard | 32 | 23.7 | 18.14 |
| 23 | BREWSTER, DAVE | 31 | 19.2 | 14.17 |
| 25 | O`REILLY, Bernard Michael | 30 | 8.22 | |
| 29 | BELL, Kevin | 30 | 19.8 | 15.15 |
| 32 | CHAPMAN, Peter | 29 | 17.8 | 16.13 |
| 36 | YOUNG, JEFFERY CHARLES | 27 | 22.5 | 14.13 |
| 37 | O` BRIEN, Kieran | 26 | 20.5 | |
| 40 | BELL, Janet | 25 | 31.4 | 16.9 |
| 41 | FORRESTER, DON | 24 | 28.7 | 16.8 |
| 43 | MARSHALL, Malcolm | 20 | 24.6 | 9.11 |
| 1 | EVANS-BARROWS, Ginni | 40 | 23.2 | 18.22 |
| 2 | HOFMANN, MARIEKE | 40 | 13 | 18.22 |
| 4 | MURPHY, JUDI | 38 | 14.9 | 18.20 |
| 6 | TENNANT, Pippa | 36 | 18.2 | 16.20 |
| 13 | BISCHOFF, Ulla | 34 | 21 | 16.18 |
| 15 | COOK, LYNN | 34 | 14 | 18.16 |
| 17 | MCGILL, MARIAN | 33 | 32.9 | 14.19 |
| 20 | GROVES, EILEEN | 32 | 22.1 | 14.18 |
| 26 | NORRIS, Jane | 30 | 35.2 | 12.18 |
| 28 | TAYLOR, MAGS | 30 | 22.9 | 13.17 |
| 31 | CHAPMAN, Anne | 29 | 20.6 | 14.15 |
| 33 | FORRESTER, DOT | 28 | 36 | 14.14 |
| 35 | POWELL, Elizabeth | 27 | 21.8 | 13.14 |
| 42 | EMRICH, Wendy | 22 | 28.8 | 14.8 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | EDWARDS, STEPHEN | 39 | 9.5 | 18.21 |
| 3 | COE, ROBERT | 38 | 9.8 | 18.20 |
| 8 | RICHARDSON, ANDY | 36 | 9.6 | 18.18 |
| 11 | MATTINSON, ANDREW | 35 | 5.9 | 16.19 |
| 14 | BABIKOV, Damir | 34 | Away | 17.17 |
| 15 | GREENWOOD, Arthur | 33 | 10.3 | 13.20 |
| 17 | SIMPSON, DONALD FRANCIS | 32 | 15.5 | 13.19 |
| 20 | TONSTAD, Per Lars | 32 | 9.3 | 15.17 |
| 21 | PRICE, CHRISTOPHER | 32 | 9.4 | 16.16 |
| 23 | GROVES, RAYMOND | 32 | 19.2 | 17.15 |
| 24 | NICKELS, Christopher | 31 | 10.6 | 15.16 |
| 26 | COOK, GEORGE | 31 | 8.8 | 17.14 |
| 27 | HATHERLEY, Peter David | 30 | 7.7 | 13.17 |
| 33 | EDWARDS, GARY | 29 | 8.7 | 16.13 |
| 35 | CRUZ RODRIGUEZ, JIMMY | 28 | 11.6 | 14.14 |
| 37 | MORGAN, Steven | 27 | 9 | 13.14 |
| 38 | STEWARD, Peter William | 27 | 14.9 | 16.11 |
| - | VAUGHAN, Peter | NRet | 10.6 |
| 1 | WRIGHT, GRAHAM | 43 | 13.9 | 20.23 |
| 4 | LLOYD, Russell | 38 | 19.8 | 21.17 |
| 5 | LANCASTER, Keith Richard | 37 | 18.5 | 16.21 |
| 6 | ROXBURGH, TONY | 36 | 17.1 | 15.21 |
| 10 | PRATT, Larry | 35 | 17.3 | 15.20 |
| 12 | HORN, Klaus | 34 | 18.1 | 15.19 |
| 18 | CHAPMAN, Peter | 32 | 17.8 | 13.19 |
| 30 | EMRICH, Richard | 29 | 23.7 | 11.18 |
| 34 | FORRESTER, DON | 28 | 28.7 | 12.16 |
| 40 | HOFMANN, WILLEM | 26 | 17 | 12.14 |
| 42 | MCGILL, STUART | 24 | 23.1 | 14.10 |
| 45 | MARSHALL, Malcolm | 19 | 24.6 | 8.11 |
| 7 | EDWARDS, GILL | 36 | 15.6 | 17.19 |
| 9 | EVANS-BARROWS, Ginni | 36 | 23.2 | 20.16 |
| 12 | GOODWIN, SUE | 34 | 32.1 | 15.19 |
| 16 | POWELL, Elizabeth | 33 | 21.8 | 18.15 |
| 19 | MURPHY, JUDI | 32 | 14.9 | 14.18 |
| 22 | CHAPMAN, Marja | 32 | 15 | 16.16 |
| 25 | COOK, LYNN | 31 | 14 | 15.16 |
| 28 | MCGILL, MARIAN | 30 | 32.9 | 13.17 |
| 29 | HOFMANN, MARIEKE | 29 | 13 | 11.18 |
| 31 | CHAPMAN, Anne | 29 | 20.6 | 12.17 |
| 32 | SIMPSON, RUTH NICHOLL | 29 | 24.3 | 13.16 |
| 36 | TAYLOR, MAGS | 27 | 22.9 | 12.15 |
| 39 | GROVES, EILEEN | 26 | 22.1 | 12.14 |
| 41 | NORRIS, Jane | 25 | 35.2 | 11.14 |
| 43 | FORRESTER, DOT | 24 | 36 | 16.8 |
| 44 | BISCHOFF, Ulla | 20 | 21 | 8.12 |
Two's: Damir Babikov 6th, Arthur Greenwood: 4th
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 3 | CHAPMAN, Ian | 68 | 14.7 | 35.33 |
| 4 | EDWARDS, STEPHEN | 70 | 10.1 | 39.31 |
| 9 | CRUZ RODRIGUEZ, JIMMY | 71 | 11.5 | 37.34 |
| 10 | PENN, John | 71 | 12.7 | 36.35 |
| 11 | COOK, GEORGE | 73 | 8.7 | 40.33 |
| 13 | EDWARDS, GARY | 73 | 8.6 | 37.36 |
| 17 | TAYLOR, DAVID JOHN | 75 | 12.4 | 38.37 |
| 20 | MORGAN, Steven | 75 | Away | 36.39 |
| 21 | TONSTAD, Per Lars | 75 | 9.2 | 36.39 |
| 22 | HATHERLEY, Peter David | 75 | 7.6 | 35.40 |
| 26 | GREENWOOD, Arthur | 80 | 10.2 | 41.39 |
| 28 | DEANS, Stuart | 83 | 14.5 | 43.40 |
| 29 | NICKELS, Christopher | 84 | 10.5 | 45.39 |
| - | MATTINSON, ANDREW | Disq. | 5.9 |
| 2 | HORN, Klaus | 68 | 18.1 | 36.32 |
| 5 | MCGILL, STUART | 70 | 23.0 | 35.35 |
| 6 | LLOYD, Russell | 70 | 20.6 | 34.36 |
| 7 | EMRICH, Richard | 71 | 23.6 | 40.31 |
| 8 | LANCASTER, Keith Richard | 71 | 18.9 | 38.33 |
| 12 | PRATT, Larry | 73 | 17.2 | 38.35 |
| 14 | BELL, Kevin | 74 | 19.8 | 37.37 |
| 19 | QUINLAN, DAVID | 75 | Away | 37.38 |
| 32 | MARSHALL, Malcolm | 94 | 24.4 | 47.47 |
| - | ROXBURGH, TONY | NRet | 17.4 | |
| 1 | EMRICH, Wendy | 68 | 28.8 | 38.30 |
| 15 | COOK, LYNN | 74 | 13.9 | 35.39 |
| 16 | BISCHOFF, Ulla | 75 | 20.9 | 42.33 |
| 18 | CHAPMAN, Anne | 75 | 20.5 | 37.38 |
| 23 | EVANS-BARROWS, Ginni | 76 | 19.2 | 41.35 |
| 24 | MURPHY, JUDI | 77 | 14.8 | 37.40 |
| 25 | POWELL, Elizabeth | 79 | 21.8 | 41.38 |
| 27 | TAYLOR, MAGS | 80 | 22.8 | 39.41 |
| 30 | BELL, Janet | 85 | 31.4 | 42.43 |
| 31 | GROVES, EILEEN | 86 | 22 | 42.44 |
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 2 | COE, ROBERT | 37 | 10.2 | 16.21 |
| 4 | EDWARDS, STEPHEN | 37 | 10.1 | 16.21 |
| 5 | NICKELS, Christopher | 37 | 10.4 | 17.2 |
| 11 | GREENWOOD, Arthur | 33 | 10.1 | 14.19 |
| 12 | TAYLOR, DAVID JOHN | 33 | 12.3 | 16.17 |
| 14 | GROVES, RAYMOND | 32 | 14.7 | 16.16 |
| 15 | CRUZ RODRIGUEZ, JIMMY | 32 | 11.5 | 17.15 |
| 19 | HATHERLEY, Peter David | 30 | 7.5 | 14.16 |
| 20 | COOK, GEORGE | 30 | 8.6 | 16.14 |
| 25 | MORGAN, Steven | 27 | Away | 14.13 |
| 28 | TONSTAD, Per Lars | 26 | 9 | 14.12 |
| 30 | COX, GEOFFREY | 24 | 11.9 | 15.9 |
| - | EDWARDS, GARY | Disq. | 8.5 |
| 1 | ROXBURGH, TONY | 38 | 17.2 | 20.18 |
| 6 | ARNES, SIMON | 36 | 16.7 | 17.19 |
| 10 | EMRICH, Richard | 34 | 23.6 | 18.16 |
| 13 | MCGILL, STUART | 32 | 23.0 | 11.21 |
| 16 | WINSTANLEY, ALAN | 31 | 25.5 | 11.20 |
| 18 | HORN, Klaus | 30 | 18.8 | 10.20 |
| 27 | LANCASTER, Keith Richard | 27 | 18.9 | 14.13 |
| 29 | FORRESTER, DON | 26 | 28.5 | 16.10 |
| 31 | CHAPMAN, Peter | 23 | 17.7 | 11.12 |
| 3 | NORRIS, Jane | 37 | 35 | 16.21 |
| 7 | GOODWIN, SUE | 36 | 32.1 | 18.18 |
| 8 | CHAPMAN, Marja | 35 | 14.9 | 17.18 |
| 9 | BISCHOFF, Ulla | 34 | 20.8 | 15.19 |
| 17 | TAYLOR, MAGS | 31 | 22.7 | 16.15 |
| 21 | MURPHY, JUDI | 29 | 14.7 | 13.16 |
| 22 | POWELL, Elizabeth | 29 | 21.7 | 15.14 |
| 23 | EDWARDS, GILL | 29 | 19.2 | 18.11 |
| 24 | GROVES, EILEEN | 27 | 21.9 | 13.14 |
| 26 | COOK, LYNN | 27 | 13.8 | 14.13 |
| 32 | FORRESTER, DOT | 22 | 36 | 8.14 |
Twos:
Peter Hatherley - 12th and 14th
Chris Nickels - 6th
Jimmy Cruz - 9th
Marja Chapman - 4th
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | NICKELS, Christopher | 40 | 10.6 | 19.21 |
| 2 | EDWARDS, STEPHEN | 38 | 10.3 | 16.22 |
| 6 | HATHERLEY, Peter David | 37 | 7.4 | 19.18 |
| 7 | TONSTAD, Per Lars | 37 | 8.9 | 21.16 |
| 9 | GOODWIN, WILLIAM | 35 | 8.7 | 17.18 |
| 11 | EDWARDS, GARY | 35 | 8.4 | 18.17 |
| 15 | COOK, GEORGE | 34 | 8.5 | 17.17 |
| 20 | GROVES, RAYMOND | 31 | 14.6 | 12.19 |
| 21 | STEWARD, Peter William | 31 | 14.8 | 15.16 |
| 22 | PRICE, CHRISTOPHER | 31 | 9.3 | 16.15 |
| 27 | COX, GEOFFREY | 29 | 11.8 | 13.16 |
| 28 | TAYLOR, DAVID JOHN | 29 | 12.3 | 13.16 |
| 29 | MORGAN, Steven | 28 | Away | 14.14 |
| 4 | ARNES, SIMON | 38 | 16.7 | 18.20 |
| 5 | ROXBURGH, TONY | 37 | 17.8 | 17.20 |
| 12 | EMRICH, Richard | 35 | 23.6 | 20.15 |
| 16 | BELL, Kevin | 32 | 19.8 | 14.18 |
| 17 | LANCASTER, Keith Richard | 32 | 18.8 | 15.17 |
| 18 | FORRESTER, DON | 32 | 28.3 | 16.16 |
| 23 | QUINLAN, DAVID | 31 | 19.2 | 16.15 |
| 24 | LLOYD, Russell | 31 | 21 | 19.12 |
| 31 | MCGILL, STUART | 25 | 23.0 | 8.17 |
| 32 | MARSHALL, Malcolm | 23 | 24.3 | 11.12 |
| 3 | MURPHY, JUDI | 38 | 14.6 | 18.20 |
| 8 | COOK, LYNN | 36 | 13.7 | 18.18 |
| 10 | POWELL, Elizabeth | 35 | 21.6 | 18.17 |
| 13 | GOODWIN, SUE | 35 | 32.1 | 20.15 |
| 14 | CHAPMAN, Marja | 34 | 14.9 | 16.18 |
| 19 | NORRIS, Jane | 31 | 36 | 12.19 |
| 25 | EDWARDS, GILL | 30 | 15.5 | 12.18 |
| 26 | BISCHOFF, Ulla | 30 | 20.8 | 13.17 |
| 30 | FORRESTER, DOT | 26 | 36 | 11.15 |
| 33 | EMRICH, Wendy | 22 | 30.8 | 11.11 |
Twos: Simon Arnes 6th
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | HATHERLEY, Peter | 39 | 7.6 | 19.20 |
| 2 | NICKELS, Christopher | 36 | 11.4 | 17.19 |
| 5 | TONSTAD, Per Lars | 34 | 9 | 14.20 |
| 8 | GROVES, RAYMOND | 31 | 14.5 | 11.20 |
| 9 | PRICE, CHRISTOPHER | 31 | 9.2 | 15.16 |
| 11 | EDWARDS, STEPHEN | 31 | 10.7 | 16.15 |
| 12 | EDWARDS, GARY | 30 | 8.4 | 9.21 |
| 15 | COE, ROBERT | 29 | 10.4 | 14.15 |
| 19 | RUSHMERE, Paul | 27 | 12.9 | 10.17 |
| 23 | CRUZ, JIMMY | 23 | 11.4 | 13.10 |
| 3 | LANCASTER, Keith | 35 | 18.8 | 14.21 |
| 4 | HUXTABLE, MELVYN | 35 | 20 | 15.20 |
| 7 | MCGILL, STUART | 33 | 22.9 | 15.18 |
| 13 | LLOYD, Russell | 30 | 20.9 | 11.19 |
| 14 | FORRESTER, DON | 29 | 28.3 | 12.17 |
| 17 | QUINLAN, DAVID | 28 | Away | 12.16 |
| 24 | CHAPMAN, Peter | 22 | 17.6 | 10.12 |
| 6 | COLLINS, Pamela | 34 | 36 | 17.17 |
| 10 | RUSHMERE, Linda | 31 | 15.3 | 15.16 |
| 16 | TAYLOR, MAGS | 29 | 22.6 | 14.15 |
| 18 | GROVES, EILEEN | 28 | 21.8 | 13.15 |
| 20 | BISCHOFF, Ulla | 27 | 20.7 | 10.17 |
| 21 | HUXTABLE, KAREN | 27 | 29.6 | 14.13 |
| 22 | FORRESTER, DOT | 26 | 36 | 12.14 |
| - | LUIJT, PAULA | NRet | 29.6 | |
Two's: None.